Memphis Chess Classic -- Open Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Burnett,Ronald W (1) 2404 4.5 15.0 17.5 14.0 55.5
2 Andrews,Todd D (2) 2355 4.0 15.0 17.0 13.5 51.5
3 Sims,Carlos S (6) 1989 4.0 13.0 15.0 14.0 49.5
4 Turner,Kenneth G (9) 1883 4.0 12.5 14.0 12.0 47.0
5 Wheeler,Jerry T (4) 2200 4.0 12.5 12.5 11.5 39.5
6 Wu,James (7) 1976 4.0 10.5 12.5 11.0 44.0
7 Larson,Gerald A (5) 2106 3.5 12.0 12.0 11.0 32.0
8 Davison, Edgar (14) 1770 3.5 10.0 12.0 9.5 36.5
9 Bick, John D (3) 2245 3.5 10.0 10.0 9.5 34.0
10 Kovalic, Jeffrey J (12) 1806 3.5 9.5 9.5 9.0 32.0
11 Vibbert, Sean (10) 1856 3.0 14.0 16.0 11.0 47.5
12 Wolff,Joshua A (16) 1734 3.0 14.0 15.0 11.0 47.0
13 Hilliard,Christopher (21) 1638 3.0 11.5 13.0 8.0 40.0
14 Smith,Aaron (19) 1647 3.0 10.5 11.5 9.0 36.0
15 Beatty,Jonathan A (25) 1502 3.0 9.0 9.5 6.0 27.0
16 Vancil, Aaron W (29) 1434 3.0 8.5 9.5 7.0 31.0
17 Hortillosa, Andres (8) 1904 2.5 9.0 13.0 10.0 34.5
18 Stepp,Robert V (15) 1740 2.5 8.0 12.0 8.0 36.5
19 Vogt,Nathan (11) 1846 2.5 6.5 11.0 8.0 34.0
20 Hamelrath, Edward (17) 1721 2.5 6.0 9.5 7.5 31.0
21 O'Bar, Sam R (13) 1788 2.5 5.5 9.0 6.5 28.5
22 Weiner,Alex (18) 1687 2.0 11.5 15.5 8.0 39.5
23 Baudendistel, Jeff (23) 1542 2.0 10.5 14.5 6.0 41.0
24 Horobetz, Graham (26) 1483 2.0 10.0 14.0 7.0 41.5
25 Coleman,Patrick (28) 1456 2.0 9.0 13.0 6.0 36.5
26 Polk,William C (31) 1427 2.0 9.0 12.0 6.0 30.0
27 Craycroft,John (34) 1344 2.0 8.0 11.0 5.0 27.0
28 Knowles,Chase (35) 1339 2.0 7.0 10.5 5.5 30.0
29 Barkley,Eleanor H (27) 1465 2.0 6.5 10.0 5.5 26.5
30 Barkley,Curtis T (20) 1644 2.0 6.0 9.0 6.5 27.0
31 Springfield,Felix (37) 1183 2.0 6.0 8.5 4.0 24.0
32 Zuo, Daniel Teitz (24) 1536 1.5 11.0 15.0 5.5 41.5
33 Williams,Willanth (30) 1431 1.5 8.0 12.0 5.0 36.0
34 Dasari, Teja (32) 1391 1.5 7.5 10.5 3.5 29.0
35 McGregor,Austin (39) 943 1.0 7.0 10.0 2.0 22.5
36 Van Doren, Jonathan (33) 1361 1.0 6.0 9.5 3.0 23.0
37 Childers,Scott A (38) 1139 1.0 6.0 9.0 2.0 27.5
38 Wright,Tom (41) nnnn 1.0 5.5 8.5 1.0 23.0
39 Sernel, Ragan Bate (40) 822 0.5 3.5 6.5 2.0 14.0
40 Rice, Keith (22) 1565 0.5 0.0 0.0 2.0 0.0
41 Vibbert, Terry (36) 1218 0.0 0.0 2.0 0.0 8.0
Memphis Chess Classic -- Open Cross Table
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Burnett,Ronald W (1).......... TN 2404 W14 W18 W6 D2 W4 4.5
2. Andrews,Todd D (2)............ TN 2355 W24 W9 W11 D1 D3 4.0
3. Wheeler,Jerry T (4)........... TN 2200 -H- W32 W10 W8 D2 4.0
4. Sims,Carlos S (6)............. TN 1989 W25 W20 W12 W7 L1 4.0
5. Wu,James (7).................. TN 1976 W27 L12 W24 W17 W11 4.0
6. Turner,Kenneth G (9).......... MS 1883 W33 W22 L1 W13 W12 4.0
7. Bick, John D (3).............. LA 2245 D32 -X- W23 L4 W18 3.5
8. Larson,Gerald A (5)........... AL 2106 W15 W19 -H- L3 W20 3.5
9. Kovalic, Jeffrey J (12)....... TN 1806 W35 L2 -H- W32 W17 3.5
10. Davison, Edgar (14)........... TN 1770 D30 W26 L3 W27 W22 3.5
11. Vibbert, Sean (10)............ IN 1856 W28 W13 L2 W14 L5 3.0
12. Wolff,Joshua A (16)........... TN 1734 W36 W5 L4 W22 L6 3.0
13. Smith,Aaron (19).............. TN 1647 W38 L11 W33 L6 W25 3.0
14. Hilliard,Christopher (21)..... MS 1638 L1 W34 W28 L11 W26 3.0
15. Beatty,Jonathan A (25)........ TN 1502 L8 L29 W40 W35 W28 3.0
16. Vancil, Aaron W (29).......... TN 1434 L17 W37 L22 W29 W24 3.0
17. Hortillosa, Andres (8)........ TN 1904 W16 W21 -H- L5 L9 2.5
18. Vogt,Nathan (11).............. TN 1846 W34 L1 -H- W25 L7 2.5
19. O'Bar, Sam R (13)............. TN 1788 W29 L8 L25 -H- W32 2.5
20. Stepp,Robert V (15)........... AR 1740 W31 L4 -H- W21 L8 2.5
21. Hamelrath, Edward (17)........ TN 1721 W37 L17 D27 L20 W33 2.5
22. Weiner,Alex (18).............. AL 1687 W41 L6 W16 L12 L10 2.0
23. Barkley,Curtis T (20)......... AL 1644 -H- W30 L7 L24 D27 2.0
24. Baudendistel, Jeff (23)....... MS 1542 L2 W35 L5 W23 L16 2.0
25. Horobetz, Graham (26)........ TN 1483 L4 W31 W19 L18 L13 2.0
26. Barkley,Eleanor H (27)........ AL 1465 -H- L10 D30 W34 L14 2.0
27. Coleman,Patrick (28).......... TN 1456 L5 W36 D21 L10 D23 2.0
28. Polk,William C (31)........... TN 1427 L11 W38 L14 W31 L15 2.0
29. Craycroft,John (34)........... TN 1344 L19 W15 L32 L16 W36 2.0
30. Knowles,Chase (35)............ TN 1339 D10 L23 D26 D33 D34 2.0
31. Springfield,Felix (37)........ TN 1183 L20 L25 W38 L28 W37 2.0
32. Zuo, Daniel Teitz (24)........ TN 1536 D7 L3 W29 L9 L19 1.5
33. Williams,Willanth (30)........ TN 1431 L6 W40 L13 D30 L21 1.5
34. Dasari, Teja (32)............. TN 1391 L18 L14 W36 L26 D30 1.5
35. Van Doren, Jonathan (33)...... TN 1361 L9 L24 W37 L15 -U- 1.0
36. Childers,Scott A (38)......... AR 1139 L12 L27 L34 W40 L29 1.0
37. McGregor,Austin (39).......... MS 943 L21 L16 L35 W38 L31 1.0
38. Wright,Tom (41)............... TN nnnn L13 L28 L31 L37 W40 1.0
39. Rice, Keith (22).............. TN 1565 -H- -F- -U- -U- -U- 0.5
40. Sernel, Ragan Bate (40)....... TN 822 -H- L33 L15 L36 L38 0.5
41. Vibbert, Terry (36)........... IN 1218 L22 -U- -U- -U- -U- 0.0
Memphis Chess Classic -- Open USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
1. Burnett,Ronald W |2404 | B 21 | W 11 | B 9 | W 2 | W 6 |
12093120 | | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------
2. Andrews,Todd D |2355 | W 22 | B 12 | W 10 | B 1 | W 4 |
12583055 | | 1.0 | 2.0 | 3.0 | 3.5 | 4.0 |
--------------------------------------------------------------------------------------
3. Bick, John D |2245 | B 23 | --- | W 20 | B 6 | W 11 |
12544520 | | 0.5 | X1.5 | 2.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
4. Wheeler,Jerry T |2200 | HALF | W 23 | B 14 | W 5 | B 2 |
10242126 | | 0.5 | 1.5 | 2.5 | 3.5 | 4.0 |
--------------------------------------------------------------------------------------
5. Larson,Gerald A |2106 | W 24 | B 13 | HALF | B 4 | W 15 |
10422159 | | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
6. Sims,Carlos S |1989 | B 25 | W 15 | B 16 | W 3 | B 1 |
20005559 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
--------------------------------------------------------------------------------------
7. Wu,James |1976 | W 27 | B 16 | W 22 | B 8 | W 10 |
12913034 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
8. Hortillosa, Andres |1904 | B 28 | W 17 | HALF | W 7 | B 12 |
12455466 | | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
9. Turner,Kenneth G |1883 | W 29 | B 18 | W 1 | B 19 | W 16 |
12470290 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
10. Vibbert, Sean |1856 | B 30 | W 19 | B 2 | W 21 | B 7 |
21004359 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
11. Vogt,Nathan |1846 | W 31 | B 1 | HALF | W 25 | B 3 |
12847448 | | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
12. Kovalic, Jeffrey J |1806 | B 32 | W 2 | HALF | B 23 | W 8 |
12467445 | | 1.0 | 1.0 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
13. O'Bar, Sam R |1788 | W 33 | W 5 | B 25 | HALF | B 23 |
12694772 | | 1.0 | 1.0 | 1.0 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
14. Davison, Edgar |1770 | B 34 | W 26 | W 4 | B 27 | W 18 |
12659000 | | 0.5 | 1.5 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
15. Stepp,Robert V |1740 | W 36 | B 6 | HALF | W 17 | B 5 |
10367719 | | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
16. Wolff,Joshua A |1734 | B 37 | W 7 | W 6 | B 18 | B 9 |
12750986 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
17. Hamelrath, Edward |1721 | W 38 | B 8 | W 27 | B 15 | B 29 |
12559728 | | 1.0 | 1.0 | 1.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
18. Weiner,Alex |1687 | B 35 | W 9 | B 28 | W 16 | B 14 |
12894487 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
19. Smith,Aaron |1647 | W 40 | B 10 | W 29 | W 9 | B 25 |
12851863 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
20. Barkley,Curtis T |1644 | HALF | W 34 | B 3 | B 22 | W 27 |
12744815 | | 0.5 | 1.5 | 1.5 | 1.5 | 2.0 |
--------------------------------------------------------------------------------------
21. Hilliard,Christopher |1638 | W 1 | B 31 | W 30 | B 10 | B 26 |
12765352 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
22. Baudendistel, Jeff |1542 | B 2 | W 32 | B 7 | W 20 | B 28 |
12466039 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
23. Zuo, Daniel Teitz |1536 | W 3 | B 4 | B 33 | W 12 | W 13 |
12920312 | | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
24. Beatty,Jonathan A |1502 | B 5 | W 33 | B 39 | W 32 | B 30 |
12748652 | | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
25. Horobetz, Graham |1483 | W 6 | B 36 | W 13 | B 11 | W 19 |
12800231 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
26. Barkley,Eleanor H |1465 | HALF | B 14 | W 34 | B 31 | W 21 |
12792270 | | 0.5 | 0.5 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
27. Coleman,Patrick |1456 | B 7 | W 37 | B 17 | W 14 | B 20 |
13482266 | | 0.0 | 1.0 | 1.5 | 1.5 | 2.0 |
--------------------------------------------------------------------------------------
28. Vancil, Aaron W |1434 | W 8 | B 38 | W 18 | B 33 | W 22 |
12780062 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
29. Williams,Willanth |1431 | B 9 | W 39 | B 19 | B 34 | W 17 |
13242196 | | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
30. Polk,William C |1427 | W 10 | B 40 | B 21 | W 36 | W 24 |
12774191 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
31. Dasari, Teja |1391 | B 11 | W 21 | B 37 | W 26 | B 34 |
12878872 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------
32. Van Doren, Jonathan |1361 | W 12 | B 22 | W 38 | B 24 | --- |
12908498 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
33. Craycroft,John |1344 | B 13 | B 24 | W 23 | W 28 | B 37 |
13132866 | | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
34. Knowles,Chase |1339 | W 14 | B 20 | B 26 | W 29 | W 31 |
13441952 | | 0.5 | 0.5 | 1.0 | 1.5 | 2.0 |
--------------------------------------------------------------------------------------
35. Vibbert, Terry |1218 | W 18 | --- | --- | --- | --- |
13076592 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
36. Springfield,Felix |1183 | B 15 | W 25 | B 40 | B 30 | W 38 |
12632069 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
37. Childers,Scott A |1139 | W 16 | B 27 | W 31 | B 39 | W 33 |
12907959 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
38. McGregor,Austin | 943 | B 17 | W 28 | B 32 | W 40 | B 36 |
13327710 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
39. Sernel, Ragan Bate | 822 | HALF | B 29 | W 24 | W 37 | B 40 |
13004603 | | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
--------------------------------------------------------------------------------------
40. Wright,Tom |nnnn | B 19 | W 30 | W 36 | B 38 | W 39 |
13757795 | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
--------------------------------------------------------------------------------------
Games played: 92
USCF Rating Report for Memphis Chess Classic
Summary Information
Number of Sections 1
Number of Players 40
Number of Games 92