May Swiss -- Game in 120 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Horobetz, Graham S (2) 1955 4.0 5.5 6.0 10.0 11.5
2 Sichel,David (1) 2046 2.5 6.5 6.5 5.5 11.0
3 Pylant,Gary M (3) 1852 2.0 0.5 4.5 5.0 10.0
4 Maneclang,Anthony (5) 1628 2.0 0.0 0.5 4.5 0.0
5 Knowles,Chase (4) 1688 0.5 2.5 6.5 1.0 15.5
6 Sytnytsky,Oleksandr (6) 1413 0.0 4.5 8.5 0.0 19.5
7 Smith,Agene (7) 858 0.0 0.0 2.5 0.0 5.5
May Swiss -- Game in 120 Cross Table
No. Name St Rate 1 2 3 4 Score
1. Horobetz, Graham S (2)........ TN 1955 W6 W2 W5 W3 4.0
2. Sichel,David (1).............. FL 2046 W5 L1 -H- W7 2.5
3. Pylant,Gary M (3)............. TN 1852 -H- W6 -H- L1 2.0
4. Maneclang,Anthony (5)......... TN 1628 -H- -H- W6 -U- 2.0
5. Knowles,Chase (4)............. TN 1688 L2 -H- L1 -U- 0.5
6. Sytnytsky,Oleksandr (6)....... TN 1413 L1 L3 L4 -U- 0.0
7. Smith,Agene (7)............... TN 858 -U- -U- -U- L2 0.0
May Swiss -- Game in 120 USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Sichel,David |2046 | B 4 | W 2 | HALF | B 7 |
12578768 | | 1.0 | 1.0 | 1.5 | 2.5 |
------------------------------------------------------------------------------
2. Horobetz, Graham S |1955 | W 6 | B 1 | W 4 | B 3 |
12800231 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
3. Pylant,Gary M |1852 | HALF | W 6 | HALF | W 2 |
10245451 | | 0.5 | 1.5 | 2.0 | 2.0 |
------------------------------------------------------------------------------
4. Knowles,Chase |1688 | W 1 | HALF | B 2 | --- |
13441952 | | 0.0 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------
5. Maneclang,Anthony |1628 | HALF | HALF | B 6 | --- |
12486714 | | 0.5 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
6. Sytnytsky,Oleksandr |1413 | B 2 | B 3 | W 5 | --- |
13489631 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
7. Smith,Agene | 858 | --- | --- | --- | W 1 |
12908500 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
Games played: 8
USCF Rating Report for May Swiss
Summary Information
Number of Sections 1
Number of Players 7
Number of Games 8