Reserve 2010 -- Reserve Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Sichel,David (2) 1989 4.0 11.5 11.5 16.0 32.0
2 Sytnytsky,Oleksandr (11) 1440 3.0 12.0 18.0 7.0 43.0
3 Sansom, Michael P (10) 1468 3.0 9.5 14.5 14.0 34.0
4 Bogle, Bradley Allan (4) 1791 3.0 4.0 7.0 10.0 16.0
5 Ingram,Elartrice (13) 1030 2.0 7.0 11.5 6.0 21.0
6 Pylant, Gary M (3) 1810 2.0 6.0 10.0 8.0 25.0
7 Traylor, Matthew (16) 965 2.0 5.0 8.0 8.0 19.0
8 Horobetz, Graham S (1) 2012 2.0 1.0 4.5 11.0 11.0
9 Merrill,Sanford G (12) 1214 1.0 14.5 19.0 3.0 38.0
10 Child,Clint (7) 1678 1.0 10.0 15.0 6.0 42.0
11 Coleman,Patrick (9) 1556 1.0 2.5 5.5 6.0 7.0
12 Beatty,Jonathan A (5) 1769 1.0 2.0 5.5 4.0 20.0
13 Beatty,Mark R (8) 1637 1.0 1.0 6.0 5.0 16.0
14 Maneclang, Anthony (6) 1763 1.0 0.0 1.0 4.0 3.0
15 Cole,Ronald B (18) 758 0.0 7.0 10.5 0.0 29.0
16 Palanisamy, Dilip (17) 910 0.0 0.0 3.5 0.0 8.0
17 James, Wendell (14) 1009 0.0 0.0 3.0 0.0 6.0
&18 Vaux, Bryan (15) 996 0.0 0.0 3.0 0.0 6.0
Reserve 2010 -- Reserve Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6
----------------------------------------------------------------------------------------------
1. Sichel,David |1989 | W 4 | B 11 | W 12 | --- | --- | B 3 |
12578768 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 |
----------------------------------------------------------------------------------------------
2. Bogle, Bradley Allan |1791 | W 7 | --- | --- | B 4 | --- | W 14 |
12641161 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
----------------------------------------------------------------------------------------------
3. Sansom, Michael P |1468 | B 18 | W 9 | --- | B 11 | W 6 | W 1 |
12543537 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 |
----------------------------------------------------------------------------------------------
4. Sytnytsky,Oleksandr |1440 | B 1 | W 8 | B 18 | W 2 | B 14 | W 13 |
13489631 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------------------------------
5. Horobetz, Graham S |2012 | B 14 | W 6 | --- | --- | --- | --- |
12800231 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
----------------------------------------------------------------------------------------------
6. Pylant, Gary M |1810 | W 17 | B 5 | --- | --- | B 3 | --- |
10245451 | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------------------------------
7. Ingram,Elartrice |1030 | B 2 | W 14 | --- | B 8 | --- | W 15 |
14196490 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------------------------------
8. Traylor, Matthew | 965 | W 11 | B 4 | --- | W 7 | --- | --- |
12680648 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
----------------------------------------------------------------------------------------------
9. Beatty,Jonathan A |1769 | --- | B 3 | W 11 | --- | --- | --- |
12748652 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------------------------------
10. Maneclang, Anthony |1763 | --- | --- | B 14 | --- | --- | --- |
12486714 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------------------------------
11. Child,Clint |1678 | B 8 | W 1 | B 9 | W 3 | --- | --- |
12262560 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------------------------------
12. Beatty,Mark R |1637 | --- | W 18 | B 1 | --- | --- | --- |
12773460 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------------------------------
13. Coleman,Patrick |1556 | W 16 | --- | --- | --- | --- | B 4 |
13482266 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------------------------------
14. Merrill,Sanford G |1214 | W 5 | B 7 | W 10 | B 18 | W 4 | B 2 |
12536000 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------------------------------
15. James, Wendell |1009 | --- | --- | --- | --- | --- | B 7 |
14384203 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------------------------------
16. Vaux, Bryan | 996 | B 13 | --- | --- | --- | --- | --- |
14272657 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------------------------------
17. Palanisamy, Dilip | 910 | B 6 | --- | --- | --- | --- | --- |
13525133 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------------------------------
18. Cole,Ronald B | 758 | W 3 | B 12 | W 4 | W 14 | --- | --- |
13029598 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------------------------------
Reserve 2010 -- Reserve Cross Table
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Score
1. Sichel,David (2).............. TN 1989 W4 W11 W12 -U- -U- W3 4.0
2. Bogle, Bradley Allan (4)...... TN 1791 W7 -U- -U- W4 -U- W14 3.0
3. Sansom, Michael P (10)........ TN 1468 W18 W9 -U- W11 L6 L1 3.0
4. Sytnytsky,Oleksandr (11)...... TN 1440 L1 L8 W18 L2 W14 W13 3.0
5. Horobetz, Graham S (1)........ TN 2012 W14 W6 -U- -U- -U- -U- 2.0
6. Pylant, Gary M (3)............ TN 1810 W17 L5 -U- -U- W3 -U- 2.0
7. Ingram,Elartrice (13)......... TN 1030 L2 W14 -U- L8 -U- W15 2.0
8. Traylor, Matthew (16)......... MS 965 L11 W4 -U- W7 -U- -U- 2.0
9. Beatty,Jonathan A (5)......... TN 1769 -U- L3 W11 -U- -U- -U- 1.0
10. Maneclang, Anthony (6)........ TN 1763 -U- -U- W14 -U- -U- -U- 1.0
11. Child,Clint (7)............... TN 1678 W8 L1 L9 L3 -U- -U- 1.0
12. Beatty,Mark R (8)............. TN 1637 -U- W18 L1 -U- -U- -U- 1.0
13. Coleman,Patrick (9)........... TN 1556 W16 -U- -U- -U- -U- L4 1.0
14. Merrill,Sanford G (12)........ TN 1214 L5 L7 L10 W18 L4 L2 1.0
15. James, Wendell (14)........... MS 1009 -U- -U- -U- -U- -U- L7 0.0
16. Vaux, Bryan (15).............. TN 996 L13 -U- -U- -U- -U- -U- 0.0
17. Palanisamy, Dilip (17)........ TN 910 L6 -U- -U- -U- -U- -U- 0.0
18. Cole,Ronald B (18)............ TN 758 L3 L12 L4 L14 -U- -U- 0.0