Mid-South Quick Chess Special -- Open Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Salzgeber, Kyle A (5) 1566 6.0 16.0 18.0 21.0 63.0
2 O'Bar, Sam R (2) 1737 5.0 17.0 17.0 17.0 61.0
3 Yanamandra,Sivaprasad (3) 1700 3.0 13.0 19.0 10.0 65.0
4 Denley,Bryan (1) 1801 3.0 12.0 18.0 11.0 63.0
5 Weaver,Dwight K (6) 1564 3.0 12.0 18.0 10.0 63.0
6 Ford,Jay (4) 1623 2.0 13.0 19.0 9.0 65.0
7 Magouyrk,Darryl (8) nnnn 2.0 11.0 17.0 6.0 61.0
8 Freeman,Tyler (7) nnnn 0.0 13.0 18.0 0.0 63.0
Mid-South Quick Chess Special -- Under 1600 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Salzgeber, Michael (5) 1450 6.0 18.5 20.5 21.0 75.0
2 Kouch, Joshua (7) 1243 5.0 18.5 20.0 17.0 76.5
3 Herron,Sutton (9) 1067 4.0 17.0 19.0 13.0 70.5
4 Karri,Vivejanudeep (6) 1331 3.5 20.0 22.0 14.0 78.0
5 Maneclang, Matthew (15) 793 3.5 14.5 16.5 11.0 61.0
6 Schlichter, Jeffre (17) 748 3.0 15.5 24.5 13.0 83.5
7 Maneclang,Elliot (19) 528 3.0 13.0 20.5 12.5 65.0
8 Vaux, Bryan (16) 784 3.0 11.5 17.5 8.0 59.5
9 Boughter, Joseph (13) 845 3.0 9.5 17.0 8.0 64.0
10 Ballepu, Prashanth (8) 1092 3.0 8.5 12.5 10.5 49.5
11 Ballepu, Sushanthi (14) 837 2.5 12.5 16.5 7.5 41.0
12 Herron,Tallis (11) 921 2.5 11.0 15.0 6.0 45.0
13 Maneclang, Anthony (3) 1703 2.5 4.0 6.5 5.5 21.5
14 Dodda, Neeraj S (10) 1024 2.0 16.0 22.0 10.0 73.0
15 Maneclang, Amanda (18) 563 2.0 11.5 15.5 6.0 51.5
16 Herron,Trey (12) 887 1.5 14.0 19.0 8.0 52.0
17 Hosad, Omkar (20) 517 1.0 10.0 13.0 3.0 42.0
18 Durham,Charlie (1) 1927 1.0 0.0 2.5 6.0 7.5
19 Smith,Aaron (4) 1582 1.0 0.0 0.5 5.0 2.0
20 Annapureddy, Adhya (21) 145 0.5 11.5 15.0 2.0 32.5
21 Sims,Carlos (2) 1885 0.5 0.0 0.5 2.0 2.0
Mid-South Quick Chess Special -- Unrated Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Fabijanic, Marley (9) nnnn 5.5 14.5 15.5 18.0 58.5
2 Kouch, Justin C (5) 754 4.0 14.0 15.0 13.0 51.5
3 Fabijanic,Alexander (10) nnnn 3.5 18.5 19.5 14.5 65.5
4 Rangan, Manish (6) 405 2.0 11.5 17.0 8.0 56.5
5 Quintrell, Oran (4) 1095 2.0 1.0 2.5 11.0 6.5
6 Han, Sanha (8) 102 1.5 16.0 20.0 2.5 39.5
7 Kosuri,Sanjana (11) nnnn 1.0 15.0 20.5 4.0 69.0
8 Hall,Evan (7) 108 1.0 10.5 16.0 4.5 57.5
9 Durham,Charlie (1) 1927 1.0 0.0 1.5 4.0 2.5
10 Maneclang, Anthony (2) 1703 1.0 0.0 1.5 2.0 2.5
11 Smith,Aaron (3) 1582 0.5 0.0 1.5 1.5 2.5
Mid-South Quick Chess Special -- Open Cross Table
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Score
1. Salzgeber, Kyle A (5)......... MS 1566 W3 W4 W2 W5 W6 W7 6.0
2. O'Bar, Sam R (2).............. TN 1737 W5 W6 L1 W3 W4 W8 5.0
3. Denley,Bryan (1).............. MS 1801 L1 W7 W6 L2 W8 L4 3.0
4. Yanamandra,Sivaprasad (3)..... TN 1700 W7 L1 L5 W8 L2 W3 3.0
5. Weaver,Dwight K (6)........... MS 1564 L2 W8 W4 L1 L7 W6 3.0
6. Ford,Jay (4).................. MS 1623 W8 L2 L3 W7 L1 L5 2.0
7. Magouyrk,Darryl (8).......... TN nnnn L4 L3 W8 L6 W5 L1 2.0
8. Freeman,Tyler (7)............. MS nnnn L6 L5 L7 L4 L3 L2 0.0
Mid-South Quick Chess Special -- Under 1600 Cross Table
No. Name St Rate 1 2 3 4 5 6 Score
1. Salzgeber, Michael (5)........ MS 1450 W7 W14 W2 W4 W3 W9 6.0
2. Kouch, Joshua (7)............. TN 1243 W8 W16 L1 W9 W10 W4 5.0
3. Herron,Sutton (9)............. TN 1067 L9 W8 W15 W14 L1 W10 4.0
4. Karri,Vivejanudeep (6)........ TV 1331 D5 W12 W9 L1 W14 L2 3.5
5. Maneclang, Matthew (15)....... TN 793 D4 D10 L14 W15 W8 D6 3.5
6. Ballepu, Prashanth (8)........ TN 1092 W21 L9 D16 L10 W19 D5 3.0
7. Boughter, Joseph (13)......... TN 845 L1 L15 W12 W16 L9 W14 3.0
8. Vaux, Bryan (16).............. TN 784 L2 L3 W19 W13 L5 W16 3.0
9. Schlichter, Jeffre (17)....... TN 748 W3 W6 L4 L2 W7 L1 3.0
10. Maneclang,Elliot (19)......... TN 528 D12 D5 W13 W6 L2 L3 3.0
11. Maneclang, Anthony (3)........ TN 1703 -U- -U- -U- W12 W16 D13 2.5
12. Herron,Tallis (11)............ TN 921 D10 L4 L7 L11 W21 W19 2.5
13. Ballepu, Sushanthi (14)....... TN 837 L17 W19 L10 L8 W15 D11 2.5
14. Dodda, Neeraj S (10).......... TN 1024 W15 L1 W5 L3 L4 L7 2.0
15. Maneclang, Amanda (18)........ TN 563 L14 W7 L3 L5 L13 W21 2.0
16. Herron,Trey (12).............. TN 887 W19 L2 D6 L7 L11 L8 1.5
17. Durham,Charlie (1)............ TN 1927 W13 -U- -U- -U- -U- -U- 1.0
18. Smith,Aaron (4)............... TN 1582 -U- W21 -U- -U- -U- -U- 1.0
19. Hosad, Omkar (20)............. TN 517 L16 L13 L8 W21 L6 L12 1.0
20. Sims,Carlos (2).............. TN 1885 -U- -U- D21 -U- -U- -U- 0.5
21. Annapureddy, Adhya (21)....... TN 145 L6 L18 D20 L19 L12 L15 0.5
Mid-South Quick Chess Special -- Unrated Cross Table
No. Name St Rate 1 2 3 4 5 6 Score
1. Fabijanic, Marley (9)......... TN nnnn D9 W10 W3 W2 W5 W3 5.5
2. Kouch, Justin C (5)........... TN 754 W6 L3 W5 L1 W9 W10 4.0
3. Fabijanic,Alexander (10)...... TN nnnn W5 W2 L1 D9 W10 L1 3.5
4. Quintrell, Oran (4)........... TN 1095 W10 W6 -U- -U- -U- -U- 2.0
5. Rangan, Manish (6)............ TN 405 L3 W9 L2 W10 L1 L6 2.0
6. Han, Sanha (8)................ TN 102 L2 L4 L7 D11 L8 W5 1.5
7. Durham,Charlie (1)............ TN 1927 -U- -U- W6 -U- -U- -U- 1.0
8. Maneclang, Anthony (2)........ TN 1703 -U- -U- -U- -U- W6 -U- 1.0
9. Hall,Evan (7)................. TN 108 D1 L5 L10 D3 L2 -U- 1.0
10. Kosuri,Sanjana (11)........... TN nnnn L4 L1 W9 L5 L3 L2 1.0
11. Smith,Aaron (3)............... TN 1582 -U- -U- -U- D6 -U- -U- 0.5
Mid-South Quick Chess Special -- Open USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6
----------------------------------------------------------------------------------------------
1. Denley,Bryan |1801 | W 5 | B 8 | B 4 | W 2 | W 7 | B 3 |
14456427 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
----------------------------------------------------------------------------------------------
2. O'Bar, Sam R |1737 | B 6 | W 4 | B 5 | B 1 | W 3 | W 7 |
12694772 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 |
----------------------------------------------------------------------------------------------
3. Yanamandra,Sivaprasad |1700 | W 8 | B 5 | W 6 | B 7 | B 2 | W 1 |
14450632 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
----------------------------------------------------------------------------------------------
4. Ford,Jay |1623 | B 7 | B 2 | W 1 | W 8 | B 5 | B 6 |
12627061 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
----------------------------------------------------------------------------------------------
5. Salzgeber, Kyle A |1566 | B 1 | W 3 | W 2 | B 6 | W 4 | B 8 |
13565207 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 |
----------------------------------------------------------------------------------------------
6. Weaver,Dwight K |1564 | W 2 | B 7 | B 3 | W 5 | B 8 | W 4 |
10246857 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
----------------------------------------------------------------------------------------------
7. Freeman,Tyler |nnnn | W 4 | W 6 | B 8 | W 3 | B 1 | B 2 |
14460540 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------------------------------
8. Magouyrk,Darryl |nnnn | B 3 | W 1 | W 7 | B 4 | W 6 | W 5 |
14421374 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------------------------------
Games played: 24
Mid-South Quick Chess Special -- Under 1600 USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6
----------------------------------------------------------------------------------------------
1. Durham,Charlie |1927 | B 14 | --- | --- | --- | --- | --- |
20019228 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------------------------------
2. Sims,Carlos |1885 | --- | --- | B 21 | --- | --- | --- |
20005559 | | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 |
----------------------------------------------------------------------------------------------
3. Maneclang, Anthony |1703 | --- | --- | --- | W 11 | B 12 | W 14 |
12486714 | | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.5 |
----------------------------------------------------------------------------------------------
4. Smith,Aaron |1582 | --- | B 21 | --- | --- | --- | --- |
12851863 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------------------------------
5. Salzgeber, Michael |1450 | W 13 | B 10 | W 7 | W 6 | B 9 | W 17 |
13721183 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 |
----------------------------------------------------------------------------------------------
6. Karri,Vivejanudeep |1331 | B 15 | W 11 | W 17 | B 5 | B 10 | W 7 |
13504507 | | 0.5 | 1.5 | 2.5 | 2.5 | 3.5 | 3.5 |
----------------------------------------------------------------------------------------------
7. Kouch, Joshua |1243 | W 16 | B 12 | B 5 | W 17 | W 19 | B 6 |
14048688 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 |
----------------------------------------------------------------------------------------------
8. Ballepu, Prashanth |1092 | W 21 | B 17 | W 12 | B 19 | W 20 | W 15 |
13559843 | | 1.0 | 1.0 | 1.5 | 1.5 | 2.5 | 3.0 |
----------------------------------------------------------------------------------------------
9. Herron,Sutton |1067 | B 17 | W 16 | B 18 | W 10 | W 5 | B 19 |
13014903 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
----------------------------------------------------------------------------------------------
10. Dodda, Neeraj S |1024 | W 18 | W 5 | B 15 | B 9 | W 6 | B 13 |
14090795 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
----------------------------------------------------------------------------------------------
11. Herron,Tallis | 921 | B 19 | B 6 | W 13 | B 3 | W 21 | B 20 |
13014918 | | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 2.5 |
----------------------------------------------------------------------------------------------
12. Herron,Trey | 887 | W 20 | W 7 | B 8 | B 13 | W 3 | B 16 |
13152221 | | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 |
----------------------------------------------------------------------------------------------
13. Boughter, Joseph | 845 | B 5 | W 18 | B 11 | W 12 | B 17 | W 10 |
13518980 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
----------------------------------------------------------------------------------------------
14. Ballepu, Sushanthi | 837 | W 1 | B 20 | W 19 | B 16 | W 18 | B 3 |
13623690 | | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.5 |
----------------------------------------------------------------------------------------------
15. Maneclang, Matthew | 793 | W 6 | B 19 | W 10 | B 18 | W 16 | B 8 |
12944442 | | 0.5 | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 |
----------------------------------------------------------------------------------------------
16. Vaux, Bryan | 784 | B 7 | B 9 | W 20 | W 14 | B 15 | W 12 |
14272657 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
----------------------------------------------------------------------------------------------
17. Schlichter, Jeffre | 748 | W 9 | W 8 | B 6 | B 7 | W 13 | B 5 |
13206077 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 |
----------------------------------------------------------------------------------------------
18. Maneclang, Amanda | 563 | B 10 | B 13 | W 9 | W 15 | B 14 | B 21 |
12847921 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------------------------------
19. Maneclang,Elliot | 528 | W 11 | W 15 | B 14 | W 8 | B 7 | W 9 |
12937637 | | 0.5 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
----------------------------------------------------------------------------------------------
20. Hosad, Omkar | 517 | B 12 | W 14 | B 16 | W 21 | B 8 | W 11 |
13755426 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------------------------------
21. Annapureddy, Adhya | 145 | B 8 | W 4 | W 2 | B 20 | B 11 | W 18 |
13680918 | | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 |
----------------------------------------------------------------------------------------------
Games played: 54
USCF Rating Report for Mid-South Quick Chess Special
Summary Information
Number of Sections 2
Number of Players 29
Number of Games 78