Mid-Summer Open 4 -- Open Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Turner,Kenneth G (4) 1821 4.0 12.0 14.5 12.5 51.5
2 Smith, Aaron (13) 1567 4.0 11.0 12.0 10.0 37.0
3 Vogt, Nathan (7) 1768 3.5 14.0 16.0 12.0 51.5
4 Boldt, Edward D (3) 1834 3.5 13.5 16.0 11.0 48.0
5 Ayers,Mark (5) 1811 3.5 12.5 13.5 13.0 44.0
6 Kernell, David C (2) 1897 3.0 13.0 15.5 9.0 44.0
7 Whedbee, Richard W (9) 1679 3.0 11.0 13.0 9.0 36.0
8 Hortillosa, Andres (1) 1929 2.5 10.0 15.5 10.0 45.5
9 Maneclang, Anthony (14) 1560 2.5 8.5 12.5 8.0 37.0
10 Robbins,Russell L (10) 1663 2.5 8.0 12.0 8.5 35.0
11 Barnes,Ronnie (12) 1607 2.5 6.0 9.0 5.0 26.0
12 Parvathareddy, Rohith (15) 1555 2.5 5.5 10.0 5.5 32.5
13 Wade, Jonathan (8) 1749 2.5 4.0 7.5 8.5 22.0
14 Horobetz, Graham J (17) 1366 2.0 9.5 13.0 6.0 37.5
15 Springfield,Felix (18) 979 2.0 8.0 12.0 5.0 31.5
16 O'Bar, Sam R (6) 1774 2.0 5.5 8.0 7.0 25.0
17 Jaeger,Terry (16) 1475 1.0 7.5 11.5 2.0 27.5
18 Norris, Anthony (11) 1610 1.0 5.5 8.5 3.0 28.5
19 Smith, Agene (19) 851 1.0 4.0 7.5 4.0 21.5
20 Salzgeber, Michael (20) nnnn 0.0 8.0 10.5 0.0 28.5
Mid-Summer Open 4 -- Scholastic U1400 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Varriano, Louis J (1) 1284 4.0 12.0 14.0 13.0 43.0
&2 Peravali, Rahul (3) 1031 4.0 12.0 14.0 13.0 43.0
3 Mc Gregor, Austin (6) 865 3.0 12.5 12.5 9.0 36.5
4 Padmanabha, Akshay (4) 1016 2.5 9.0 13.0 6.5 39.0
5 Jaeger,Michael (7) 507 2.5 8.0 12.0 6.5 38.0
6 Gazulapalli, Anoop (5) 917 2.0 8.5 12.5 8.0 36.5
7 Sernel, Ragan Bates (2) 1041 2.0 7.0 10.0 4.0 30.0
8 Sernel, Kenner (8) 286 0.0 9.0 12.0 0.0 34.0
Mid-Summer Open 4 -- Open Cross Table
No. Name St Rate 1 2 3 4 5 Score
1. Turner,Kenneth G (4).......... MS 1821 W12 W10 D5 D8 W4 4.0
2. Smith, Aaron (13)............. TN 1567 L3 W18 W16 W6 W8 4.0
3. Boldt, Edward D (3)........... AR 1834 W2 D7 D9 W10 D5 3.5
4. Ayers,Mark (5)................ CA 1811 W13 W19 W8 D5 L1 3.5
5. Vogt, Nathan (7).............. TN 1768 W15 W6 D1 D4 D3 3.5
6. Kernell, David C (2).......... TN 1897 W11 L5 W7 L2 W12 3.0
7. Whedbee, Richard W (9)........ MD 1679 W16 D3 L6 D11 W15 3.0
8. Hortillosa, Andres (1)........ TN 1929 W17 W14 L4 D1 L2 2.5
9. Wade, Jonathan (8)............ TN 1749 -H- W17 D3 D12 -U- 2.5
10. Robbins,Russell L (10)........ TN 1663 W20 L1 W15 L3 D13 2.5
11. Barnes,Ronnie (12)............ TN 1607 L6 L15 W20 D7 W18 2.5
12. Maneclang, Anthony (14)....... TN 1560 L1 W20 W14 D9 L6 2.5
13. Parvathareddy, Rohith (15).... TN 1555 L4 L16 W18 W19 D10 2.5
14. O'Bar, Sam R (6).............. TN 1774 W18 L8 L12 W16 -U- 2.0
15. Horobetz, Graham J (17)....... TN 1366 L5 W11 L10 W17 L7 2.0
16. Springfield,Felix (18)........ TN 979 L7 W13 L2 L14 W20 2.0
17. Norris, Anthony (11).......... TN 1610 L8 L9 W19 L15 -U- 1.0
18. Jaeger,Terry (16)............. TN 1475 L14 L2 L13 W20 L11 1.0
19. Smith, Agene (19)............. TN 851 -B- L4 L17 L13 -U- 1.0
20. Salzgeber, Michael (20)....... MS nnnn L10 L12 L11 L18 L16 0.0
Mid-Summer Open 4 -- Scholastic U1400 Cross Table
No. Name St Rate 1 2 3 4 5 Score
1. Varriano, Louis J (1)......... TN 1284 W4 W7 D2 W3 D5 4.0
2. Peravali, Rahul (3)........... TN 1031 W5 W3 D1 W7 D4 4.0
3. Mc Gregor, Austin (6)......... MS 865 W6 L2 W4 L1 W8 3.0
4. Padmanabha, Akshay (4)........ TN 1016 L1 W8 L3 W6 D2 2.5
5. Jaeger,Michael (7)............ TN 507 L2 W6 L7 W8 D1 2.5
6. Sernel, Ragan Bates (2)....... TN 1041 L3 L5 W8 L4 W7 2.0
7. Gazulapalli, Anoop (5)........ TN 917 W8 L1 W5 L2 L6 2.0
8. Sernel, Kenner (8)............ TN 286 L7 L4 L6 L5 L3 0.0