Memphis Mid Summer Open -- Open Cross Table
No. Name St Rate 1 2 3 4 Score
1. Denton,Bradley J (1).......... MS 2022 W7 W6 W2 W3 4.0
2. Hisaw, Jerry Wes (10)......... MS 1526 W12 W9 L1 W7 3.0
3. O'Bar, Sam (12)............... TN 1325 -B- W4 W9 L1 3.0
4. Stewart, Douglas L (3)........ MS 1845 W11 L3 W6 -H- 2.5
5. Turner,Kenneth Gr (6)......... MS 1763 L6 D7 W11 W9 2.5
6. Poss, John Eric (11).......... TN 1401 W5 L1 L4 W11 2.0
7. Kernell, David C (7).......... TN 1715 L1 D5 W13 L2 1.5
8. Bogle, Bradley All (8)........ TN 1618 L9 D12 -H- -H- 1.5
9. Fatigati, Richard (2)......... FL 1915 W8 L2 L3 L5 1.0
10. Pylant, Gary M (4)............ TN 1800 -U- -U- -U- W13 1.0
11. Maneclang, Anthony (9)........ TN 1605 L4 -B- L5 L6 1.0
12. Williams,Taylor (5)........... MS 1795 L2 D8 -U- -U- 0.5
13. Merrill,Sanford G (13)........ TN 1214 -U- -U- L7 L10 0.0
Memphis Mid Summer Open -- Open Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Denton,Bradley J (1) 2022 4.0 7.5 9.0 10.0 24.5
2 O'Bar, Sam (12) 1325 3.0 7.5 7.5 8.0 20.0
3 Hisaw, Jerry Wes (10) 1526 3.0 7.0 8.0 8.0 19.0
4 Stewart, Douglas L (3) 1845 2.5 5.0 5.0 6.0 15.0
5 Turner,Kenneth Gr (6) 1763 2.5 4.5 5.0 4.5 14.5
6 Poss, John Eric (11) 1401 2.0 5.0 9.5 5.0 22.5
7 Kernell, David C (7) 1715 1.5 6.5 10.5 3.5 22.5
8 Bogle, Bradley All (8) 1618 1.5 1.0 2.5 2.0 5.5
9 Fatigati, Richard (2) 1915 1.0 6.5 9.5 4.0 22.5
10 Maneclang, Anthony (9) 1605 1.0 4.5 7.0 2.0 15.5
11 Pylant, Gary M (4) 1800 1.0 0.0 1.0 1.0 0.0
12 Williams,Taylor (5) 1795 0.5 1.5 4.5 1.5 10.0
13 Merrill,Sanford G (13) 1214 0.0 1.5 4.0 0.0 4.5
Memphis Mid Summer Open -- U1600 Cross Table
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Lowery, Chris T (4)........... TN 1368 W8 W5 W3 W4 4.0
2. Hellwig, Luke (2)............. TN 1496 L5 W8 W6 D3 2.5
3. Berryhill,Joseph (5).......... TN 1278 W4 W6 L1 D2 2.5
4. Baudendistel, Jeff (1)........ MS 1497 L3 W7 W5 L1 2.0
5. Bussom, Andrew J (6).......... MS 1245 W2 L1 L4 W7 2.0
6. Van Doren, Jonatha (7)........ TN 1186 W7 L3 L2 W8 2.0
7. Shirley, Peter K (3).......... AR 1494 L6 L4 W8 L5 1.0
8. Jones,David S (8)............. TN 1004 L1 L2 L7 L6 0.0
Memphis Mid Summer Open -- U1600 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Lowery, Chris T (4) 1368 4.0 6.5 6.5 10.0 17.5
2 Berryhill,Joseph (5) 1278 2.5 8.5 10.5 7.5 25.5
3 Hellwig, Luke (2) 1496 2.5 6.5 6.5 5.5 17.5
4 Baudendistel, Jeff (1) 1497 2.0 4.5 9.5 5.0 24.5
5 Bussom, Andrew J (6) 1245 2.0 4.5 9.5 5.0 22.5
6 Van Doren, Jonatha (7) 1186 2.0 3.5 6.0 5.0 15.0
7 Shirley, Peter K (3) 1494 1.0 4.0 6.0 2.0 15.0
8 Jones,David S (8) 1004 0.0 5.5 9.5 0.0 22.5
Memphis Mid Summer Open -- U1200 Cross Table
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Weiner, Alex (4).............. AL 987 W7 W5 W4 D3 3.5
2. Knipple, Paul B (6)........... TN nnnn L3 W7 W5 W4 3.0
3. Newcomb,Maria C (3)........... MS 1051 W2 L4 W7 D1 2.5
4. Read, Schuyler Mat (2)........ KY 1138 W5 W3 L1 L2 2.0
5. Childers, Scott A (5)......... AR 970 L4 L1 L2 W7 1.0
6. Butler,George M (1)........... LA 1144 -U- -U- -U- -U- 0.0
7. Nail,Patric (7)............... TN nnnn L1 L2 L3 L5 0.0
Memphis Mid Summer Open -- U1200 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Weiner, Alex (4) 987 3.5 5.5 5.5 9.5 14.5
2 Knipple, Paul B (6) nnnn 3.0 5.5 5.5 6.0 14.5
3 Newcomb,Maria C (3) 1051 2.5 8.5 8.5 6.5 22.5
4 Read, Schuyler Mat (2) 1138 2.0 5.5 10.0 7.0 23.0
5 Childers, Scott A (5) 970 1.0 5.0 8.5 1.0 22.5
6 Nail,Patric (7) nnnn 0.0 6.5 10.0 0.0 23.0
7 Butler,George M (1) 1144 0.0 0.0 0.0 0.0 0.0