National Chess Day! -- Open Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Bhattacharjee,Sourav (3) 1949 4.0 8.5 9.5 10.0 26.0
2 Sichel,David (2) 1982 3.0 8.5 10.0 9.0 25.0
3 Brazell, Barry Neal (9) 1359 3.0 7.0 8.0 7.0 19.5
4 Horobetz, Graham (1) 2108 2.5 7.5 10.0 6.5 26.0
5 Friedman, Max Ashe (6) 1504 2.5 7.0 8.5 7.5 22.0
6 Kohl,Richard D (5) 1614 2.5 6.5 6.5 7.0 16.5
7 Timofte, Alexandra (10) 1278 2.5 6.5 6.5 5.5 16.0
8 Sytnytsky,Oleksandr (8) 1411 2.5 5.0 6.0 6.0 16.0
9 Rajesh, Arjun (7) 1429 2.5 5.0 6.0 5.5 15.5
10 Wu, Allen (18) 944 2.0 3.5 6.0 4.0 16.0
11 Kouch, Joshua (11) 1253 2.0 2.5 6.5 3.5 16.5
12 Gardner,Victor (15) 1073 1.5 5.5 8.5 4.0 21.5
13 Baudendistel, Jeff (4) 1614 1.5 4.0 7.0 3.5 15.5
14 Du,Justin (14) 1151 1.5 3.5 6.0 2.5 14.5
15 Leow, Joshua (12) 1162 1.0 6.0 10.0 3.0 23.5
16 Liu,Tian Lin (16) 1032 1.0 6.0 8.5 3.0 19.0
17 Cao,Kevin (17) 946 1.0 3.0 6.0 2.0 13.5
18 Bhat,Nina (13) 1156 0.0 5.0 7.5 0.0 17.0
National Chess Day! -- Under 1200 Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Brock,Damon (1) 1147 4.5 13.0 15.0 13.5 47.0
2 Fowles, Aaron (5) 581 4.0 13.0 14.0 12.5 40.5
3 Quintrell, Oran (2) 1095 3.5 13.0 14.5 9.0 45.0
4 Maneclang,Elliot (6) 557 3.0 13.5 14.5 10.0 44.0
5 Wilburn, Brandon (12) nnnn 3.0 9.0 10.0 6.0 32.0
6 Kouch, Justin C (3) 852 2.5 6.0 11.5 8.5 36.0
7 Gilbert,Gene (7) 295 2.0 8.5 13.0 7.0 38.5
8 Jackson,Jordan (11) nnnn 2.0 7.5 11.5 3.0 34.0
9 Maredu, Omkishan (10) 199 2.0 7.5 10.5 7.0 27.5
10 Han,Sanha (9) 239 1.5 7.5 11.0 3.5 32.5
11 Du,Jake Wang (8) 283 1.0 9.0 12.0 5.0 35.0
12 Kotta,Kalpaj (4) 614 1.0 8.5 12.5 5.0 38.0
National Chess Day! -- Open Cross Table, Page 1
No. Name St Rate 1 2 3 4 Score
1. Bhattacharjee,Sourav (3)...... TN 1949 W15 W3 W5 W2 4.0
2. Sichel,David (2).............. TN 1982 W10 W14 W6 L1 3.0
3. Brazell, Barry Neal (9)....... TN 1359 W17 L1 W14 W12 3.0
4. Horobetz, Graham (1).......... TN 2108 W9 L5 W8 D6 2.5
5. Kohl,Richard D (5)............ AR 1614 W18 W4 L1 -H- 2.5
6. Friedman, Max Ashe (6)........ TN 1504 W13 W11 L2 D4 2.5
7. Rajesh, Arjun (7)............. TN 1429 L14 W16 W15 D9 2.5
8. Sytnytsky,Oleksandr (8)....... TN 1411 D16 W12 L4 W15 2.5
9. Timofte, Alexandra (10)....... MS 1278 L4 W18 W11 D7 2.5
10. Kouch, Joshua (11)............ TN 1253 L2 D13 D16 W17 2.0
11. Wu, Allen (18)................ TN 944 -B- L6 L9 W16 2.0
12. Baudendistel, Jeff (4)........ MS 1614 -H- L8 W13 L3 1.5
13. Du,Justin (14)................ TN 1151 L6 D10 L12 W18 1.5
14. Gardner,Victor (15)........... TN 1073 W7 L2 L3 -H- 1.5
15. Leow, Joshua (12)............. TN 1162 L1 W17 L7 L8 1.0
16. Liu,Tian Lin (16)............. TN 1032 D8 L7 D10 L11 1.0
17. Cao,Kevin (17)................ TN 946 L3 L15 W18 L10 1.0
18. Bhat,Nina (13)................ TN 1156 L5 L9 L17 L13 0.0
National Chess Day! -- Under 1200 Cross Table, Page 1
No. Name St Rate 1 2 3 4 5 Score
1. Brock,Damon (1)............... AR 1147 W3 W4 D2 W7 W6 4.5
2. Fowles, Aaron (5)............. TN 581 W9 W11 D1 D3 W4 4.0
3. Quintrell, Oran (2)........... TN 1095 L1 W10 W6 D2 W7 3.5
4. Maneclang,Elliot (6).......... TN 557 W5 L1 W12 W8 L2 3.0
5. Wilburn, Brandon (12)......... AR nnnn L4 L7 W9 W12 W8 3.0
6. Kouch, Justin C (3)........... TN 852 D10 W12 L3 W11 L1 2.5
7. Gilbert,Gene (7).............. AR 295 L12 W5 W11 L1 L3 2.0
8. Maredu, Omkishan (10)......... TN 199 L11 W9 W10 L4 L5 2.0
9. Jackson,Jordan (11)........... AR nnnn L2 L8 L5 W10 W11 2.0
10. Han,Sanha (9)................. TN 239 D6 L3 L8 L9 W12 1.5
11. Kotta,Kalpaj (4).............. TN 614 W8 L2 L7 L6 L9 1.0
12. Du,Jake Wang (8).............. TN 283 W7 L6 L4 L5 L10 1.0
National Chess Day! -- Extra Cross Table, Page 1
No. Name St Rate Score
1. Maneclang,Anthony (1)......... TN 1703 1.0
2. Wu,Allen (2).................. TN 944 0.0