Memphis CC Versus Lenox Lewis Club Match
| Board | Memphis | Rating | Score | Lenox Lewis CC | Rating | Score
| | 1 | Charles Herbers | 1970 | 2.0 | Abdoulaye Diallo | 1799 | 0.0 |
| 2 | Gary Pylant | 1802 | 1.0 | Abou Anne | 1575 | 1.0 |
| 3 | Kenneth Turner | 1765 | 0.5 | Carlos Harbert | 1568 | 1.5 |
| 4 | Patrick Butler | 1701 | 1.0 | Latreze Townsend | 1471 | 1.0 |
| 5 | Carlos Sims | 1682 | 1.5 | Falilou Keita | 1463 | 0.5 |
| 6 | Ken Howell | 1624 | 1.5 | Kevin Prier | 1395 | 0.5 |
| 7 | Sam O'Barr | 1591 | 1.0 | Chris Harbert | 1352 | 0.0 |
| 7 | Sam O'Barr | 1591 | 1.0 | Cedric Prier | 1410 | 0.0 |
| 8 | Herman Smith | 1629 | 1.0 | Cedric Prier | 1410 | 0.0 |
| 8 | Kevin Knight | 1233 | 0.0 | Chris Harbert | 1352 | 1.0 |
| 9 | Kevin Knight | 1233 | 0.0 | Adam Diallo | 1329 | 1.0 |
| 9 | Jonathan Van Doren | 1306 | 0.0 | Kenneth Hall | 1163 | 1.0 |
| 10 | Luke Hellwig | 1384 | 1.0 | Adam Diallo | 1329 | 0.0 |
| 10 | Luke Hellwig | 1384 | 0.0 | Carter Bulington | 1091 | 1.0 |
| 11 | Hannah Hellwig | 970 | 0.0 | Carter Bulington | 1091 | 1.0 |
| 11 | Hannah Hellwig | 970 | 0.0 | Kenneth Hall | 1163 | 1.0 |
Round 1
Board White Black
1. 1.0 Herbers, Charles R (0.0) 0.0 Diallo, Abdoulaye (0.0)
2. 0.5 Pylant, Gary M (0.0) 0.5 Anne, Abou (0.0)
3. 0.5 Turner,Kenneth Gr (0.0) 0.5 Harbert, Carlos (0.0)
4. 0.0 Butler,Patrick C (0.0) 1.0 Townsend, Latreze (0.0)
5. 0.5 Sims, Carlos S (0.0) 0.5 Keita, Falilou (0.0)
6. 0.0 Prier, Kevin (0.0) 1.0 Howell,Kenneth (0.0)
7. 1.0 O'Bar, Sam (0.0) 0.0 Prier, Cedric (0.0)
8. 0.0 Knight,Kevin T (0.0) 1.0 Harbert, Chris (0.0)
9. 1.0 Hellwig, Luke (0.0) 0.0 Diallo, Adam (0.0)
10. 0.0 Van Doren, Jonathan (0.0) 1.0 Hall, Kenneth (0.0)
11. 0.0 Hellwig, Hannah M (0.0) 1.0 Bulington, Carter (0.0)
Round 2
Board White Black
1. 0.0 Diallo, Abdoulaye (0.0) 1.0 Herbers, Charles R (1.0)
2. 0.5 Anne, Abou (0.5) 0.5 Pylant, Gary M (0.5)
3. 1.0 Harbert, Carlos (0.5) 0.0 Turner,Kenneth Gr (0.5)
4. 0.0 Townsend, Latreze (1.0) 1.0 Butler,Patrick C (0.0)
5. 0.0 Keita, Falilou (0.5) 1.0 Sims, Carlos S (0.5)
6. 0.5 Prier, Kevin (0.0) 0.5 Howell,Kenneth (1.0)
7. 0.0 Harbert, Chris (1.0) 1.0 O'Bar, Sam (1.0)
8. 0.0 Prier, Cedric (0.0) 1.0 Smith,Herman J (0.0)
9. 1.0 Diallo, Adam (0.0) 0.0 Knight,Kevin T (0.0)
10. 1.0 Bulington, Carter (1.0) 0.0 Hellwig, Luke (1.0)
11. 1.0 Hall, Kenneth (1.0) 0.0 Hellwig, Hannah M (0.0)
Crosstable
No. Name St Rate 1 2 Score
1. Herbers, Charles R (1)........ TN 1970 W19 W19 2.0
2. O'Bar, Sam (15)............... TN 1365 W20 W13 2.0
3. Hall, Kenneth (21)............ TN 1163 W21 W23 2.0
4. Bulington, Carter (22)........ TN 1091 W23 W14 2.0
5. Sims, Carlos S (6)............ TN 1682 D18 W18 1.5
6. Howell,Kenneth (8)........... TN 1624 W17 D17 1.5
7. Harbert, Carlos (10).......... TN 1568 D16 W16 1.5
8. Pylant, Gary M (2)............ TN 1802 D11 D11 1.0
9. Butler,Patrick C (5).......... TN 1700 L12 W12 1.0
10. Smith,Herman J (7)............ TN 1632 -U- W20 1.0
11. Anne, Abou (9)................ TN 1575 D8 D8 1.0
12. Townsend, Latreze (14)........ TN 1379 W9 L9 1.0
13. Harbert, Chris (16)........... TN 1352 W22 L2 1.0
14. Hellwig, Luke (17)............ TN 1330 W15 L4 1.0
15. Diallo, Adam (18)............. TN 1317 L14 W22 1.0
16. Turner,Kenneth Gr (4)......... MS 1720 D7 L7 0.5
17. Prier, Kevin (12)............. TN 1395 L6 D6 0.5
18. Keita, Falilou (13)........... TN 1383 D5 L5 0.5
19. Diallo, Abdoulaye (3)........ TN 1799 L1 L1 0.0
20. Prier, Cedric (11)............ TN 1410 L2 L10 0.0
21. Van Doren, Jonathan (19)...... TN 1306 L3 -U- 0.0
22. Knight,Kevin T (20)........... TN 1233 L13 L15 0.0
23. Hellwig, Hannah M (23)........ TN 1000 L4 L3 0.0