Free Night! -- Game in 60 Cross Table
No. Name St Rate Rd 1 Score
1. Sichel,David (1).............. TN 1982 W5 1.0
2. Bogle, Bradley Allan (2)...... TN 1798 W6 1.0
3. Salzgeber, Michael (5)........ MS 1518 W8 1.0
4. Magouyrk,Darryl (8).......... TN 1100 W7 1.0
5. Storms, Daniel T (3).......... MN 1617 L1 0.0
6. Salzgeber, Kyle A (4)......... MS 1604 L2 0.0
7. Sytnytsky,Oleksandr (6)....... TN 1411 L4 0.0
8. James, Wendell (7)............ MS 1115 L3 0.0
Free Night! -- Game in 60 USCF Wall Chart
Name/ID Rate Rnd 1
------------------------------------------------------
1. Sichel,David |1982 | W 3 |
12578768 | | 1.0 |
------------------------------------------------------
2. Bogle, Bradley Allan |1798 | B 4 |
12641161 | | 1.0 |
------------------------------------------------------
3. Storms, Daniel T |1617 | B 1 |
12481981 | | 0.0 |
------------------------------------------------------
4. Salzgeber, Kyle A |1604 | W 2 |
13565207 | | 0.0 |
------------------------------------------------------
5. Salzgeber, Michael |1518 | W 7 |
13721183 | | 1.0 |
------------------------------------------------------
6. Sytnytsky,Oleksandr |1411 | B 8 |
13489631 | | 0.0 |
------------------------------------------------------
7. James, Wendell |1115 | B 5 |
14384203 | | 0.0 |
------------------------------------------------------
8. Magouyrk,Darryl |1100 | W 6 |
14421374 | | 1.0 |
------------------------------------------------------
Games played: 4
USCF Rating Report for Free Night!
Summary Information
Number of Sections 1
Number of Players 8
Number of Games 4