Pawn Power Open 5 -- Game in 60 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Horobetz, Graham S (5) 1638 3.5 7.5 9.5 8.0 26.0
2 Davison, Edgar (2) 1772 3.0 8.5 10.0 9.0 25.0
3 Turner,Kenneth G (1) 1949 3.0 8.0 10.0 8.0 27.5
4 Knowles,Chase (10) 1537 2.5 8.0 10.0 5.5 23.5
5 Cherukuri, Uday K (13) 1256 2.5 7.5 8.0 5.0 20.0
6 Mitchell,Marlon V (12) 1324 2.5 6.0 6.0 5.5 15.0
7 Butler,Patrick C (7) 1604 2.5 5.0 5.0 6.0 12.0
8 Smith,Aaron (4) 1654 2.0 5.5 10.5 7.0 26.5
9 Barnes,Ronnie (8) 1603 2.0 4.0 8.5 5.0 20.5
10 Coleman,Patrick (11) 1506 2.0 3.5 7.0 4.0 18.5
11 Maneclang,Anthony (6) 1606 1.5 5.5 8.5 5.0 21.5
12 Baudendistel, Jeff (9) 1547 1.5 4.0 6.0 5.0 18.5
13 Carrillo,Oscar (14) 1225 1.5 3.0 5.5 2.5 14.0
14 Bayles,Sasha C (16) 1076 1.0 3.5 5.5 2.0 11.5
15 O'Bar, Sam R (3) 1749 1.0 0.0 0.0 1.0 0.0
16 Davis,Dakotah J (17) nnnn 0.5 5.0 7.5 1.5 16.5
17 Jambulapati, Arun (15) 1117 0.0 6.0 8.5 0.0 14.5
Pawn Power Open 5 -- Game in 30 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Robbins,Russell L (6) 1645 5.5 24.0 24.0 21.5 93.0
2 Turnbow,Christopher (3) 1895 5.0 26.0 27.0 23.0 105.0
3 Lowery,Chris Thomas (5) 1737 4.5 19.5 19.5 15.5 81.0
4 Kernell,David C (2) 1907 4.5 14.5 14.5 13.5 60.0
5 Jaeger,Terry (8) 1433 4.0 25.0 25.0 16.0 97.5
6 Hilliard,Christopher (7) 1543 4.0 20.0 20.0 15.5 72.5
7 McKee Jr, Daniel B (9) 1359 4.0 10.0 10.0 12.5 43.5
8 Sims,Carlos (1) 2002 3.5 10.0 15.0 18.5 64.0
9 Chowdhury,Rafi (4) 1789 3.0 22.5 28.0 14.0 108.0
10 Salzgeber, Kyle A (11) 1100 3.0 15.0 20.5 11.0 84.0
11 Salzgeber,Michael (12) 1084 2.0 16.0 20.5 8.0 76.5
12 Lindley,Lance (10) 1138 1.0 16.5 21.5 6.0 84.0
13 Cherukuri, Kasyap (13) 989 0.0 18.5 24.0 0.0 90.5
Pawn Power Open 5 -- Game in 60 Cross Table
No. Name St Rate 1 2 3 4 Score
1. Horobetz, Graham S (5)........ TN 1638 D7 W9 W8 W3 3.5
2. Turner,Kenneth G (1).......... MS 1949 W5 W4 L3 W8 3.0
3. Davison, Edgar (2)............ TN 1772 W10 W11 W2 L1 3.0
4. Butler,Patrick C (7).......... TN 1604 W17 L2 W10 -H- 2.5
5. Knowles,Chase (10)............ TN 1537 L2 W7 W9 D6 2.5
6. Mitchell,Marlon V (12)........ TN 1324 L8 W17 W13 D5 2.5
7. Cherukuri, Uday K (13)........ TN 1256 D1 L5 W16 W11 2.5
8. Smith,Aaron (4)............... TN 1654 W6 W12 L1 L2 2.0
9. Barnes,Ronnie (8)............. TN 1603 W15 L1 L5 W12 2.0
10. Coleman,Patrick (11).......... TN 1506 L3 W15 L4 W16 2.0
11. Maneclang,Anthony (6)......... TN 1606 W13 L3 D12 L7 1.5
12. Baudendistel, Jeff (9)........ MS 1547 W16 L8 D11 L9 1.5
13. Carrillo,Oscar (14).......... TN 1225 L11 D16 L6 W15 1.5
14. O'Bar, Sam R (3).............. TN 1749 -U- -U- -U- W17 1.0
15. Bayles,Sasha C (16)........... TN 1076 L9 L10 W17 L13 1.0
16. Davis,Dakotah J (17).......... TN nnnn L12 D13 L7 L10 0.5
17. Jambulapati, Arun (15)........ TN 1117 L4 L6 L15 L14 0.0
Pawn Power Open 5 -- Game in 30 Cross Table
No. Name St Rate 1 2 3 4 5 6 7 Score
1. Robbins,Russell L (6)......... TN 1645 W13 W4 L2 W6 D3 W9 W10 5.5
2. Turnbow,Christopher (3)....... MS 1895 W12 W9 W1 L8 W5 W6 L3 5.0
3. Kernell,David C (2)........... TN 1907 -H- -H- -H- -H- D1 W5 W2 4.5
4. Lowery,Chris Thomas (5)....... TN 1737 W11 L1 D6 L5 W13 W12 W9 4.5
5. Hilliard,Christopher (7)...... MS 1543 -H- -H- W7 W4 L2 L3 W11 4.0
6. Jaeger,Terry (8).............. TN 1433 D8 W11 D4 L1 W10 L2 W13 4.0
7. McKee Jr, Daniel B (9)........ TN 1359 -H- -H- L5 W11 L9 W13 W12 4.0
8. Sims,Carlos (1).............. TN 2002 D6 W10 W9 W2 -U- -U- -U- 3.5
9. Chowdhury,Rafi (4)............ TN 1789 W10 L2 L8 W12 W7 L1 L4 3.0
10. Salzgeber, Kyle A (11)........ MS 1100 L9 L8 W12 W13 L6 W11 L1 3.0
11. Salzgeber,Michael (12)........ MS 1084 L4 L6 W13 L7 W12 L10 L5 2.0
12. Lindley,Lance (10)............ TN 1138 L2 W13 L10 L9 L11 L4 L7 1.0
13. Cherukuri, Kasyap (13)........ TN 989 L1 L12 L11 L10 L4 L7 L6 0.0
Pawn Power Blitz -- Blitz! Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Hilliard,Christopher (8) 1543 5.0 19.0 22.0 16.0 77.0
2 O'Bar, Sam R (4) 1749 5.0 18.0 21.0 18.0 74.0
3 Turner,Kenneth G (1) 1949 4.0 19.0 22.0 13.0 79.0
4 Jaeger,Terry (10) 1433 4.0 14.0 16.0 12.0 48.0
5 Smith,Aaron (6) 1654 3.0 15.0 22.0 13.0 73.0
6 Kernell,David C (2) 1907 3.0 14.0 21.0 11.0 71.0
7 Horobetz, Graham S (7) 1638 3.0 14.0 19.0 14.0 67.0
8 Carrillo,Oscar (12) 1225 3.0 12.0 17.0 7.0 57.0
9 Lowery,Chris Thom (5) 1737 3.0 6.0 11.0 8.0 34.0
10 Chowdhury,Rafi (3) 1789 2.0 13.0 17.0 9.0 57.0
11 Knowles,Chase (9) 1537 2.0 11.0 15.0 6.0 44.0
12 Salzgeber, Kyle A (13) 1100 2.0 10.0 14.0 5.0 45.0
13 McKee Jr, Daniel B (11) 1359 1.0 4.0 7.0 4.0 22.0
14 Salzgeber,Michael (14) 1084 0.0 12.0 16.0 0.0 44.0
Pawn Power Blitz -- Blitz! Cross Table
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Score
1. O'Bar, Sam R (4).............. TN 1749 W9 W2 W7 L3 W8 W5 5.0
2. Hilliard,Christopher (8)...... MS 1543 W3 L1 W5 W7 W6 W8 5.0
3. Turner,Kenneth G (1).......... MS 1949 L2 W9 W8 W1 L5 W7 4.0
4. Jaeger,Terry (10)............. TN 1433 W10 L7 L6 W9 W11 W12 4.0
5. Kernell,David C (2)........... TN 1907 W11 L8 L2 W13 W3 L1 3.0
6. Lowery,Chris Thom (5)......... TN 1737 -U- -U- W4 W11 L2 W14 3.0
7. Smith,Aaron (6)............... TN 1654 W12 W4 L1 L2 W10 L3 3.0
8. Horobetz, Graham S (7)........ TN 1638 W14 W5 L3 W10 L1 L2 3.0
9. Carrillo,Oscar (12).......... TN 1225 L1 L3 W12 L4 W14 W10 3.0
10. Chowdhury,Rafi (3)............ TN 1789 L4 W12 W11 L8 L7 L9 2.0
11. Knowles,Chase (9)............. TN 1537 L5 W14 L10 L6 L4 W13 2.0
12. Salzgeber, Kyle A (13)........ MS 1100 L7 L10 L9 W14 W13 L4 2.0
13. McKee Jr, Daniel B (11)....... TN 1359 -U- -U- W14 L5 L12 L11 1.0
14. Salzgeber,Michael (14)........ MS 1084 L8 L11 L13 L12 L9 L6 0.0