Pawn Power Open 7 -- Game in 60 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Horobetz, Graham (1) 2016 4.0 8.0 9.5 10.0 25.0
2 Davison, Edgar (2) 1923 3.0 8.0 10.0 8.0 26.0
3 Hisaw, Jerry Wesle (4) 1705 2.5 8.5 10.0 8.0 24.0
4 Coleman,Patrick (6) 1637 2.5 8.5 9.0 6.0 26.0
5 Albonetti, Chris (9) 1572 2.0 4.5 9.0 6.0 18.0
6 Bussom, Andrew J (11) 1362 2.0 4.5 8.5 6.0 22.0
7 Baudendistel, Jeff (8) 1573 2.0 3.5 7.5 4.0 16.0
8 Sytnytsky,Oleksandr (10) 1387 2.0 2.5 5.0 2.0 13.0
9 Kohl,Richard D (7) 1623 1.5 3.5 7.5 3.0 18.0
10 Child,Clint (5) 1644 1.0 4.0 6.0 2.0 14.0
11 Leow, Joshua (12) 1001 1.0 3.0 5.5 2.0 9.0
12 Maneclang,Anthony (3) 1719 1.0 0.5 2.5 1.0 8.0
13 Yanamandra,Siva (13) nnnn 0.0 0.0 2.0 0.0 4.0
Pawn Power Open 7 -- Game in 30
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Zamora,Alexis (3) 1626 6.0 21.5 22.5 25.0 92.0
2 Strout, Douglas L (4) 1504 4.0 25.5 26.5 17.5 104.5
3 O'Bar, Sam R (1) 1773 3.5 19.5 26.5 15.5 103.5
4 Smith,Aaron (2) 1738 3.5 15.5 22.5 13.0 91.5
5 McGregor, Austin (5) 1205 3.0 16.5 22.5 10.0 92.5
6 Magouyrk,Keith (6) nnnn 1.0 20.5 26.5 3.0 104.0
Pawn Power Open 7 -- Under 1200
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Vaux,Bryan (3) 873 4.0 13.0 14.0 14.0 40.5
2 Steele,Josh H (5) 724 4.0 12.0 14.0 12.0 43.5
3 Dodda, Neeraj S (2) 885 3.5 12.5 12.5 9.5 36.5
4 Quintrell,Oran (1) 1122 3.0 13.5 15.5 9.0 47.5
5 Vanwinkle, Paiton (7) 335 3.0 11.5 11.5 8.5 33.5
6 Maneclang,Matthew (4) 796 2.5 6.5 10.5 5.0 34.5
7 Maneclang,Elliot (6) 530 2.0 9.5 13.5 6.0 39.5
8 Rangan,Manish (9) nnnn 2.0 7.0 11.0 6.0 34.5
9 Maredu, Omkishan (8) 213 1.0 6.5 10.5 5.0 31.0
10 Suryaram,Ashwin (10) nnnn 0.0 8.5 12.0 0.0 34.0
Pawn Power Open 7 -- Game in 60 Cross Tables
No. Name St Rate 1 2 3 4 Score
1. Horobetz, Graham (1).......... TN 2016 W9 W4 W2 W3 4.0
2. Davison, Edgar (2)............ TN 1923 W5 W6 L1 W8 3.0
3. Hisaw, Jerry Wesle (4)........ MS 1705 W7 W8 D4 L1 2.5
4. Coleman,Patrick (6)........... TN 1637 W12 L1 D3 W6 2.5
5. Baudendistel, Jeff (8)........ MS 1573 L2 W11 L8 W13 2.0
6. Albonetti, Chris (9).......... TN 1572 W10 L2 W9 L4 2.0
7. Sytnytsky,Oleksandr (10)...... TN 1387 L3 L9 -B- W11 2.0
8. Bussom, Andrew J (11)......... MS 1362 W11 L3 W5 L2 2.0
9. Kohl,Richard D (7)............ AR 1623 L1 W7 L6 -H- 1.5
10. Maneclang,Anthony (3)......... TN 1719 L6 -U- -U- W12 1.0
11. Child,Clint (5)............... TN 1644 L8 L5 W12 L7 1.0
12. Leow, Joshua (12)............. TN 1001 L4 -B- L11 L10 1.0
13. Yanamandra,Siva (13).......... TN nnnn -U- -U- -U- L5 0.0
Pawn Power Open 7 -- Game in 30
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Score
1. Zamora,Alexis (3)............. MS 1626 W6 W5 W2 W4 L3 W3 W2 6.0
2. Strout, Douglas L (4)......... AL 1504 D3 W6 L1 W5 W4 D4 L1 4.0
3. O'Bar, Sam R (1).............. TN 1773 D2 L4 W5 W6 W1 L1 L5 3.5
4. Smith,Aaron (2)............... TN 1738 L5 W3 W6 L1 L2 D2 W6 3.5
5. McGregor, Austin (5).......... MS 1205 W4 L1 L3 L2 L6 W6 W3 3.0
6. Magouyrk,Keith (6)........... TN nnnn L1 L2 L4 L3 W5 L5 L4 1.0
Pawn Power Open 7 -- Under 1200
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Vaux,Bryan (3)................ TN 873 W6 W9 W2 W4 L3 4.0
2. Steele,Josh H (5)............. AR 724 W8 W4 L1 W5 W7 4.0
3. Dodda, Neeraj S (2)........... TN 885 D5 W6 L4 W10 W1 3.5
4. Quintrell,Oran (1)............ TN 1122 W7 L2 W3 L1 W8 3.0
5. Vanwinkle, Paiton (7)......... AR 335 D3 D7 W8 L2 W10 3.0
6. Maneclang,Matthew (4)......... TN 796 L1 L3 W10 D7 W9 2.5
7. Maneclang,Elliot (6).......... TN 530 L4 D5 W9 D6 L2 2.0
8. Rangan,Manish (9)............. TN nnnn L2 W10 L5 W9 L4 2.0
9. Maredu, Omkishan (8).......... TN 213 W10 L1 L7 L8 L6 1.0
10. Suryaram,Ashwin (10).......... TN nnnn L9 L8 L6 L3 L5 0.0
Pawn Power Open 7 -- Extra Games Cross Table
No. Name St Rate Score
1. Maneclang,Anthony (1)......... TN 1763 0.5
2. Yanamandra,Siva (2)........... TN nnnn 0.5
Pawn Power Blitz -- game in 5 minutes Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Horobetz, Graham S (1) 2016 4.5 11.5 11.5 14.0 39.0
2 Pylant, Gary M (2) 1807 4.0 14.0 15.5 12.0 45.5
3 Zamora,Alexis (5) 1626 3.5 13.5 13.5 13.0 41.0
4 Yanamandra, Siva (10) nnnn 3.0 12.0 13.5 8.0 39.0
5 Smith,Aaron (3) 1738 3.0 11.0 12.5 8.0 36.5
6 Weaver,Dwight K (4) 1710 2.0 10.0 14.5 7.0 45.5
7 McGregor, Austin (8) 1205 2.0 6.5 11.0 7.0 32.5
8 Sytnytsky,Oleksandr (7) 1387 1.5 7.5 11.5 2.5 31.5
9 Magouyrk,Keith (9) nnnn 1.5 5.5 8.5 3.5 24.5
10 Baudendistel, Jeff (6) 1573 0.0 8.5 13.0 0.0 40.0
Pawn Power Blitz -- game in 5 minutes Cross Table
No. Name St Rate 1 2 3 4 5 Score
1. Horobetz, Graham S (1)........ TN 2016 W10 W6 W2 D3 W7 4.5
2. Pylant, Gary M (2)............ TN 1807 W8 W4 L1 W5 W3 4.0
3. Zamora,Alexis (5)............. MS 1626 W5 W10 W6 D1 L2 3.5
4. Smith,Aaron (3)............... TN 1738 W7 L2 L5 W8 W6 3.0
5. Yanamandra, Siva (10)......... TN nnnn L3 W8 W4 L2 W9 3.0
6. Weaver,Dwight K (4)........... MS 1710 W9 L1 L3 W7 L4 2.0
7. McGregor, Austin (8).......... MS 1205 L4 W9 W10 L6 L1 2.0
8. Sytnytsky,Oleksandr (7)....... TN 1387 L2 L5 D9 L4 W10 1.5
9. Magouyrk,Keith (9)........... TN nnnn L6 L7 D8 W10 L5 1.5
10. Baudendistel, Jeff (6)........ MS 1573 L1 L3 L7 L9 L8 0.0