Pre-Mike Quick Special -- Game in 25 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Horobetz, Graham (1) 2049 3.0 4.0 5.5 6.0 11.0
2 Wade, Jonathan (4) 1712 2.0 5.0 6.0 5.0 12.0
3 Paxton,Emmanuel (9) 1080 2.0 4.5 4.5 3.0 8.0
4 Beatty, Jonathan A (6) 1697 2.0 3.0 4.0 3.0 7.0
5 Sytnytsky,Oleksandr (8) 1434 2.0 3.0 3.0 4.0 7.0
6 James,Cydney M (11) 935 1.0 2.0 4.0 2.0 9.0
7 Dasari,Krishna C (10) 1078 1.0 1.5 3.5 3.0 5.0
8 Paxton, Shimera (12) 695 1.0 1.5 3.5 1.0 6.0
9 Bulington, Carter (7) 1554 1.0 1.0 4.0 3.0 7.0
10 Rodriguez, Saira (3) 1815 1.0 1.0 3.0 2.0 6.0
11 Bogle, Bradley Allan (5) 1701 1.0 0.0 2.0 3.0 3.0
12 Pylant, Gary M (2) 1768 1.0 0.0 0.0 1.0 0.0
13 Biggs, Teiraney L (13) 671 0.0 4.0 6.0 0.0 8.0
14 Wilson, La roy (14) 104 0.0 2.0 3.0 0.0 6.0
Pre-Mike Quick Special -- Game in 25 Cross Table
No. Name St Rate Rd 1 Rd 2 Rd 3 Score
1. Horobetz, Graham (1).......... TN 2049 W5 W9 W2 3.0
2. Wade, Jonathan (4)............ TN 1712 W11 W4 L1 2.0
3. Beatty, Jonathan A (6)........ TN 1697 L8 W12 W10 2.0
4. Sytnytsky,Oleksandr (8)....... TN 1434 W13 L2 W11 2.0
5. Paxton,Emmanuel (9)........... TN 1080 L1 W13 W7 2.0
6. Pylant, Gary M (2)............ TN 1768 -U- -U- W13 1.0
7. Rodriguez, Saira (3).......... MS 1815 -U- W10 L5 1.0
8. Bogle, Bradley Allan (5)...... TN 1701 W3 -U- -U- 1.0
9. Bulington, Carter (7)......... TN 1554 W12 L1 -U- 1.0
10. Dasari,Krishna C (10)......... TN 1078 W14 L7 L3 1.0
11. James,Cydney M (11)........... TN 935 L2 W14 L4 1.0
12. Paxton, Shimera (12).......... TN 695 L9 L3 W14 1.0
13. Biggs, Teiraney L (13)........ TN 671 L4 L5 L6 0.0
14. Wilson, La roy (14)........... TN 104 L10 L11 L12 0.0
Pre-Mike Quick Special -- Game in 25 Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Horobetz, Graham |2049 | W 5 | B 9 | W 2 |
12800231 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
2. Wade, Jonathan |1712 | W 11 | B 4 | B 1 |
12662511 | | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
3. Beatty, Jonathan A |1697 | B 8 | W 12 | B 10 |
12748652 | | 0.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
4. Sytnytsky,Oleksandr |1434 | W 13 | W 2 | B 11 |
13489631 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
5. Paxton,Emmanuel |1080 | B 1 | W 13 | B 7 |
14531164 | | 0.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
6. Pylant, Gary M |1768 | --- | --- | B 13 |
10245451 | | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
7. Rodriguez, Saira |1815 | --- | B 10 | W 5 |
14689094 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
8. Bogle, Bradley Allan |1701 | W 3 | --- | --- |
12641161 | | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
9. Bulington, Carter |1554 | B 12 | W 1 | --- |
12798365 | | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
10. Dasari,Krishna C |1078 | B 14 | W 7 | W 3 |
13746836 | | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
11. James,Cydney M | 935 | B 2 | W 14 | W 4 |
14531274 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
12. Paxton, Shimera | 695 | W 9 | B 3 | W 14 |
14531300 | | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
13. Biggs, Teiraney L | 671 | B 4 | B 5 | W 6 |
14531295 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
14. Wilson, La roy | 104 | W 10 | B 11 | B 12 |
14531143 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
USCF Rating Report for Pre-Mike Quick Special
Summary Information
Number of Sections 1
Number of Players 14
Number of Games 18