Pre National Chess Day -- Open Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Nilsson, Roy (1) 1665 3.0 4.0 5.0 6.0 11.0
2 Beatty, Mark R (2) 1538 2.0 5.0 6.0 5.0 11.0
3 Paxton,Emmanuel (6) 1097 2.0 4.0 5.0 4.0 12.0
4 Culhane, James R (4) 1229 2.0 4.0 5.0 4.0 9.0
5 Magouyrk, Keith (5) 1165 2.0 3.0 3.0 5.0 5.0
6 Sytnytsky,Oleksandr (3) 1402 1.0 3.0 5.0 1.0 12.0
7 Hussein, Hamza (10) 741 1.0 2.0 5.0 2.0 8.0
8 Abdullahi, Ibsa (8) 880 1.0 2.0 4.0 2.0 8.0
9 Paxton,Shimera (7) 1014 1.0 1.0 3.0 1.0 6.0
10 Rodriguez, Saira (9) 804 0.0 2.0 4.0 0.0 8.0
Pre National Chess Day -- Beginner Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Ruemmele, Colin (4) nnnn 3.0 3.0 3.0 6.0 6.0
2 Jackson, Samuel (3) nnnn 2.0 4.0 4.0 4.0 8.0
3 Conrad, Steven (2) nnnn 1.0 2.0 5.0 2.0 10.0
4 Beatty, Joshua (1) nnnn 0.0 3.0 6.0 0.0 12.0
Pre National Chess Day -- Quad
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Horobetz, Graham |2109 | B 4 | W 3 | B 2 |
12800231 | | 1.0 | 1.5 | 2.5 |
----------------------------------------------------------------------
2. Sichel,David |1980 | B 3 | W 4 | W 1 |
12578768 | | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
3. O'Bar, Sam R |1833 | W 2 | B 1 | B 4 |
12694772 | | 0.0 | 0.5 | 1.5 |
----------------------------------------------------------------------
4. Davison, Edgar |1964 | W 1 | B 2 | W 3 |
12659000 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
Pre National Chess Day -- Open Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Nilsson, Roy |1665 | W 9 | B 3 | W 2 |
14683203 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
2. Beatty, Mark R |1538 | B 6 | W 5 | B 1 |
12773460 | | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
3. Culhane, James R |1229 | B 7 | W 1 | B 8 |
14610322 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
4. Magouyrk, Keith |1165 | B 10 | W 6 | B 5 |
14421374 | | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
5. Paxton,Emmanuel |1097 | W 8 | B 2 | W 4 |
14531164 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
6. Sytnytsky,Oleksandr |1402 | W 2 | B 4 | W 9 |
13489631 | | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
7. Paxton,Shimera |1014 | W 3 | B 9 | W 10 |
14531300 | | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
8. Abdullahi, Ibsa | 880 | B 5 | W 10 | W 3 |
14531170 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
9. Hussein, Hamza | 741 | B 1 | W 7 | B 6 |
14531232 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
10. Rodriguez, Saira | 804 | W 4 | B 8 | B 7 |
14689094 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
Pre National Chess Day -- Beginner
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Ruemmele, Colin |nnnn | W 3 | B 2 | W 4 |
| | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
2. Jackson, Samuel |nnnn | W 4 | W 1 | B 3 |
| | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
3. Conrad, Steven |nnnn | B 1 | B 4 | W 2 |
| | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
4. Beatty, Joshua |nnnn | B 2 | W 3 | B 1 |
| | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
USCF Rating Report for Pre National Chess Day
Summary Information
Number of Sections 2
Number of Players 14
Number of Games 21