Pre-Spring Special -- Game in 60 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Davison, Edgar (3) 1905 3.0 7.0 8.5 9.0 21.0
2 Horobetz, Graham S (1) 2018 3.0 7.0 8.5 6.0 22.5
3 Kovalic, Jeffrey J (2) 1907 3.0 6.0 6.0 6.0 18.0
4 Hawks,Joseph C (5) 1738 2.5 6.0 8.0 6.0 20.5
5 Levine,Benjamin (8) 1528 2.0 5.5 10.5 6.0 23.0
6 Smith,Aaron (4) 1812 2.0 5.0 9.5 7.0 22.5
7 Maneclang,Anthony (6) 1736 2.0 4.5 9.5 5.5 24.0
8 Bulington,Carter (12) 1379 2.0 4.5 9.5 5.0 23.5
9 Sytnytsky,Oleksandr (11) 1383 2.0 3.5 7.0 4.0 14.0
10 Maddox III, John (10) 1451 2.0 3.0 6.5 3.0 15.0
11 Knight,Kevin T (7) 1661 1.5 4.0 7.0 4.5 17.5
12 Friedman,Max Asher (9) 1504 1.5 4.0 7.0 2.5 19.5
13 Gazulapalli, Anoop (14) 1132 1.0 3.0 5.0 2.0 10.0
14 Merrill, Sanford G (13) 1214 0.0 2.0 4.0 0.0 7.0
Pre-Spring Special -- Under 1200 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Zarshenas, John (1) 1118 5.0 10.5 10.5 15.0 26.0
2 Timofte, Alexandra (4) 699 3.0 13.0 13.0 10.0 35.0
&3 Maneclang,Elliot (6) 294 3.0 13.0 13.0 10.0 35.0
4 Maneclang, Matthew (5) 688 3.0 12.5 12.5 6.0 35.0
5 Cole,Ronald B (3) 773 1.0 3.0 6.0 4.0 20.0
6 Han,Sanha (7) nnnn 0.0 11.0 16.0 0.0 45.0
7 Vaux, Bryan (2) 963 0.0 3.0 8.0 0.0 21.0
Pre-Spring Special -- Game in 60 Cross Table
No. Name St Rate 1 2 3 4 Score
1. Horobetz, Graham S (1)........ TN 2018 L7 W8 W11 W3 3.0
2. Kovalic, Jeffrey J (2)........ TN 1907 -H- D10 W7 W5 3.0
3. Davison, Edgar (3)............ TN 1905 W12 W6 W5 L1 3.0
4. Hawks,Joseph C (5)............ TN 1738 D10 D7 W9 D6 2.5
5. Smith,Aaron (4)............... TN 1812 W8 W11 L3 L2 2.0
6. Maneclang,Anthony (6)......... TN 1736 W9 L3 D10 D4 2.0
7. Levine,Benjamin (8)........... TN 1528 W1 D4 L2 D10 2.0
8. Maddox III, John (10)......... TN 1451 L5 L1 W14 W13 2.0
9. Sytnytsky,Oleksandr (11)...... TN 1383 L6 W12 L4 W14 2.0
10. Bulington,Carter (12)......... TN 1379 D4 D2 D6 D7 2.0
11. Knight,Kevin T (7)............ TN 1661 W13 L5 L1 D12 1.5
12. Friedman,Max Asher (9)........ TN 1504 L3 L9 W13 D11 1.5
13. Gazulapalli, Anoop (14)....... TN 1132 L11 -B- L12 L8 1.0
14. Merrill, Sanford G (13)....... TN 1214 -U- -U- L8 L9 0.0
Pre-Spring Special -- Under 1200 Cross Table
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Zarshenas, John (1)........... TN 1118 W3 W2 W4 W7 W6 5.0
2. Timofte, Alexandra (4)........ MS 699 W7 L1 W5 W4 L3 3.0
3. Maneclang, Matthew (5)........ TN 688 L1 L4 W7 W6 W2 3.0
4. Maneclang,Elliot (6).......... TN 294 W5 W3 L1 L2 W7 3.0
5. Cole,Ronald B (3)............. TN 773 L4 W7 L2 -U- -U- 1.0
6. Vaux, Bryan (2)............... TN 963 -U- -U- -U- L3 L1 0.0
7. Han,Sanha (7)................. TN nnnn L2 L5 L3 L1 L4 0.0
Pre-Spring Blitz -- Blitz Cross Table
No. Name St Rate 1 2 3 Score
1. Horobetz, Graham (1).......... TN 1999 W5 W3 W2 3.0
2. Davison,Edgar (3)............. TN 1916 W6 W4 L1 2.0
3. Kovalic,Jeff (2).............. TN 1936 W4 L1 W5 2.0
4. Smith,Aaron (5)............... TN 1796 L3 L2 W6 1.0
5. Pylant,Gary (4)............... TN 1809 L1 W6 L3 1.0
6. Gazulapalli, Anoop (5)........ TN 1315 L2 L5 L4 0.0