Pre-Spring Special #2 -- Game in 60 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Davison, Edgar (1) 1932 4.0 7.0 9.0 10.0 23.5
2 Weaver, Dwight K (3) 1642 2.5 8.5 9.5 7.5 23.5
3 Frye, Stephen P (9) 1242 2.5 5.5 6.5 6.5 15.5
4 Timofte, Alexandra (8) 1317 2.0 4.5 10.0 6.0 23.5
5 Bonvissuto, Vincent (4) 1503 2.0 4.5 9.5 4.0 25.5
6 Kohl,Richard D (2) 1654 2.0 2.5 6.5 6.0 13.0
7 Sytnytsky,Oleksandr (7) 1367 1.0 5.5 8.0 3.0 17.5
8 Persiani, Jeffrey (6) 1380 1.0 5.0 7.5 1.0 17.0
9 Jafari, Kamron H (10) 1066 1.0 0.0 2.0 2.0 6.0
10 Van Doren, Jonathan (5) 1406 0.0 0.0 2.5 0.0 6.0
11 Timofte, Aida (11) 897 0.0 0.0 1.0 0.0 1.0
Pre-Spring Special #2 -- Game in 30
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Horobetz, Graham (1) 2108 7.0 23.5 26.5 28.0 108.0
2 Bhattacharjee, Sourav (2) 1986 5.0 25.0 28.0 19.0 116.0
3 Friedman, Max Asher (5) 1643 4.0 25.5 28.0 18.5 109.5
4 Sathyan, Deepak (8) 1375 4.0 24.5 25.0 16.0 83.5
5 Pillai, Sathyan (6) 1555 3.5 19.0 29.0 15.0 115.0
6 Bonvissuto, Gregory (7) 1423 3.5 18.0 25.5 15.0 107.0
7 Thompson, Kenn E (4) 1702 3.5 17.0 24.5 11.0 97.5
8 Coleman,Jason (3) 1716 3.0 23.0 30.0 13.5 121.5
9 Liu,Tian Lin (10) 1186 3.0 13.5 17.5 8.0 66.5
10 Brock,Damon (9) 1239 2.5 9.5 14.5 10.0 60.5
11 Jafari, Kamron H (12) 1041 2.5 6.5 10.5 7.0 40.0
12 Maneclang,Elliot (13) 668 1.0 15.5 19.5 5.0 67.0
13 Vaux, Bryan (11) 1136 0.0 0.0 4.0 0.0 16.0
Pre-Spring Special #2 -- Under 1200
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Bonvissuto, Anthony (1) 1043 4.5 12.0 13.5 13.5 44.0
2 Steele,Josh H (3) 949 3.5 13.5 14.5 12.5 47.5
3 Bonvissuto, Domini (8) 582 3.5 12.5 13.5 9.5 40.0
4 Dodda,Neeraj S (2) 1026 3.5 10.5 12.0 9.5 38.5
5 Staffney, Keith (5) 705 3.0 14.5 15.0 12.0 45.5
6 Timofte, Aida (4) 897 3.0 13.0 14.5 9.0 45.0
7 Gilbert,Gene (11) 295 3.0 10.5 10.5 9.0 34.0
8 Hellums, Brayden S (7) 610 2.5 6.0 11.0 5.5 30.5
9 Kotta,Kalpaj (6) 697 2.0 8.0 12.5 5.0 39.0
10 Maredu,Omkishan (10) 372 2.0 6.0 9.5 3.0 25.0
11 Scardino, Spencer (13) nnnn 2.0 5.5 8.5 7.0 27.5
12 Han, Sanha (9) 393 1.5 8.0 11.5 3.5 34.5
13 Fan,Alex (12) nnnn 1.0 6.0 9.0 1.0 27.5
Pre-Spring Special #2 -- Game in 60 Cross Tables
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Davison, Edgar (1)............ TN 1932 W5 W4 W2 W6 4.0
2. Weaver, Dwight K (3).......... MS 1642 W7 W6 L1 D3 2.5
3. Frye, Stephen P (9)........... MS 1242 W8 L5 W7 D2 2.5
4. Kohl,Richard D (2)............ AR 1654 W10 L1 W8 -U- 2.0
5. Bonvissuto, Vincent (4)....... TN 1503 L1 W3 L6 W8 2.0
6. Timofte, Alexandra (8)........ MS 1317 W9 L2 W5 L1 2.0
7. Persiani, Jeffrey (6)......... TN 1380 L2 L8 L3 W11 1.0
8. Sytnytsky,Oleksandr (7)....... TN 1367 L3 W7 L4 L5 1.0
9. Jafari, Kamron H (10)......... TN 1066 L6 -B- -U- -U- 1.0
10. Van Doren, Jonathan (5)....... TN 1406 L4 -U- -U- -U- 0.0
11. Timofte, Aida (11)............ MS 897 -U- -U- -U- L7 0.0
Pre-Spring Special #2 -- Game in 30
No. Name St Rate 1 2 3 4 5 6 7 Score
1. Horobetz, Graham (1).......... TN 2108 W5 W2 W4 W3 W7 W8 W6 7.0
2. Bhattacharjee, Sourav (2)..... TN 1986 W6 L1 W10 W4 L3 W7 W8 5.0
3. Friedman, Max Asher (5)....... TN 1643 D8 W9 W7 L1 W2 D6 L5 4.0
4. Sathyan, Deepak (8)........... TN 1375 W13 W5 L1 L2 L8 W12 W11 4.0
5. Thompson, Kenn E (4).......... AR 1702 L1 L4 W12 W9 L6 D11 W3 3.5
6. Pillai, Sathyan (6)........... TN 1555 L2 W10 W8 L7 W5 D3 L1 3.5
7. Bonvissuto, Gregory (7)....... TN 1423 W9 D8 L3 W6 L1 L2 W12 3.5
8. Coleman,Jason (3)............. TN 1716 D3 D7 L6 W10 W4 L1 L2 3.0
9. Liu,Tian Lin (10)............. TN 1186 L7 L3 W11 L5 W12 L10 -B- 3.0
10. Brock,Damon (9)............... AR 1239 W12 L6 L2 L8 -H- W9 -N- 2.5
11. Jafari, Kamron H (12)......... TN 1041 -U- -U- L9 W12 -B- D5 L4 2.5
12. Maneclang,Elliot (13)......... TN 668 L10 -B- L5 L11 L9 L4 L7 1.0
13. Vaux, Bryan (11).............. TN 1136 L4 -U- -U- -U- -U- -U- -U- 0.0
Pre-Spring Special #2 -- Under 1200
No. Name St Rate 1 2 3 4 5 Score
1. Bonvissuto, Anthony (1)....... TN 1043 W8 W9 D3 W5 W6 4.5
2. Dodda,Neeraj S (2)............ TN 1026 D4 W10 L6 W9 W7 3.5
3. Steele,Josh H (3)............. AR 949 W12 W7 D1 W6 L4 3.5
4. Bonvissuto, Domini (8)........ TN 582 D2 W8 L5 W12 W3 3.5
5. Timofte, Aida (4)............. MS 897 W10 L6 W4 L1 W11 3.0
6. Staffney, Keith (5)........... MS 705 W13 W5 W2 L3 L1 3.0
7. Gilbert,Gene (11)............. AR 295 -B- L3 W9 W11 L2 3.0
8. Hellums, Brayden S (7)........ MS 610 L1 L4 W13 W10 D12 2.5
9. Kotta,Kalpaj (6).............. TN 697 W11 L1 L7 L2 -B- 2.0
10. Maredu,Omkishan (10).......... TN 372 L5 L2 -B- L8 W13 2.0
11. Scardino, Spencer (13)........ TN nnnn L9 W13 W12 L7 L5 2.0
12. Han, Sanha (9)................ TN 393 L3 -B- L11 L4 D8 1.5
13. Fan,Alex (12)................. TN nnnn L6 L11 L8 -B- L10 1.0
Pre-Spring Special #2 -- Game in 60 USCF Wall Charts
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Davison, Edgar |1932 | W 4 | B 2 | W 3 | B 8 |
12659000 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
2. Kohl,Richard D |1654 | B 5 | W 1 | B 7 | --- |
12871371 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
3. Weaver, Dwight K |1642 | W 6 | B 8 | B 1 | W 9 |
10246857 | | 1.0 | 2.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
4. Bonvissuto, Vincent |1503 | B 1 | W 9 | W 8 | B 7 |
12598473 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
5. Van Doren, Jonathan |1406 | W 2 | --- | --- | --- |
12908498 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
6. Persiani, Jeffrey |1380 | B 3 | W 7 | B 9 | W 11 |
14609593 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
7. Sytnytsky,Oleksandr |1367 | B 9 | B 6 | W 2 | W 4 |
13489631 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
8. Timofte, Alexandra |1317 | W 10 | W 3 | B 4 | W 1 |
14255936 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
9. Frye, Stephen P |1242 | W 7 | B 4 | W 6 | B 3 |
13580968 | | 1.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
10. Jafari, Kamron H |1066 | B 8 | BYE | --- | --- |
13554475 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
11. Timofte, Aida | 897 | --- | --- | --- | B 6 |
14471314 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
Games played: 17
Pre-Spring Special #2 -- Game in 30
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7
------------------------------------------------------------------------------------------------------
1. Horobetz, Graham |2108 | B 4 | W 2 | B 8 | W 5 | B 7 | W 3 | B 6 |
12800231 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 |
------------------------------------------------------------------------------------------------------
2. Bhattacharjee, Sourav |1986 | W 6 | B 1 | W 9 | W 8 | B 5 | W 7 | B 3 |
14466451 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 |
------------------------------------------------------------------------------------------------------
3. Coleman,Jason |1716 | B 5 | W 7 | B 6 | B 9 | W 8 | B 1 | W 2 |
12656868 | | 0.5 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------------------
4. Thompson, Kenn E |1702 | W 1 | B 8 | B 13 | W 10 | B 6 | W 12 | W 5 |
11184413 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.5 | 3.5 |
------------------------------------------------------------------------------------------------------
5. Friedman, Max Asher |1643 | W 3 | B 10 | W 7 | B 1 | W 2 | W 6 | B 4 |
13690681 | | 0.5 | 1.5 | 2.5 | 2.5 | 3.5 | 4.0 | 4.0 |
------------------------------------------------------------------------------------------------------
6. Pillai, Sathyan |1555 | B 2 | W 9 | W 3 | B 7 | W 4 | B 5 | W 1 |
12809955 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | 3.5 |
------------------------------------------------------------------------------------------------------
7. Bonvissuto, Gregory |1423 | W 10 | B 3 | B 5 | W 6 | W 1 | B 2 | B 13 |
12875110 | | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 3.5 |
------------------------------------------------------------------------------------------------------
8. Sathyan, Deepak |1375 | B 11 | W 4 | W 1 | B 2 | B 3 | W 13 | B 12 |
12883890 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------------------
9. Brock,Damon |1239 | W 13 | B 6 | B 2 | W 3 | HALF | B 10 | ZERO |
14086997 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------------------------------
10. Liu,Tian Lin |1186 | B 7 | W 5 | B 12 | B 4 | W 13 | W 9 | BYE |
13965963 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------------------
11. Vaux, Bryan |1136 | W 8 | --- | --- | --- | --- | --- | --- |
14272657 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------------------
12. Jafari, Kamron H |1041 | --- | --- | W 10 | B 13 | BYE | B 4 | W 8 |
13554475 | | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.5 | 2.5 |
------------------------------------------------------------------------------------------------------
13. Maneclang,Elliot | 668 | B 9 | BYE | W 4 | W 12 | B 10 | B 8 | W 7 |
12937637 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------------------
Games played: 39
Pre-Spring Special #2 -- Under 1200
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
1. Bonvissuto, Anthony |1043 | B 7 | W 6 | B 3 | W 4 | B 5 |
13247344 | | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------
2. Dodda,Neeraj S |1026 | W 8 | B 10 | W 5 | B 6 | W 11 |
14090795 | | 0.5 | 1.5 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
3. Steele,Josh H | 949 | B 9 | W 11 | W 1 | B 5 | W 8 |
13759498 | | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 |
--------------------------------------------------------------------------------------
4. Timofte, Aida | 897 | W 10 | B 5 | W 8 | B 1 | W 13 |
14471314 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
5. Staffney, Keith | 705 | B 12 | W 4 | B 2 | W 3 | W 1 |
14174772 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
6. Kotta,Kalpaj | 697 | W 13 | B 1 | B 11 | W 2 | BYE |
14080798 | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
7. Hellums, Brayden S | 610 | W 1 | B 8 | W 12 | B 10 | B 9 |
14427270 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------
8. Bonvissuto, Domini | 582 | B 2 | W 7 | B 4 | W 9 | B 3 |
13483824 | | 0.5 | 1.5 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
9. Han, Sanha | 393 | W 3 | BYE | B 13 | B 8 | W 7 |
14384910 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------
10. Maredu,Omkishan | 372 | B 4 | W 2 | BYE | W 7 | B 12 |
14380964 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
11. Gilbert,Gene | 295 | BYE | B 3 | W 6 | W 13 | B 2 |
14301922 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
12. Fan,Alex |nnnn | W 5 | B 13 | B 7 | BYE | W 10 |
14617518 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
13. Scardino, Spencer |nnnn | B 6 | W 12 | W 9 | B 11 | B 4 |
14598758 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
Games played: 30
USCF Rating Report for Pre-Spring Special #2
Summary Information
Number of Sections 3
Number of Players 37
Number of Games 86
Pre-Spring Special #2 -- Blitz! Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Bhattacharjee, Sourav (1) 1986 3.0 4.0 4.0 6.0 9.0
2 Pylant, Gary M (2) 1862 2.0 5.0 5.0 4.0 9.0
3 Coleman,Jason (3) 1716 2.0 3.0 3.0 5.0 6.0
4 Timofte, Alexandra (5) 1316 2.0 2.0 2.0 3.0 4.0
5 Weaver, Dwight K (4) 1644 0.0 4.0 7.0 0.0 14.0
6 Magouyrk,Darryl (6) 1167 0.0 4.0 6.0 0.0 12.0
Pre-Spring Special #2 -- Blitz! Cross Table
No. Name St Rate 1 2 3 Score
1. Bhattacharjee, Sourav (1)..... TN 1986 W5 W2 W3 3.0
2. Pylant, Gary M (2)............ TN 1862 W4 L1 W6 2.0
3. Coleman,Jason (3)............. TN 1716 W6 W5 L1 2.0
4. Timofte, Alexandra (5)........ MS 1316 L2 W6 W5 2.0
5. Weaver, Dwight K (4).......... MS 1644 L1 L3 L4 0.0
6. Magouyrk,Darryl (6).......... TN 1167 L3 L4 L2 0.0