7/29/06_game in 29 -- G29 USCF Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. MANECLANG, ANTHONY |1600 | W 5 | --- | B 4 |
12486714 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
2. VAN DOREN,JONATHAN |1392 | W 8 | B 7 | B 3 |
12908498 | | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
3. BAUDENDISTEL,JEFF |1317 | B 7 | B 6 | W 2 |
12466039 | | 0.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
4. MERRILL,SANFORD G |1109 | --- | B 8 | W 1 |
12536000 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
5. WILLIAMS,KERRY S |1026 | B 1 | W 9 | --- |
12926676 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
6. MCCARVER,DAN | 923 | B 9 | W 3 | --- |
13220813 | | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
7. JACKSON,MARK | 878 | W 3 | W 2 | --- |
12559003 | | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
8. WILLIAMS,SAMUEL | 739 | B 2 | W 4 | --- |
13367957 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
9. WILLIAMS,ROBERT | 515 | W 6 | B 5 | --- |
13367942 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
Games played: 10
USCF Rating Report for 7/29/06_game in 29
Summary Information
Number of Sections 1
Number of Players 9
Number of Games 10
7/29/06_game in 29 -- G29 Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 BAUDENDISTEL,JEFF (3) 1317 2.0 3.5 5.0 3.0 11.0
2 VAN DOREN,JONATHAN (2) 1392 2.0 3.5 4.0 5.0 6.0
3 MANECLANG, ANTHONY (1) 1600 2.0 3.0 3.0 4.0 4.0
4 JACKSON,MARK (7) 878 1.0 2.0 4.0 3.0 8.0
5 MERRILL,SANFORD G (4) 1109 1.0 0.5 3.0 2.0 4.0
&6 WILLIAMS,KERRY S (5) 1026 1.0 0.5 3.0 2.0 4.0
7 MCCARVER,DAN (6) 923 1.0 0.5 2.5 3.0 3.0
8 WILLIAMS,SAMUEL (8) 739 0.0 1.5 3.5 0.0 7.0
9 WILLIAMS,ROBERT (9) 515 0.0 1.5 3.0 0.0 5.0