Get Ready For the Bluff City -- Game in 60 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Horobetz, Graham S (1) 1999 5.5 15.5 16.5 18.5 45.5
2 Turnbow,Christopher (4) 1875 3.5 11.0 11.0 15.5 34.5
3 Weaver,Dwight K (7) 1714 3.0 11.5 17.5 9.0 54.0
4 James,Wendell (10) nnnn 2.0 15.0 20.5 6.0 57.0
5 Bogle, Bradley Allan (6) 1792 2.0 2.0 5.0 8.0 15.0
6 Pylant, Gary M (5) 1809 2.0 0.5 1.5 4.0 6.0
7 Sytnytsky,Oleksandr (8) 1460 1.0 12.5 18.0 5.0 44.5
8 Davison, Edgar (3) 1916 1.0 1.0 6.5 6.0 23.5
9 Sichel,David (2) 1986 1.0 0.5 6.0 4.0 19.5
10 Magouyrk,Darryl K (11) nnnn 0.5 13.5 18.0 1.0 38.5
11 Merrill,Sanford G (9) 1197 0.5 0.5 2.5 1.0 7.0
Get Ready For the Bluff City -- Game in 60 Cross Table
No. Name St Rate 1 2 3 4 5 6 Score
1. Horobetz, Graham S (1)........ TN 1999 W3 D2 W9 W7 W8 W6 5.5
2. Turnbow,Christopher (4)....... MS 1875 W11 D1 W3 W6 -U- -U- 3.5
3. Weaver,Dwight K (7)........... MS 1714 L1 W6 L2 W9 L5 W11 3.0
4. Pylant, Gary M (5)............ TN 1809 -U- -U- -U- W11 -U- W9 2.0
5. Bogle, Bradley Allan (6)...... TN 1792 W6 -U- -U- -U- W3 -U- 2.0
6. James,Wendell (10)............ MS nnnn L5 L3 W10 L2 W9 L1 2.0
7. Sichel,David (2).............. TN 1986 -U- -U- W11 L1 -U- -U- 1.0
8. Davison, Edgar (3)............ TN 1916 W9 -U- -U- -U- L1 -U- 1.0
9. Sytnytsky,Oleksandr (8)....... TN 1460 L8 W11 L1 L3 L6 L4 1.0
10. Merrill,Sanford G (9)......... TN 1197 -U- -U- L6 -U- D11 -U- 0.5
11. Magouyrk,Darryl K (11)........ TN nnnn L2 L9 L7 L4 D10 L3 0.5
Get Ready For the Bluff City -- Game in 60 USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6
----------------------------------------------------------------------------------------------
1. Horobetz, Graham S |1999 | B 7 | W 4 | B 8 | B 2 | W 3 | B 10 |
12800231 | | 1.0 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 |
----------------------------------------------------------------------------------------------
2. Sichel,David |1986 | --- | --- | B 11 | W 1 | --- | --- |
12578768 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------------------------------
3. Davison, Edgar |1916 | W 8 | --- | --- | --- | B 1 | --- |
12659000 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------------------------------
4. Turnbow,Christopher |1875 | B 11 | B 1 | W 7 | B 10 | --- | --- |
12262700 | | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 | 3.5 |
----------------------------------------------------------------------------------------------
5. Pylant, Gary M |1809 | --- | --- | --- | W 11 | --- | B 8 |
10245451 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------------------------------
6. Bogle, Bradley Allan |1792 | W 10 | --- | --- | --- | W 7 | --- |
12641161 | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------------------------------
7. Weaver,Dwight K |1714 | W 1 | B 10 | B 4 | W 8 | B 6 | W 11 |
10246857 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
----------------------------------------------------------------------------------------------
8. Sytnytsky,Oleksandr |1460 | B 3 | W 11 | W 1 | B 7 | W 10 | W 5 |
13489631 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------------------------------
9. Merrill,Sanford G |1197 | --- | --- | W 10 | --- | B 11 | --- |
12536000 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
----------------------------------------------------------------------------------------------
10. James,Wendell |nnnn | B 6 | W 7 | B 9 | W 4 | B 8 | W 1 |
14384203 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------------------------------
11. Magouyrk,Darryl K |nnnn | W 4 | B 8 | W 2 | B 5 | W 9 | B 7 |
14421374 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
----------------------------------------------------------------------------------------------
Games played: 22
USCF Rating Report for Get Ready For the Bluff City
Summary Information
Number of Sections 1
Number of Players 11
Number of Games 22