Reserve -- The Top Amateur Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Parvathareddy, Rohith (8) 1524 4.0 14.0 14.0 16.0 43.0
2 McKee Jr, Daniel B (13) 1368 3.5 14.5 14.5 11.0 35.5
3 Carrillo,Oscar (15) 1296 3.0 12.5 17.5 13.5 43.5
4 Sytnytsky,Oleksandr (10) 1454 2.5 12.0 17.0 9.5 47.5
5 Adusumilli, Nagasa (14) 1319 2.5 7.5 12.5 9.0 39.5
6 Langford,James (16) 1135 1.5 10.5 14.5 7.0 33.5
7 Cherukuri, Uday K (12) 1380 1.0 8.5 12.5 3.0 30.0
8 O'Bar, Sam R (4) 1734 1.0 2.5 6.0 6.0 13.5
9 Bogle, Bradley Allan (2) 1795 1.0 2.0 5.5 3.0 16.5
10 Cherukuri, Kasyap (17) 1055 1.0 2.0 5.5 1.0 11.0
11 Sichel,David (1) 2056 1.0 0.0 2.5 1.0 0.0
12 Sansom,Michael Pa (9) 1491 1.0 0.0 2.0 4.0 1.0
13 Reddy, Nishit (5) 1688 0.5 0.0 3.0 2.5 2.5
&14 Dasari, Teja (7) 1588 0.5 0.0 3.0 2.5 2.5
15 Hamelrath, Edward (3) 1781 0.0 0.0 4.0 0.0 11.0
16 Jaeger,Terry (11) 1443 0.0 0.0 3.5 0.0 1.0
17 Jaeger,Michael (19) 852 0.0 0.0 3.0 0.0 9.5
18 Smith, Agene (18) 858 0.0 0.0 3.0 0.0 6.0
19 Beatty,Mark R (6) 1650 0.0 0.0 0.0 0.0 0.0
Reserve -- The Top Amateur Cross Table
No. Name St Rate 1 2 3 4 5 6 Score
1. Parvathareddy, Rohith (8)..... TN 1524 W5 W2 -U- W3 W4 -U- 4.0
2. McKee Jr, Daniel B (13)....... TN 1368 W15 L1 -U- W4 D11 W6 3.5
3. Carrillo,Oscar (15).......... TN 1296 W8 D4 W9 L1 D5 -U- 3.0
4. Sytnytsky,Oleksandr (10)...... TN 1454 W6 D3 -U- L2 L1 W19 2.5
5. Adusumilli, Nagasa (14)....... TN 1319 L1 W11 -U- W6 D3 -U- 2.5
6. Langford,James (16)........... TN 1135 L4 W12 D11 L5 -U- L2 1.5
7. Sichel,David (1).............. FL 2056 -U- -U- -U- -U- -U- W17 1.0
8. Bogle, Bradley Allan (2)...... TN 1795 L3 -U- -U- W11 -U- -U- 1.0
9. O'Bar, Sam R (4).............. TN 1734 W18 -U- L3 -U- -U- -U- 1.0
10. Sansom,Michael Pa (9)......... TN 1491 -U- -U- W12 -U- -U- -U- 1.0
11. Cherukuri, Uday K (12)........ TN 1380 -U- L5 D6 L8 D2 -U- 1.0
12. Cherukuri, Kasyap (17)........ TN 1055 -U- L6 L10 -U- -B- -U- 1.0
13. Reddy, Nishit (5)............. TN 1688 -U- D14 -U- -U- -U- -U- 0.5
14. Dasari, Teja (7).............. TN 1588 -U- D13 -U- -U- -U- -U- 0.5
15. Hamelrath, Edward (3)......... TN 1781 L2 -U- -U- -U- -U- -U- 0.0
16. Beatty,Mark R (6)............. TN 1650 -U- -U- -U- -U- -U- -U- 0.0
17. Jaeger,Terry (11)............. TN 1443 -U- -U- -U- -U- -U- L7 0.0
18. Smith, Agene (18)............. TN 858 L9 -U- -U- -U- -U- -U- 0.0
19. Jaeger,Michael (19)........... TN 852 -U- -U- -U- -U- -U- L4 0.0
Reserve -- The Top Amateur USCF Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6
----------------------------------------------------------------------------------------------
1. Sichel,David |2056 | --- | --- | --- | --- | --- | B 10 |
12578768 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------------------------------
2. Bogle, Bradley Allan |1795 | W 14 | --- | --- | B 11 | --- | --- |
12641161 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------------------------------
3. Hamelrath, Edward |1781 | B 12 | --- | --- | --- | --- | --- |
12559728 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------------------------------
4. O'Bar, Sam R |1734 | B 17 | --- | W 14 | --- | --- | --- |
12694772 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------------------------------
5. Reddy, Nishit |1688 | --- | B 6 | --- | --- | --- | --- |
12805997 | | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
----------------------------------------------------------------------------------------------
6. Dasari, Teja |1588 | --- | W 5 | --- | --- | --- | --- |
12878872 | | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
----------------------------------------------------------------------------------------------
7. Parvathareddy, Rohith |1524 | B 13 | W 12 | --- | B 14 | W 9 | --- |
12843629 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 |
----------------------------------------------------------------------------------------------
8. Sansom,Michael Pa |1491 | --- | --- | B 16 | --- | --- | --- |
12543537 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------------------------------
9. Sytnytsky,Oleksandr |1454 | W 15 | B 14 | --- | W 12 | B 7 | W 18 |
13489631 | | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 |
----------------------------------------------------------------------------------------------
10. Jaeger,Terry |1443 | --- | --- | --- | --- | --- | W 1 |
13721548 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------------------------------
11. Cherukuri, Uday K |1380 | --- | W 13 | B 15 | W 2 | B 12 | --- |
12955950 | | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 1.0 |
----------------------------------------------------------------------------------------------
12. McKee Jr, Daniel B |1368 | W 3 | B 7 | --- | B 9 | W 11 | B 15 |
13730206 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 |
----------------------------------------------------------------------------------------------
13. Adusumilli, Nagasa |1319 | W 7 | B 11 | --- | W 15 | B 14 | --- |
12843628 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 |
----------------------------------------------------------------------------------------------
14. Carrillo,Oscar |1296 | B 2 | W 9 | B 4 | W 7 | W 13 | --- |
13527124 | | 1.0 | 1.5 | 2.5 | 2.5 | 3.0 | 3.0 |
----------------------------------------------------------------------------------------------
15. Langford,James |1135 | B 9 | W 16 | W 11 | B 13 | --- | W 12 |
20047454 | | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 |
----------------------------------------------------------------------------------------------
16. Cherukuri, Kasyap |1055 | --- | B 15 | W 8 | --- | BYE | --- |
12963620 | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------------------------------
17. Smith, Agene | 858 | W 4 | --- | --- | --- | --- | --- |
12908500 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------------------------------
18. Jaeger,Michael | 852 | --- | --- | --- | --- | --- | B 9 |
13721533 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------------------------------
Games played: 23
USCF Rating Report for Reserve
Summary Information
Number of Sections 1
Number of Players 18
Number of Games 23