Sam Palatnik Weekend -- Open Game in 75 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Horobetz, Graham (1) 2046 3.5 7.5 9.0 9.5 20.5
2 Knowles,Chase (2) 1971 3.0 8.0 9.5 8.0 21.5
3 O'Bar, Sam R (6) 1743 2.5 6.5 7.5 6.5 22.0
4 Zamora,Alexis (4) 1954 2.5 6.0 7.0 4.5 20.5
5 Kovalic, Jeffrey J (5) 1878 2.0 5.0 10.5 6.0 26.0
6 Levine, Benjamin (7) 1721 2.0 3.5 6.5 5.5 15.5
7 Beatty, Jonathan A (8) 1719 2.0 1.0 2.5 3.0 5.0
8 Sathyan, Deepak (13) 1335 1.5 4.0 7.0 2.0 13.0
9 Sytnytsky,Oleksandr (12) 1352 1.0 6.0 9.0 3.0 16.0
10 Sahasrabudhe, Anis (10) 1578 1.0 5.0 7.5 3.5 14.5
11 Beatty, Mark R (9) 1600 0.5 2.0 3.5 2.0 8.5
12 Rotz, Randall (11) 1565 0.5 1.0 3.0 1.5 9.0
13 Davison, Edgar (3) 1956 0.0 0.0 3.5 0.0 9.5
Sam Palatnik Weekend -- Under 1400 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Bhatt, Sohail (1) 1221 5.0 11.5 13.0 15.0 41.0
2 Rotz,Michael A (3) 976 4.0 12.5 12.5 11.0 38.5
3 Jiang, Eric (6) 759 3.0 12.5 12.5 10.0 36.5
4 Sernel, Kenner (4) 952 2.5 7.5 12.5 7.5 36.5
5 Kotta,Kalpaj (5) 779 2.0 7.5 12.5 6.0 36.5
6 Jeznach, Garion T (7) 545 2.0 6.0 9.0 4.0 30.0
7 Dodda,Neeraj S (2) 1155 1.5 9.5 14.5 6.5 42.5
8 Ravindran, Pranava (8) 364 0.0 9.5 13.5 0.0 38.5
Sam Palatnik Weekend -- Under 1400 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Bhatt, Sohail (1) 1221 5.0 11.5 13.0 15.0 41.0
2 Rotz,Michael A (3) 976 4.0 12.5 12.5 11.0 38.5
3 Jiang, Eric (6) 759 3.0 12.5 12.5 10.0 36.5
4 Sernel, Kenner (4) 952 2.5 7.5 12.5 7.5 36.5
5 Kotta,Kalpaj (5) 779 2.0 7.5 12.5 6.0 36.5
6 Jeznach, Garion T (7) 545 2.0 6.0 9.0 4.0 30.0
7 Dodda,Neeraj S (2) 1155 1.5 9.5 14.5 6.5 42.5
8 Ravindran, Pranava (8) 364 0.0 9.5 13.5 0.0 38.5
Sam Palatnik Weekend -- Open Game in 75 Cross Table
No. Name St Rate 1 2 3 4 Score
1. Horobetz, Graham (1).......... TN 2046 W13 W4 W5 D2 3.5
2. Knowles,Chase (2)............. TN 1971 W8 D3 W6 D1 3.0
3. Zamora,Alexis (4)............. MS 1954 L5 D2 W10 W9 2.5
4. O'Bar, Sam R (6).............. TN 1743 W10 L1 W9 D5 2.5
5. Kovalic, Jeffrey J (5)........ TN 1878 W3 D6 L1 D4 2.0
6. Levine, Benjamin (7).......... TN 1721 W12 D5 L2 -H- 2.0
7. Beatty, Jonathan A (8)........ TN 1719 -U- -U- W8 W10 2.0
8. Sathyan, Deepak (13).......... TN 1335 L2 -H- L7 W11 1.5
9. Sahasrabudhe, Anis (10)....... TN 1578 D11 D12 L4 L3 1.0
10. Sytnytsky,Oleksandr (12)...... TN 1352 L4 W11 L3 L7 1.0
11. Beatty, Mark R (9)............ TN 1600 D9 L10 -U- L8 0.5
12. Rotz, Randall (11)............ TN 1565 L6 D9 -U- -U- 0.5
13. Davison, Edgar (3)............ TN 1956 L1 -U- -U- -U- 0.0
Sam Palatnik Weekend -- Under 1400 Cross Table
No. Name St Rate 1 2 3 4 5 Score
1. Bhatt, Sohail (1)............. TN 1221 W4 W2 W3 W7 W5 5.0
2. Rotz,Michael A (3)........... TN 976 W8 L1 W5 W3 W4 4.0
3. Jiang, Eric (6)............... TN 759 W6 W7 L1 L2 W8 3.0
4. Sernel, Kenner (4)............ TN 952 L1 W6 D7 W8 L2 2.5
5. Kotta,Kalpaj (5).............. TN 779 L7 W8 L2 W6 L1 2.0
6. Jeznach, Garion T (7)......... TN 545 L3 L4 W8 L5 W7 2.0
7. Dodda,Neeraj S (2)............ TN 1155 W5 L3 D4 L1 L6 1.5
8. Ravindran, Pranava (8)........ TN 364 L2 L5 L6 L4 L3 0.0
Sam Palatnik Weekend -- Open Game in 75 USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Horobetz, Graham |2046 | W 3 | B 6 | W 5 | B 2 |
12800231 | | 1.0 | 2.0 | 3.0 | 3.5 |
------------------------------------------------------------------------------
2. Knowles,Chase |1971 | W 13 | W 4 | B 7 | W 1 |
13441952 | | 1.0 | 1.5 | 2.5 | 3.0 |
------------------------------------------------------------------------------
3. Davison, Edgar |1956 | B 1 | --- | --- | --- |
12659000 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
4. Zamora,Alexis |1954 | W 5 | B 2 | B 12 | W 10 |
13996553 | | 0.0 | 0.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
5. Kovalic, Jeffrey J |1878 | B 4 | W 7 | B 1 | B 6 |
12467445 | | 1.0 | 1.5 | 1.5 | 2.0 |
------------------------------------------------------------------------------
6. O'Bar, Sam R |1743 | B 12 | W 1 | B 10 | W 5 |
12694772 | | 1.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
7. Levine, Benjamin |1721 | B 11 | B 5 | W 2 | HALF |
13544181 | | 1.0 | 1.5 | 1.5 | 2.0 |
------------------------------------------------------------------------------
8. Beatty, Jonathan A |1719 | --- | --- | B 13 | W 12 |
12748652 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
9. Beatty, Mark R |1600 | B 10 | W 12 | --- | W 13 |
12773460 | | 0.5 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------
10. Sahasrabudhe, Anis |1578 | W 9 | B 11 | W 6 | B 4 |
14522710 | | 0.5 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
11. Rotz, Randall |1565 | W 7 | W 10 | --- | --- |
14565167 | | 0.0 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------
12. Sytnytsky,Oleksandr |1352 | W 6 | B 9 | W 4 | B 8 |
13489631 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
13. Sathyan, Deepak |1335 | B 2 | HALF | W 8 | B 9 |
12883890 | | 0.0 | 0.5 | 0.5 | 1.5 |
------------------------------------------------------------------------------
Games played: 21
Sam Palatnik Weekend -- Under 1400 USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
1. Bhatt, Sohail |1221 | B 4 | W 3 | B 6 | W 2 | B 5 |
13556576 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------
2. Dodda,Neeraj S |1155 | B 5 | W 6 | B 4 | B 1 | W 7 |
14090795 | | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
3. Rotz,Michael A | 976 | W 8 | B 1 | W 5 | B 6 | W 4 |
14027964 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
4. Sernel, Kenner | 952 | W 1 | B 7 | W 2 | W 8 | B 3 |
13623767 | | 0.0 | 1.0 | 1.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
5. Kotta,Kalpaj | 779 | W 2 | B 8 | B 3 | W 7 | W 1 |
14080798 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
6. Jiang, Eric | 759 | B 7 | B 2 | W 1 | W 3 | B 8 |
14522752 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
7. Jeznach, Garion T | 545 | W 6 | W 4 | B 8 | B 5 | B 2 |
14531446 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
8. Ravindran, Pranava | 364 | B 3 | W 5 | W 7 | B 4 | W 6 |
14514113 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
Games played: 20
USCF Rating Report for Sam Palatnik Weekend
Summary Information
Number of Sections 2
Number of Players 21
Number of Games 41