Power Pawn 8 Blitz -- Open Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Horobetz, Graham (1) 2049 7.0 26.5 30.0 28.0 128.5
2 Beatty, Jonathan A (6) 1697 5.5 26.5 29.5 22.0 118.5
3 Wade, Jonathan (4) 1712 4.5 28.0 31.0 21.0 127.0
4 Bogle, Bradley Allan (5) 1701 4.5 27.5 28.0 18.5 116.5
5 Salzgeber, Kyle Andrew (7) 1685 4.5 25.5 27.0 18.5 113.0
6 Weaver, Dwight K (11) 1500 4.0 27.0 27.5 16.0 108.5
7 Sichel, David (3) 1838 4.0 22.0 23.5 13.0 93.0
8 Beatty, Mark R (10) 1520 4.0 20.0 21.5 13.0 82.5
9 Zamora, Alexis (2) 1907 3.5 20.5 27.5 17.0 118.0
10 Sorensen, Andy (9) 1521 3.5 16.5 24.0 15.5 95.0
11 Thompson, Kenn E (8) 1634 3.0 22.5 27.0 15.0 101.5
12 Wu, Logan (17) 559 3.0 16.0 20.0 10.0 65.5
13 Culhane, James R (14) 1272 3.0 15.5 21.0 8.0 76.5
14 James, Wendell (16) 1138 3.0 15.0 20.5 10.0 76.5
15 Sytnytsky, Oleksandr (12) 1434 2.5 17.0 21.5 13.0 84.0
16 Rodriguez, Saira D (19) nnnn 2.0 14.5 19.0 5.0 64.5
17 Magouyrk, Keith (15) 1170 1.0 15.0 19.5 2.0 73.0
18 Minkin, Ross (18) nnnn 0.5 9.0 12.5 3.5 43.5
19 Salzgeber, Michael (13) 1424 0.0 0.0 3.0 0.0 10.0
Power Pawn 8 Blitz -- Open Cross Table
No. Name St Rate 1 2 3 4 5 6 7 Score
1. Horobetz, Graham (1).......... TN 2049 W8 W4 W2 W5 W3 W9 W10 7.0
2. Beatty, Jonathan A (6)........ TN 1697 W13 W12 L1 W8 W4 D3 W9 5.5
3. Wade, Jonathan (4)............ TN 1712 W12 W11 D5 W9 L1 D2 D4 4.5
4. Bogle, Bradley Allan (5)...... TN 1701 W17 L1 W7 W11 L2 W10 D3 4.5
5. Salzgeber, Kyle Andrew (7).... MS 1685 W16 W6 D3 L1 L9 W15 W8 4.5
6. Sichel, David (3)............. TN 1838 W7 L5 L8 L10 W16 W13 W11 4.0
7. Beatty, Mark R (10)........... TN 1520 L6 W16 L4 W12 L11 W14 W15 4.0
8. Weaver, Dwight K (11)......... MS 1500 L1 W17 W6 L2 W14 W11 L5 4.0
9. Zamora, Alexis (2)............ MS 1907 -H- W10 W15 L3 W5 L1 L2 3.5
10. Sorensen, Andy (9)............ TN 1521 D18 L9 W17 W6 W15 L4 L1 3.5
11. Thompson, Kenn E (8).......... AR 1634 W14 L3 W13 L4 W7 L8 L6 3.0
12. Culhane, James R (14)......... TN 1272 L3 L2 W18 L7 L13 W17 W16 3.0
13. James, Wendell (16)........... MS 1138 L2 W18 L11 L15 W12 L6 W17 3.0
14. Wu, Logan (17)................ TN 559 L11 L15 W16 W18 L8 L7 W19 3.0
15. Sytnytsky, Oleksandr (12)..... TN 1434 -H- W14 L9 W13 L10 L5 L7 2.5
16. Rodriguez, Saira D (19)....... MS nnnn L5 L7 L14 W17 L6 -B- L12 2.0
17. Magouyrk, Keith (15).......... TN 1170 L4 L8 L10 L16 -X- L12 L13 1.0
18. Minkin, Ross (18)............. TN nnnn D10 L13 L12 L14 -F- -U- -U- 0.5
19. Salzgeber, Michael (13)....... MS 1424 -U- -U- -U- -U- -U- -U- L14 0.0
Power Pawn 8 Blitz -- Open Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7
------------------------------------------------------------------------------------------------------
1. Horobetz, Graham |2049 | W 8 | B 4 | W 2 | B 5 | W 3 | B 9 | W 10 |
12800231 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 |
------------------------------------------------------------------------------------------------------
2. Beatty, Jonathan A |1697 | W 13 | B 12 | B 1 | W 8 | W 4 | B 3 | W 9 |
12748652 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.5 | 5.5 |
------------------------------------------------------------------------------------------------------
3. Wade, Jonathan |1712 | W 12 | B 11 | W 5 | B 9 | B 1 | W 2 | W 4 |
12662511 | | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | 4.0 | 4.5 |
------------------------------------------------------------------------------------------------------
4. Bogle, Bradley Allan |1701 | B 17 | W 1 | B 7 | W 11 | B 2 | W 10 | B 3 |
12641161 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.5 |
------------------------------------------------------------------------------------------------------
5. Salzgeber, Kyle Andrew |1685 | W 16 | B 6 | B 3 | W 1 | W 9 | B 15 | W 8 |
13565207 | | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.5 | 4.5 |
------------------------------------------------------------------------------------------------------
6. Sichel, David |1838 | B 7 | W 5 | B 8 | B 10 | W 16 | W 13 | B 11 |
12578768 | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------------------
7. Beatty, Mark R |1520 | W 6 | B 16 | W 4 | B 12 | B 11 | W 14 | W 15 |
12773460 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------------------
8. Weaver, Dwight K |1500 | B 1 | W 17 | W 6 | B 2 | B 14 | W 11 | B 5 |
10246857 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 |
------------------------------------------------------------------------------------------------------
9. Zamora, Alexis |1907 | HALF | B 10 | W 15 | W 3 | B 5 | W 1 | B 2 |
13996553 | | 0.5 | 1.5 | 2.5 | 2.5 | 3.5 | 3.5 | 3.5 |
------------------------------------------------------------------------------------------------------
10. Sorensen, Andy |1521 | B 18 | W 9 | B 17 | W 6 | W 15 | B 4 | B 1 |
12901316 | | 0.5 | 0.5 | 1.5 | 2.5 | 3.5 | 3.5 | 3.5 |
------------------------------------------------------------------------------------------------------
11. Thompson, Kenn E |1634 | B 14 | W 3 | B 13 | B 4 | W 7 | B 8 | W 6 |
11184413 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------------------
12. Culhane, James R |1272 | B 3 | W 2 | B 18 | W 7 | B 13 | W 17 | B 16 |
14610322 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------------------
13. James, Wendell |1138 | B 2 | W 18 | W 11 | B 15 | W 12 | B 6 | B 17 |
14384203 | | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------------------
14. Wu, Logan | 559 | W 11 | B 15 | W 16 | B 18 | W 8 | B 7 | W 19 |
14635610 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------------------
15. Sytnytsky, Oleksandr |1434 | HALF | W 14 | B 9 | W 13 | B 10 | W 5 | B 7 |
13489631 | | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------------------------------
16. Rodriguez, Saira D |nnnn | B 5 | W 7 | B 14 | W 17 | B 6 | BYE | W 12 |
14689094 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------------------
17. Magouyrk, Keith |1170 | W 4 | B 8 | W 10 | B 16 | --- | B 12 | W 13 |
14421374 | | 0.0 | 0.0 | 0.0 | 0.0 | X1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------------------
18. Minkin, Ross |nnnn | W 10 | B 13 | W 12 | W 14 | --- | --- | --- |
14679694 | | 0.5 | 0.5 | 0.5 | 0.5 | F0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------------------------------
19. Salzgeber, Michael |1424 | --- | --- | --- | --- | --- | --- | B 14 |
13721183 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------------------
USCF Rating Report for Power Pawn 8 Blitz
Summary Information
Number of Sections 1
Number of Players 19
Number of Games 60