Oak Hall Five Minute Feast -- 5 minute madness Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Jones,Curt (1) 2418 6.0 28.0 31.5 25.0 130.0
2 Mah,Evan B (2) 2148 6.0 25.5 28.5 22.0 120.0
3 Bogle, Bradley Allan (9) 1795 5.0 27.5 30.5 22.0 122.0
4 Lynn,Steve (3) 2047 4.5 25.0 28.0 17.5 115.5
5 Springfield,Felix (17) 1419 4.5 19.0 21.0 15.0 81.0
6 Pylant, Gary M (7) 1853 4.0 25.5 27.5 17.0 105.0
7 O'Bar, Sam R (11) 1696 4.0 25.0 27.0 18.0 105.5
8 Horobetz, Graham S (5) 1965 3.5 20.5 29.0 15.5 117.5
9 Polk,J Stanton (12) 1650 3.5 18.5 26.5 12.0 93.5
10 Zamora,Alexis (13) 1626 3.0 20.0 25.0 13.0 94.5
11 Beatty,Jonathan (10) 1769 3.0 19.5 25.5 13.0 92.0
12 Councello,Keith (16) 1500 3.0 19.5 24.5 11.0 99.0
13 Fowles,Aaron T (20) 582 3.0 13.0 16.5 9.0 54.0
14 Sims,Carlos (4) 2012 3.0 11.0 17.0 18.0 73.0
15 Z,Kevin (18) 1200 3.0 11.0 14.5 9.0 52.0
16 Quintrell,Oran (19) 1110 2.0 18.0 22.5 5.0 70.0
17 Maneclang,Elliot (21) 296 2.0 15.5 19.5 10.0 63.0
18 Davison, Edgar (6) 1906 2.0 13.5 19.5 13.0 78.0
19 Butler,Patrick C (15) 1600 1.0 10.5 15.0 7.0 56.5
20 Smith,Aaron (8) 1848 1.0 0.0 2.0 2.0 5.0
21 Vaux,Brian (22) nnnn 0.0 16.5 20.0 0.0 61.0
22 Maneclang,Anthony (14) 1622 0.0 0.0 2.0 0.0 10.0
Oak Hall Five Minute Feast -- 5 minute madness Cross Table, Page 1
No. Name St Rate 1 2 3 4 5 6 7 Score
1. Jones,Curt (1)................ TN 2418 W7 W6 W8 W10 L2 W4 W3 6.0
2. Mah,Evan B (2)................ TN 2148 W9 L3 W16 W11 W1 W7 W6 6.0
3. Bogle, Bradley Allan (9)...... TN 1795 W4 W2 L10 W8 W13 W12 L1 5.0
4. Lynn,Steve (3)................ TN 2047 L3 W13 W12 W6 D8 L1 W9 4.5
5. Springfield,Felix (17)........ TN 1419 L16 D9 W17 W20 L7 W11 W12 4.5
6. Pylant, Gary M (7)............ TN 1853 W17 L1 W20 L4 W11 W8 L2 4.0
7. O'Bar, Sam R (11)............. TN 1696 L1 W17 W18 W16 W5 L2 L8 4.0
8. Horobetz, Graham S (5)........ TN 1965 W13 W20 L1 L3 D4 L6 W7 3.5
9. Polk,J Stanton (12)........... TN 1650 L2 D5 L13 W18 W14 W15 L4 3.5
10. Sims,Carlos (4).............. TN 2012 W12 W11 W3 L1 -U- -U- -U- 3.0
11. Beatty,Jonathan (10)......... TN 1769 W22 L10 W14 L2 L6 L5 W13 3.0
12. Zamora,Alexis (13)............ MS 1626 L10 W22 L4 W14 W16 L3 L5 3.0
13. Councello,Keith (16).......... TN 1500 L8 L4 W9 W15 L3 W18 L11 3.0
14. Z,Kevin (18).................. TN 1200 -U- W15 L11 L12 L9 W17 W22 3.0
15. Fowles,Aaron T (20)........... IL 582 L20 L14 W22 L13 W17 L9 W18 3.0
16. Davison, Edgar (6)............ TN 1906 W5 W18 L2 L7 L12 -U- -U- 2.0
17. Quintrell,Oran (19)........... TN 1110 L6 L7 L5 W22 L15 L14 W19 2.0
18. Maneclang,Elliot (21)......... TN 296 W21 L16 L7 L9 W22 L13 L15 2.0
19. Smith,Aaron (8)............... TN 1848 -U- -U- -U- -U- -U- W22 L17 1.0
20. Butler,Patrick C (15)......... TN 1600 W15 L8 L6 L5 -U- -U- -U- 1.0
21. Maneclang,Anthony (14)........ TN 1622 L18 -U- -U- -U- -U- -U- -U- 0.0
22. Vaux,Brian (22)............... nnnn L11 L12 L15 L17 L18 L19 L14 0.0