2007 Telugu Association Chess Tournament
Standings : Open
Place Name Rtng Score MMed Solk Cum CumOp
1 Edgar Davison (1) 1767 4.0 7.0 8.5 10.0 22.0
2 Felix Springfield (7) 1130 2.5 8.0 9.0 4.5 21.0
3 Aaron Smith (2) 1666 2.5 7.5 8.0 6.5 22.0
4 Nishit Reddy (3) 1627 2.5 6.5 8.0 5.5 22.0
5 Rohith Parvathareddy (4) 1569 2.0 4.5 9.0 6.0 22.5
6 Teja Dasari (5) 1391 2.0 4.5 8.0 6.5 20.0
7 Chase Knowles (6) 1300 1.5 6.5 10.5 5.0 25.5
8 Venu Cherukuri (10) unr 1.5 2.5 5.0 3.0 11.5
9 Arvindganesh Balasundaram (9) 388 1.0 4.0 6.5 2.0 15.0
10 Uday Cherukuri (8) 1116 0.5 3.0 5.5 0.0 14.5
Standings : K-6
Place Name Rtng Score MMed Solk Cum CumOp
1 Rahul Peravali (1) 1127 4.0 13.0 15.5 12.0 49.0
2 Anoop Gazulapalli (2) 1001 3.5 13.0 14.5 11.5 44.0
3 Akshay Padmanabha (3) 1000 3.5 13.0 14.5 11.0 46.0
4 Vijaya Dasari (7) 819 3.0 12.5 14.0 9.5 43.0
5 Kasyap Cherukuri (5) 889 3.0 11.5 12.5 9.0 38.5
6 Prashanthi Ballepu (10) 639 3.0 6.5 6.5 6.0 20.0
7 Evangeline Newcomb (8) 742 2.5 8.5 13.5 7.0 41.0
8 Randon Dupont (6) 865 2.5 8.0 13.0 8.0 35.5
9 Prashanth Raj (4) 908 2.0 8.0 11.5 5.0 34.0
10 Sreemanth Boyella (9) 704 1.5 8.0 11.5 5.0 29.0
11 Vivekanudeep Karri (11) 599 1.5 6.5 9.5 3.0 28.0
12 Kartheek Wundavalli (12) unr 0.0 1.5 4.0 0.0 13.0
Standings : K-3
Place Name Rtng Score MMed Solk Cum CumOp
1 Harisankeerth MummaReddy (2) 494 5.0 12.0 12.0 15.0 36.0
2 Akaash Padmanabha (6) 259 3.5 12.0 13.5 11.0 41.0
3 Pranay Lingareddy (4) 448 3.5 12.0 12.0 10.0 38.0
4 Ronith Podduturi (7) 100 3.0 10.0 10.0 8.0 31.0
5 Sushanthi Ballepu (3) 479 2.0 11.5 16.5 7.0 48.0
6 Landon Springfield (1) 569 1.5 8.0 11.5 5.0 33.0
7 Naathan Alan Chandra (8) 100 1.5 6.5 10.0 4.0 31.0
8 Alex Michael Becker (5) 353 0.0 9.5 14.5 0.0 42.0
Cross Table : Open
No Name Rtng Rd1 Rd2 Rd3 Rd4 Score
1 Edgar Davison (1)............... 1767 W4 W7 W2 W5 4.0
2 Aaron Smith (2)................. 1666 W10 D6 L1 W7 2.5
3 Nishit Reddy (3)................ 1627 D5 D4 D7 W6 2.5
4 Felix Springfield (7)........... 1130 L1 D3 W8 W9 2.5
5 Rohith Parvathareddy (4)........ 1569 D3 W10 D6 L1 2.0
6 Teja Dasari (5)................. 1391 W9 D2 D5 L3 2.0
7 Chase Knowles (6)............... 1300 W8 L1 D3 L2 1.5
8 Venu Cherukuri (10)............. unr L7 W9 L4 -U- 1.5
9 Arvindganesh Balasundaram (9)... 388 L6 L8 W10 L4 1.0
10 Uday Cherukuri (8).............. 1116 L2 L5 L9 -U- 0.5
Cross Table : K-6
No Name Rtng Rd1 Rd2 Rd3 Rd4 Rd5 Score
1 Rahul Peravali (1).............. 1127 D5 W4 W7 W3 D2 4.0
2 Anoop Gazulapalli (2)........... 1001 W8 W9 L3 W4 D1 3.5
3 Akshay Padmanabha (3)........... 1000 W10 D7 W2 L1 W5 3.5
4 Kasyap Cherukuri (5)............ 889 W11 L1 W10 L2 W8 3.0
5 Vijaya Dasari (7)............... 819 D1 D8 W9 W7 L3 3.0
6 Prashanthi Ballepu (10)......... 639 L9 W11 L8 -B- W10 3.0
7 Randon Dupont (6)............... 865 W12 D3 L1 L5 W11 2.5
8 Evangeline Newcomb (8).......... 742 L2 D5 W6 W9 L4 2.5
9 Prashanth Raj (4)............... 908 W6 L2 L5 L8 -B- 2.0
10 Sreemanth Boyella (9)........... 704 L3 W12 L4 D11 L6 1.5
11 Vivekanudeep Karri (11)......... 599 L4 L6 -X- D10 L7 1.5
12 Kartheek Wundavalli (12)........ unr L7 L10 -F- -U- -U- 0.0
Cross Table : K-3
No Name Rtng Rd1 Rd2 Rd3 Rd4 Rd5 Score
1 Harisankeerth MummaReddy (2).... 494 W8 W4 W2 W3 W5 5.0
2 Pranay Lingareddy (4)........... 448 W6 D3 L1 W5 W8 3.5
3 Akaash Padmanabha (6)........... 259 W5 D2 W6 L1 W7 3.5
4 Ronith Podduturi (7)............ 100 W7 L1 L5 W8 W6 3.0
5 Sushanthi Ballepu (3)........... 479 L3 W7 W4 L2 L1 2.0
6 Landon Springfield (1).......... 569 L2 W8 L3 D7 L4 1.5
7 Naathan Alan Chandra (8)........ Unr L4 L5 W8 D6 L3 1.5
8 Alex Michael Becker (5)......... 353 L1 L6 L7 L4 L2 0.0