The Tourn with a New Name! -- Game in 60 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Sytnytsky,Oleksandr (6) 1425 2.0 1.0 2.0 3.0 3.0
2 Hamelrath, Edward (3) 1690 1.5 1.5 2.0 2.5 2.5
&3 Jaeger,Terry (7) 1395 1.5 1.5 2.0 2.5 2.5
4 Maneclang,Anthony (4) 1621 1.5 0.5 0.5 1.5 1.0
5 Horobetz, Graham J (5) 1531 1.0 0.0 2.0 2.0 3.0
6 Bogle, Bradley Allan (2) 1715 1.0 0.0 2.0 1.0 3.0
7 Ponds,Kevin (11) nnnn 0.5 1.0 2.5 1.0 2.5
8 Mitchell,Marlon V (8) 1337 0.5 0.0 0.5 1.0 1.0
9 Jaeger,Michael (10) 676 0.0 1.0 2.0 0.0 3.0
10 Davison, Edgar (1) 1826 0.0 0.0 1.5 0.0 2.5
&11 Smith, Agene (9) 830 0.0 0.0 1.5 0.0 2.5
The Tourn with a New Name! -- Game in 60 Cross Table
No. Name St Rate 1 2 Score
1. Sytnytsky,Oleksandr (6)....... TN 1425 W5 W6 2.0
2. Hamelrath, Edward (3)......... TN 1690 W10 D4 1.5
3. Maneclang,Anthony (4)......... TN 1621 -H- W8 1.5
4. Jaeger,Terry (7).............. TN 1395 W9 D2 1.5
5. Bogle, Bradley Allan (2)...... TN 1715 L1 W11 1.0
6. Horobetz, Graham J (5)........ TN 1531 W11 L1 1.0
7. Mitchell,Marlon V (8)......... TN 1337 D8 -U- 0.5
8. Ponds,Kevin (11).............. TN nnnn D7 L3 0.5
9. Davison, Edgar (1)............ TN 1826 L4 -U- 0.0
10. Smith, Agene (9).............. TN 830 L2 -U- 0.0
11. Jaeger,Michael (10)........... TN 676 L6 L5 0.0
The Tourn with a New Name! -- Game in 60 USCF Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2
--------------------------------------------------------------
1. Davison, Edgar |1826 | B 7 | --- |
12659000 | | 0.0 | 0.0 |
--------------------------------------------------------------
2. Bogle, Bradley Allan |1715 | W 6 | B 10 |
12641161 | | 0.0 | 1.0 |
--------------------------------------------------------------
3. Hamelrath, Edward |1690 | B 9 | W 7 |
12559728 | | 1.0 | 1.5 |
--------------------------------------------------------------
4. Maneclang,Anthony |1621 | HALF | W 11 |
12486714 | | 0.5 | 1.5 |
--------------------------------------------------------------
5. Horobetz, Graham J |1531 | W 10 | B 6 |
12800231 | | 1.0 | 1.0 |
--------------------------------------------------------------
6. Sytnytsky,Oleksandr |1425 | B 2 | W 5 |
13489631 | | 1.0 | 2.0 |
--------------------------------------------------------------
7. Jaeger,Terry |1395 | W 1 | B 3 |
13721548 | | 1.0 | 1.5 |
--------------------------------------------------------------
8. Mitchell,Marlon V |1337 | B 11 | --- |
12873922 | | 0.5 | 0.5 |
--------------------------------------------------------------
9. Smith, Agene | 830 | W 3 | --- |
12908500 | | 0.0 | 0.0 |
--------------------------------------------------------------
10. Jaeger,Michael | 676 | B 5 | W 2 |
13721533 | | 0.0 | 0.0 |
--------------------------------------------------------------
11. Ponds,Kevin |nnnn | W 8 | B 4 |
13913785 | | 0.5 | 0.5 |
--------------------------------------------------------------
Games played: 9
USCF Rating Report for The Tourn with a New Name!
Summary Information
Number of Sections 1
Number of Players 11
Number of Games 9