Valetine's Tournament -- Game in 60 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Knowles,Chase (6) 1854 3.5 7.5 9.0 8.0 23.0
2 Davison, Edgar (4) 1932 3.0 6.5 8.5 8.0 23.0
3 Bhattacharjee, Sourav (2) 1986 3.0 6.5 7.5 6.0 21.5
4 Berryhill,Jansen (18) 1305 3.0 6.0 7.0 7.0 13.5
5 Horobetz, Graham (1) 2108 2.5 8.5 10.5 7.5 25.5
6 Vogt,Nathan (3) 1976 2.5 8.0 10.0 7.5 25.5
7 Salzgeber, Kyle Andrew (12) 1545 2.5 7.0 8.0 5.0 18.0
8 Kovalic, Jeffrey J (5) 1931 2.5 6.5 6.5 5.5 17.0
9 Thompson, Kenn E (8) 1702 2.0 5.0 9.5 4.5 25.0
10 Beatty, Jonathan A (7) 1742 2.0 5.0 9.0 5.0 23.0
11 Carrillo, Oscar (10) 1637 2.0 5.0 9.0 5.0 22.5
12 Robertson,Michael (9) 1697 2.0 4.5 8.5 4.0 24.5
13 Sytnytsky,Oleksandr (16) 1368 2.0 4.0 8.0 6.0 18.0
14 Berryhill,Jordan (13) 1539 2.0 3.0 7.0 5.0 16.0
15 Cao,Kevin (20) 1084 2.0 3.0 6.5 5.0 15.5
16 Vancil, Aaron W (15) 1419 2.0 3.0 5.5 5.0 12.0
17 Dollahite, James (17) 1354 1.5 5.5 9.0 5.0 19.5
18 Salzgeber, Mike (14) 1519 1.0 6.5 9.5 4.0 20.5
19 Leow, Joshua (19) 1152 1.0 5.0 7.0 3.0 17.0
20 Abdullahi, Ibsa (23) 634 1.0 4.0 6.0 1.0 13.0
21 James,Cydney M (22) 703 1.0 3.5 5.5 2.0 14.0
22 Dasari,Teja (11) 1557 0.0 2.0 5.0 0.0 12.0
23 Beatty,Jalen Alex (21) 944 0.0 1.0 3.5 0.0 6.0
Valetine's Tournament -- U1200 Game in 45 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Beatty,Jalen Alex (2) 944 5.0 14.0 16.0 15.0 47.0
2 Jeznach, Garion T (6) 545 4.0 13.0 15.0 10.0 49.0
3 Zieh, Albert (7) 424 4.0 12.0 14.0 13.0 41.0
4 Dasari,Krishna C (1) 1034 3.0 14.0 16.0 11.0 48.0
5 Salian, Nikhil K (3) 762 3.0 13.0 15.0 8.0 47.0
6 McKinnon,Jack (14) nnnn 3.0 11.0 13.0 9.0 38.0
7 Mohamed, Walid (5) 547 2.0 10.0 14.0 6.0 43.0
8 Rangan, Manish (4) 553 2.0 8.0 13.0 5.0 37.0
9 Mohamed, Farah (8) 325 2.0 8.0 12.0 8.0 35.0
10 Ravindran, Pranava (9) 126 2.0 8.0 12.0 6.0 34.0
11 Mohamed, Sumeya H (10) 112 2.0 6.0 10.0 6.0 33.0
12 Salian, Elina V (11) 112 2.0 5.0 8.0 5.0 23.0
13 Faye, Ndiaye (12) 101 1.0 6.0 8.0 3.0 22.0
14 Guy, Jordan (13) nnnn 0.0 7.0 9.0 0.0 28.0
Valetine's Tournament -- Game in 60 Cross Table
No. Name St Rate 1 2 3 4 Score
1. Knowles,Chase (6)............. TN 1854 D8 W17 W7 W6 3.5
2. Bhattacharjee, Sourav (2)..... TN 1986 L9 W13 W18 W5 3.0
3. Davison, Edgar (4)............ TN 1932 W10 W9 L5 W15 3.0
4. Berryhill,Jansen (18)......... TN 1305 W22 L10 W11 W12 3.0
5. Horobetz, Graham (1).......... TN 2108 W11 D6 W3 L2 2.5
6. Vogt,Nathan (3)............... TN 1976 W12 D5 W14 L1 2.5
7. Kovalic, Jeffrey J (5)........ TN 1931 -H- W18 L1 W16 2.5
8. Salzgeber, Kyle Andrew (12)... MS 1545 D1 L12 W23 W17 2.5
9. Beatty, Jonathan A (7)........ TN 1742 W2 L3 L15 W19 2.0
10. Thompson, Kenn E (8).......... AR 1702 L3 W4 D17 D14 2.0
11. Robertson,Michael (9)......... TN 1697 L5 W15 L4 W18 2.0
12. Carrillo, Oscar (10)......... TN 1637 L6 W8 W19 L4 2.0
13. Berryhill,Jordan (13)......... TN 1539 W19 L2 L16 W20 2.0
14. Vancil, Aaron W (15).......... TN 1419 -H- W22 L6 D10 2.0
15. Sytnytsky,Oleksandr (16)...... TN 1368 W21 L11 W9 L3 2.0
16. Cao,Kevin (20)................ TN 1084 L18 W21 W13 L7 2.0
17. Dollahite, James (17)......... TN 1354 W20 L1 D10 L8 1.5
18. Salzgeber, Mike (14).......... MS 1519 W16 L7 L2 L11 1.0
19. Leow, Joshua (19)............. TN 1152 L13 W20 L12 L9 1.0
20. James,Cydney M (22)........... TN 703 L17 L19 W21 L13 1.0
21. Abdullahi, Ibsa (23).......... TN 634 L15 L16 L20 W23 1.0
22. Dasari,Teja (11).............. TN 1557 L4 L14 -U- -U- 0.0
23. Beatty,Jalen Alex (21)........ TN 944 -U- -U- L8 L21 0.0
Valetine's Tournament -- U1200 Game in 45 Cross Table
No. Name St Rate 1 2 3 4 5 Score
1. Beatty,Jalen Alex (2)......... TN 944 W2 W5 W4 W3 W7 5.0
2. Jeznach, Garion T (6)......... TN 545 L1 W6 W10 W9 W4 4.0
3. Zieh, Albert (7).............. TN 424 W12 W10 W5 L1 W8 4.0
4. Dasari,Krishna C (1).......... TN 1034 W8 W9 L1 W6 L2 3.0
5. Salian, Nikhil K (3).......... TN 762 W7 L1 L3 W10 W9 3.0
6. McKinnon,Jack (14)............ TN nnnn W11 L2 W8 L4 W12 3.0
7. Rangan, Manish (4)............ TN 553 L5 L8 W11 W13 L1 2.0
8. Mohamed, Walid (5)............ TN 547 L4 W7 L6 W11 L3 2.0
9. Mohamed, Farah (8)............ TN 325 W14 L4 W12 L2 L5 2.0
10. Ravindran, Pranava (9)........ TN 126 W13 L3 L2 L5 W14 2.0
11. Salian, Elina V (11).......... TN 112 L6 W14 L7 L8 W13 2.0
12. Mohamed, Sumeya H (10)........ TN 112 L3 W13 L9 W14 L6 2.0
13. Faye, Ndiaye (12)............. TN 101 L10 L12 W14 L7 L11 1.0
14. Guy, Jordan (13).............. TN nnnn L9 L11 L13 L12 L10 0.0
Valetine's Tournament -- Game in 60 USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Horobetz, Graham |2108 | W 9 | B 3 | B 4 | W 2 |
12800231 | | 1.0 | 1.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------
2. Bhattacharjee, Sourav |1986 | B 7 | W 13 | B 14 | B 1 |
14466451 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
3. Vogt,Nathan |1976 | B 10 | W 1 | B 15 | B 6 |
12847448 | | 1.0 | 1.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------
4. Davison, Edgar |1932 | W 8 | B 7 | W 1 | B 16 |
12659000 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
5. Kovalic, Jeffrey J |1931 | HALF | B 14 | W 6 | B 20 |
12467445 | | 0.5 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
6. Knowles,Chase |1854 | W 12 | B 17 | B 5 | W 3 |
13441952 | | 0.5 | 1.5 | 2.5 | 3.5 |
------------------------------------------------------------------------------
7. Beatty, Jonathan A |1742 | W 2 | W 4 | B 16 | B 19 |
12748652 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
8. Thompson, Kenn E |1702 | B 4 | W 18 | B 17 | W 15 |
11184413 | | 0.0 | 1.0 | 1.5 | 2.0 |
------------------------------------------------------------------------------
9. Robertson,Michael |1697 | B 1 | W 16 | B 18 | W 14 |
13841225 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
10. Carrillo, Oscar |1637 | W 3 | B 12 | W 19 | B 18 |
13527124 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
11. Dasari,Teja |1557 | B 18 | W 15 | --- | --- |
12878872 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
12. Salzgeber, Kyle Andrew |1545 | B 6 | W 10 | B 21 | W 17 |
13565207 | | 0.5 | 0.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
13. Berryhill,Jordan |1539 | W 19 | B 2 | W 20 | B 22 |
12824261 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
14. Salzgeber, Mike |1519 | B 20 | W 5 | W 2 | B 9 |
13721183 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
15. Vancil, Aaron W |1419 | HALF | B 11 | W 3 | B 8 |
12780062 | | 0.5 | 1.5 | 1.5 | 2.0 |
------------------------------------------------------------------------------
16. Sytnytsky,Oleksandr |1368 | W 23 | B 9 | W 7 | W 4 |
13489631 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
17. Dollahite, James |1354 | B 22 | W 6 | W 8 | B 12 |
14505497 | | 1.0 | 1.0 | 1.5 | 1.5 |
------------------------------------------------------------------------------
18. Berryhill,Jansen |1305 | W 11 | B 8 | W 9 | W 10 |
12841080 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
19. Leow, Joshua |1152 | B 13 | W 22 | B 10 | W 7 |
13779450 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
20. Cao,Kevin |1084 | W 14 | B 23 | B 13 | W 5 |
14185270 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
21. Beatty,Jalen Alex | 944 | --- | --- | W 12 | B 23 |
12814719 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
22. James,Cydney M | 703 | W 17 | B 19 | W 23 | W 13 |
14531274 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
23. Abdullahi, Ibsa | 634 | B 16 | W 20 | B 22 | W 21 |
14531170 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
Games played: 43
Valetine's Tournament -- U1200 Game in 45 USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
1. Dasari,Krishna C |1034 | W 5 | B 8 | W 2 | B 14 | B 6 |
13746836 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
2. Beatty,Jalen Alex | 944 | B 6 | W 3 | B 1 | W 7 | B 4 |
12814719 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------
3. Salian, Nikhil K | 762 | B 4 | B 2 | W 7 | W 9 | B 8 |
13897481 | | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
4. Rangan, Manish | 553 | W 3 | B 5 | W 11 | B 12 | W 2 |
14448998 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
5. Mohamed, Walid | 547 | B 1 | W 4 | B 14 | W 11 | B 7 |
14531211 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
6. Jeznach, Garion T | 545 | W 2 | W 14 | B 9 | B 8 | W 1 |
14531446 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
7. Zieh, Albert | 424 | B 10 | W 9 | B 3 | B 2 | W 5 |
14530176 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
8. Mohamed, Farah | 325 | B 13 | W 1 | B 10 | W 6 | W 3 |
14531137 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
9. Ravindran, Pranava | 126 | W 12 | B 7 | W 6 | B 3 | W 13 |
14514113 | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
10. Mohamed, Sumeya H | 112 | W 7 | B 12 | W 8 | B 13 | W 14 |
14531336 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
11. Salian, Elina V | 112 | B 14 | W 13 | B 4 | B 5 | W 12 |
14500951 | | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
12. Faye, Ndiaye | 101 | B 9 | W 10 | B 13 | W 4 | B 11 |
14534164 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
13. Guy, Jordan |nnnn | W 8 | B 11 | W 12 | W 10 | B 9 |
14595826 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
14. McKinnon,Jack |nnnn | W 11 | B 6 | W 5 | W 1 | B 10 |
14530951 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
Games played: 35
USCF Rating Report for Valetine's Tournament
Summary Information
Number of Sections 2
Number of Players 37
Number of Games 78