Memphis Blitz Championship 2009 -- Who is the best? Graham beats Reddy in playoff!? Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Horobetz, Graham S (2) 1919 6.0 26.0 29.0 23.0 122.0
2 Reddy, Nishit (6) 1688 6.0 24.0 26.0 25.5 109.5
3 Balducci, Rocky (9) 1481 5.0 26.5 29.0 21.0 120.0
4 O'Bar, Sam R (5) 1746 4.0 25.5 27.5 17.0 110.5
5 Parvathareddy, Rohith (8) 1524 4.0 23.0 25.0 14.0 96.5
6 Adusumilli, Nagasa (15) 1310 4.0 15.5 15.5 14.0 68.0
7 Bentley,Joseph A (3) 1867 3.5 21.5 29.5 16.5 114.5
8 Pylant, Gary M (4) 1822 3.5 18.5 26.5 15.0 109.0
9 Howell,Kenneth Pa (7) 1618 3.0 19.5 25.5 13.0 102.0
10 Baudendistel, Jeff (11) 1441 3.0 15.5 19.5 8.0 75.5
11 Sichel,David (1) 2056 2.5 17.5 22.5 11.0 89.0
12 Sytnytsky,Oleksandr (12) 1389 2.5 15.5 21.5 9.0 90.5
13 Carrillo,Oscar (14) 1317 2.0 18.0 22.0 10.0 85.0
14 Jaeger,Terry (10) 1443 2.0 17.5 23.5 8.0 98.0
15 McKee Jr, Daniel B (13) 1384 0.0 3.0 7.0 0.0 22.0
Memphis Blitz Championship 2009 -- Who is the best? Cross Table
No. Name St Rate 1 2 3 4 5 6 7 Score
1. Horobetz, Graham S (2)........ TN 1919 W5 W9 L2 W4 W3 W7 W8 6.0
2. Reddy, Nishit (6)............. TN 1688 W12 W13 W1 W3 D7 D8 W4 6.0
3. Balducci, Rocky (9)........... MS 1481 W7 W4 W11 L2 L1 W5 W9 5.0
4. O'Bar, Sam R (5).............. TN 1746 W10 L3 W14 L1 W12 W6 L2 4.0
5. Parvathareddy, Rohith (8)..... TN 1524 L1 W15 L8 W14 W11 L3 W7 4.0
6. Adusumilli, Nagasa (15)....... TN 1310 L14 -B- W9 L11 W13 L4 W12 4.0
7. Bentley,Joseph A (3).......... MS 1867 L3 W10 W13 W8 D2 L1 L5 3.5
8. Pylant, Gary M (4)............ TN 1822 L13 W12 W5 L7 W9 D2 L1 3.5
9. Howell,Kenneth Pa (7)......... TN 1618 W11 L1 L6 W10 L8 W14 L3 3.0
10. Baudendistel, Jeff (11)....... MS 1441 L4 L7 W15 L9 L14 W13 W11 3.0
11. Sichel,David (1).............. FL 2056 L9 W14 L3 W6 L5 D12 L10 2.5
12. Sytnytsky,Oleksandr (12)...... TN 1389 L2 L8 -B- W13 L4 D11 L6 2.5
13. Jaeger,Terry (10)............. TN 1443 W8 L2 L7 L12 L6 L10 W14 2.0
14. Carrillo,Oscar (14).......... TN 1317 W6 L11 L4 L5 W10 L9 L13 2.0
15. McKee Jr, Daniel B (13)....... TN 1384 -U- L5 L10 -U- -U- -U- -U- 0.0