Memphis Candidates 2008 -- USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
1. Sims,Carlos S |2007 | W 18 | B 9 | W 17 | --- | B 13 |
20005559 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------
2. Hortillosa, Andres |1911 | B 19 | W 17 | B 30 | W 31 | W 25 |
12455466 | | 0.0 | 0.5 | 0.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
3. Harvey,Ron W |1891 | W 20 | B 10 | B 13 | W 7 | W 6 |
13816044 | | 1.0 | 1.5 | 2.5 | 3.5 | 4.0 |
--------------------------------------------------------------------------------------
4. Vogt,Nathan |1832 | B 21 | W 19 | B 10 | W 30 | ZERO |
12847448 | | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
5. Davison, Edgar |1824 | W 22 | B 12 | W 9 | B 6 | W 10 |
12659000 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
6. Kovalic, Jeffrey J |1820 | B 23 | W 11 | B 7 | W 5 | B 3 |
12467445 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 |
--------------------------------------------------------------------------------------
7. Pylant,Gary M |1802 | W 25 | B 16 | W 6 | B 3 | W 22 |
10245451 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------
8. Bartlett,Riley |1690 | B 26 | W 13 | B 19 | W 11 | B 16 |
12911822 | | 1.0 | 1.0 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
9. Smith,Aaron |1665 | W 27 | W 1 | B 5 | W 10 | B 19 |
12851863 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
10. Hamelrath, Edward |1652 | B 29 | W 3 | W 4 | B 9 | B 5 |
12559728 | | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 |
--------------------------------------------------------------------------------------
11. Sathyan, Pillai |1635 | W 28 | B 6 | W 22 | B 8 | W 15 |
12809955 | | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
12. Butler,Patrick C |1620 | B 30 | W 5 | B 21 | ZERO | W 20 |
12454666 | | 1.0 | 1.0 | 1.5 | 1.5 | 2.0 |
--------------------------------------------------------------------------------------
13. Reddy, Nishit |1602 | W 31 | B 8 | W 3 | B 16 | W 1 |
12805997 | | 1.0 | 2.0 | 2.0 | 2.5 | 3.0 |
--------------------------------------------------------------------------------------
14. Beasy, Robert A |1584 | --- | B 27 | W 23 | B 25 | W 30 |
12606997 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
15. Hilliard,Christopher |1563 | ZERO | B 28 | W 25 | W 21 | B 11 |
12765352 | | 0.0 | 1.0 | 1.0 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
16. Beatty,Jonathan A |1554 | B 32 | W 7 | B 29 | W 13 | W 8 |
12748652 | | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
17. Horobetz, Graham J |1519 | W 24 | B 2 | B 1 | W 26 | B 21 |
12800231 | | 0.5 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
18. Burgess,Albert W |1484 | B 1 | W 29 | B 27 | B 32 | W 28 |
10324335 | | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
19. Sansom, Michael P |1480 | W 2 | B 4 | W 8 | B 22 | W 9 |
12543537 | | 1.0 | 1.0 | 1.5 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
20. Vancil, Aaron W |1444 | B 3 | W 30 | B 28 | W 27 | B 12 |
12780062 | | 0.0 | 0.0 | 1.0 | 1.5 | 2.0 |
--------------------------------------------------------------------------------------
21. Parvathareddy, Rohith |1426 | W 4 | B 24 | W 12 | B 15 | W 17 |
12843629 | | 0.5 | 1.0 | 1.5 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
22. Dasari, Teja |1420 | B 5 | W 32 | B 11 | W 19 | B 7 |
12878872 | | 0.0 | 1.0 | 1.5 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------
23. Van Doren, Jonathan |1413 | W 6 | B 31 | B 14 | --- | --- |
12908498 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
24. McKee,Daniel |1343 | B 17 | W 21 | ZERO | --- | --- |
13730206 | | 0.5 | 1.0 | 1.0 | F1.0 | 1.0 |
--------------------------------------------------------------------------------------
25. Craycroft,John |1326 | B 7 | W 26 | B 15 | W 14 | B 2 |
13132866 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
26. Knowles,Chase |1322 | W 8 | B 25 | W 32 | B 17 | W 27 |
13441952 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
27. Sathyan, Deepak |1254 | B 9 | W 14 | W 18 | B 20 | B 26 |
12883890 | | 0.0 | 0.0 | 1.0 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
28. Cherukuri, Uday K |1199 | B 11 | W 15 | W 20 | BYE | B 18 |
12955950 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
29. Quintrell,Oran |1199 | W 10 | B 18 | W 16 | --- | ZERO |
12652743 | | 0.0 | 1.0 | 1.0 | X2.0 | 2.0 |
--------------------------------------------------------------------------------------
30. Grant Jr, Dacus |1185 | W 12 | B 20 | W 2 | B 4 | B 14 |
20051927 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
31. Bartlett,Brynna |1113 | B 13 | W 23 | BYE | B 2 | W 32 |
12955291 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
32. Kovalic,Alex |nnnn | W 16 | B 22 | B 26 | W 18 | B 31 |
13853130 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
Games played: 73
USCF Rating Report for Memphis Candidates 2008
Summary Information
Number of Sections 1
Number of Players 32
Number of Games 73
Memphis Candidates 2008 -- Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Kovalic, Jeffrey J (6) 1820 4.5 12.5 14.0 14.5 45.5
2 Davison, Edgar (5) 1824 4.0 13.5 16.0 13.0 50.5
3 Harvey,Ron W (3) 1891 4.0 13.5 15.5 12.5 51.0
4 Beasy, Robert A (14) 1584 4.0 8.5 8.5 10.0 24.0
5 Hamelrath, Edward (10) 1652 3.5 13.0 15.0 12.0 47.0
6 Bartlett,Riley (8) 1690 3.5 9.5 11.0 9.5 37.5
7 Reddy, Nishit (13) 1602 3.0 13.0 14.5 10.5 42.5
8 Smith,Aaron (9) 1665 3.0 12.5 14.0 10.0 45.0
9 Grant Jr, Dacus (30) 1185 3.0 11.5 13.5 9.0 33.0
10 Horobetz, Graham J (17) 1519 3.0 10.0 12.0 7.5 29.0
11 Pylant,Gary M (7) 1802 2.5 9.0 15.5 9.5 50.0
12 Sims,Carlos S (1) 2007 2.5 8.0 11.0 8.5 31.0
13 Beatty,Jonathan A (16) 1554 2.5 7.5 11.0 9.0 34.5
14 Hortillosa, Andres (2) 1911 2.5 7.0 11.5 5.0 34.0
15 Dasari, Teja (22) 1420 2.5 6.0 10.0 7.0 36.5
16 Hilliard,Christopher (15) 1563 2.5 4.0 6.0 6.0 21.5
17 Craycroft,John (25) 1326 2.0 10.0 14.5 7.0 34.5
18 Sansom, Michael P (19) 1480 2.0 10.0 13.5 7.5 38.0
19 Parvathareddy, Rohith (21) 1426 2.0 10.0 13.0 7.0 31.5
20 Vancil, Aaron W (20) 1444 2.0 7.5 11.5 4.5 33.5
21 Butler,Patrick C (12) 1620 2.0 7.0 11.0 7.0 33.5
22 Knowles,Chase (26) 1322 2.0 6.5 10.0 4.0 28.0
23 Quintrell,Oran (29) 1199 2.0 4.5 8.0 5.0 24.0
24 Bartlett,Brynna (31) 1113 2.0 4.5 7.5 3.0 19.5
25 Burgess,Albert W (18) 1484 2.0 4.0 7.0 3.0 18.5
26 Sathyan, Pillai (11) 1635 1.5 9.5 14.0 6.5 38.0
27 Sathyan, Deepak (27) 1254 1.5 9.0 13.5 4.0 31.5
28 Vogt,Nathan (4) 1832 1.5 7.0 10.5 6.5 35.5
29 Van Doren, Jonathan (23) 1413 1.0 6.0 10.5 4.0 27.5
30 Cherukuri, Uday K (28) 1199 1.0 5.5 8.5 1.0 20.0
31 McKee,Daniel (24) 1343 1.0 2.0 5.0 4.5 14.5
32 Kovalic,Alex (32) nnnn 0.0 8.0 10.5 0.0 26.0