Candidates 2009 -- Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Davison, Edgar (5) 1818 4.0 12.5 15.0 13.0 48.0
2 Horobetz, Graham S (3) 1878 3.5 14.0 16.5 12.0 51.0
3 Smith,Aaron (7) 1772 3.5 13.0 14.0 11.5 48.5
4 Beatty,Jonathan (9) 1677 3.5 11.0 12.5 10.0 39.0
5 Sims,Carlos (1) 2001 3.0 14.0 17.0 10.5 54.5
6 Knowles,Chase (11) 1590 3.0 12.5 13.5 8.5 41.0
7 Reddy, Nishit (8) 1688 3.0 11.0 12.0 9.5 38.5
8 Hamelrath, Edward (6) 1781 3.0 10.0 11.0 7.0 30.0
9 Hortillosa, Andres (2) 1958 2.5 9.0 14.5 9.0 43.5
10 Parvathareddy, Rohith (13) 1524 2.5 7.0 11.5 6.0 33.0
11 Maneclang,Anthony (10) 1595 2.5 6.5 11.0 7.5 32.0
12 Chowdhury,Rafi (14) 1510 2.5 6.0 11.0 6.5 36.5
13 Craig,Aaron David (15) 1467 2.5 6.0 9.5 6.5 22.5
14 Hilliard,Christopher (12) 1579 2.0 9.5 13.0 6.0 36.0
15 Adusumilli, Nagasa (18) 1310 2.0 7.0 10.5 3.5 28.5
16 Sytnytsky,Oleksandr (16) 1389 1.0 8.5 12.0 4.0 32.5
17 McKee Jr, Daniel B (17) 1384 1.0 8.5 11.5 3.0 30.5
18 Quintrell,Oran (19) 1234 0.0 4.5 7.0 0.0 21.0
Candidates 2009 -- Cross Table
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Davison, Edgar (5)............ TN 1818 W12 W10 D2 W5 D3 4.0
2. Horobetz, Graham S (3)........ TN 1878 W11 W4 D1 D3 D5 3.5
3. Smith,Aaron (7)............... TN 1772 W16 D5 W9 D2 D1 3.5
4. Beatty,Jonathan (9).......... TN 1677 W15 L2 W14 D8 W9 3.5
5. Sims,Carlos (1).............. TN 2001 W8 D3 W7 L1 D2 3.0
6. Hamelrath, Edward (6)......... TN 1781 D13 L8 D11 W17 W14 3.0
7. Reddy, Nishit (8)............. TN 1688 W17 D9 L5 W10 D8 3.0
8. Knowles,Chase (11)............ TN 1590 L5 W6 W16 D4 D7 3.0
9. Hortillosa, Andres (2)........ TN 1958 W14 D7 L3 W12 L4 2.5
10. Maneclang,Anthony (10)........ TN 1595 W18 L1 D12 L7 W17 2.5
11. Parvathareddy, Rohith (13).... TN 1524 L2 D15 D6 W16 D13 2.5
12. Chowdhury,Rafi (14)........... TN 1510 L1 W17 D10 L9 W16 2.5
13. Craig,Aaron David (15)........ TN 1467 D6 L14 D15 W18 D11 2.5
14. Hilliard,Christopher (12).... TN 1579 L9 W13 L4 W15 L6 2.0
15. Adusumilli, Nagasa (18)....... TN 1310 L4 D11 D13 L14 -B- 2.0
16. Sytnytsky,Oleksandr (16)...... TN 1389 L3 W18 L8 L11 L12 1.0
17. McKee Jr, Daniel B (17)....... TN 1384 L7 L12 W18 L6 L10 1.0
18. Quintrell,Oran (19)........... TN 1234 L10 L16 L17 L13 -U- 0.0
Candidates 2009 -- Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
1. Davison, Edgar |1818 | B 12 | W 10 | B 2 | W 5 | B 3 |
12659000 | | 1.0 | 2.0 | 2.5 | 3.5 | 4.0 |
--------------------------------------------------------------------------------------
2. Horobetz, Graham S |1878 | W 11 | B 4 | W 1 | W 3 | B 5 |
12800231 | | 1.0 | 2.0 | 2.5 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------
3. Smith,Aaron |1772 | B 16 | W 5 | W 9 | B 2 | W 1 |
12851863 | | 1.0 | 1.5 | 2.5 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------
4. Beatty,Jonathan |1677 | B 15 | W 2 | B 14 | W 8 | B 9 |
12748652 | | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
5. Sims,Carlos |2001 | W 8 | B 3 | W 7 | B 1 | W 2 |
20005559 | | 1.0 | 1.5 | 2.5 | 2.5 | 3.0 |
--------------------------------------------------------------------------------------
6. Hamelrath, Edward |1781 | W 13 | B 8 | W 11 | B 17 | W 14 |
12559728 | | 0.5 | 0.5 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
7. Reddy, Nishit |1688 | W 17 | B 9 | B 5 | W 10 | B 8 |
12805997 | | 1.0 | 1.5 | 1.5 | 2.5 | 3.0 |
--------------------------------------------------------------------------------------
8. Knowles,Chase |1590 | B 5 | W 6 | B 16 | B 4 | W 7 |
13441952 | | 0.0 | 1.0 | 2.0 | 2.5 | 3.0 |
--------------------------------------------------------------------------------------
9. Hortillosa, Andres |1958 | B 14 | W 7 | B 3 | B 12 | W 4 |
12455466 | | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
10. Maneclang,Anthony |1595 | W 18 | B 1 | W 12 | B 7 | W 17 |
12486714 | | 1.0 | 1.0 | 1.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
11. Parvathareddy, Rohith |1524 | B 2 | W 15 | B 6 | W 16 | B 13 |
12843629 | | 0.0 | 0.5 | 1.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------
12. Chowdhury,Rafi |1510 | W 1 | B 17 | B 10 | W 9 | B 16 |
13852335 | | 0.0 | 1.0 | 1.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
13. Craig,Aaron David |1467 | B 6 | W 14 | B 15 | W 18 | W 11 |
12872385 | | 0.5 | 0.5 | 1.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------
14. Hilliard,Christopher |1579 | W 9 | B 13 | W 4 | B 15 | B 6 |
12765352 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
15. Adusumilli, Nagasa |1310 | W 4 | B 11 | W 13 | W 14 | BYE |
12843628 | | 0.0 | 0.5 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
16. Sytnytsky,Oleksandr |1389 | W 3 | B 18 | W 8 | B 11 | W 12 |
13489631 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
17. McKee Jr, Daniel B |1384 | B 7 | W 12 | B 18 | W 6 | B 10 |
13730206 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
18. Quintrell,Oran |1234 | B 10 | W 16 | W 17 | B 13 | --- |
12652743 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
Candidates 2009 -- USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
1. Sims,Carlos |2001 | W 10 | B 6 | W 7 | B 4 | W 3 |
20005559 | | 1.0 | 1.5 | 2.5 | 2.5 | 3.0 |
--------------------------------------------------------------------------------------
2. Hortillosa, Andres |1958 | B 11 | W 7 | B 6 | B 13 | W 8 |
12455466 | | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
3. Horobetz, Graham S |1878 | W 12 | B 8 | W 4 | W 6 | B 1 |
12800231 | | 1.0 | 2.0 | 2.5 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------
4. Davison, Edgar |1818 | B 13 | W 9 | B 3 | W 1 | B 6 |
12659000 | | 1.0 | 2.0 | 2.5 | 3.5 | 4.0 |
--------------------------------------------------------------------------------------
5. Hamelrath, Edward |1781 | W 14 | B 10 | W 12 | B 16 | W 11 |
12559728 | | 0.5 | 0.5 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
6. Smith,Aaron |1772 | B 15 | W 1 | W 2 | B 3 | W 4 |
12851863 | | 1.0 | 1.5 | 2.5 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------
7. Reddy, Nishit |1688 | W 16 | B 2 | B 1 | W 9 | B 10 |
12805997 | | 1.0 | 1.5 | 1.5 | 2.5 | 3.0 |
--------------------------------------------------------------------------------------
8. Beatty,Jonathan |1677 | B 17 | W 3 | B 11 | W 10 | B 2 |
12748652 | | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
9. Maneclang,Anthony |1595 | W 18 | B 4 | W 13 | B 7 | W 16 |
12486714 | | 1.0 | 1.0 | 1.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
10. Knowles,Chase |1590 | B 1 | W 5 | B 15 | B 8 | W 7 |
13441952 | | 0.0 | 1.0 | 2.0 | 2.5 | 3.0 |
--------------------------------------------------------------------------------------
11. Hilliard,Christopher |1579 | W 2 | B 14 | W 8 | B 17 | B 5 |
12765352 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
12. Parvathareddy, Rohith |1524 | B 3 | W 17 | B 5 | W 15 | B 14 |
12843629 | | 0.0 | 0.5 | 1.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------
13. Chowdhury,Rafi |1510 | W 4 | B 16 | B 9 | W 2 | B 15 |
13852335 | | 0.0 | 1.0 | 1.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
14. Craig,Aaron David |1467 | B 5 | W 11 | B 17 | W 18 | W 12 |
12872385 | | 0.5 | 0.5 | 1.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------
15. Sytnytsky,Oleksandr |1389 | W 6 | B 18 | W 10 | B 12 | W 13 |
13489631 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
16. McKee Jr, Daniel B |1384 | B 7 | W 13 | B 18 | W 5 | B 9 |
13730206 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
17. Adusumilli, Nagasa |1310 | W 8 | B 12 | W 14 | W 11 | BYE |
12843628 | | 0.0 | 0.5 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
18. Quintrell,Oran |1234 | B 9 | W 15 | W 16 | B 14 | --- |
12652743 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
Games played: 44
Candidates 2009 -- Extra Games USCF Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2
--------------------------------------------------------------
1. Beatty,Mark R |1634 | B 2 | B 3 |
12773460 | | 0.0 | 1.0 |
--------------------------------------------------------------
2. Salou, Amir S |1568 | W 1 | --- |
13721560 | | 1.0 | 1.0 |
--------------------------------------------------------------
3. Adusumilli, Nagasa |1310 | --- | W 1 |
12843628 | | 0.0 | 0.0 |
--------------------------------------------------------------
Games played: 2
USCF Rating Report for Candidates 2009
Summary Information
Number of Sections 2
Number of Players 21
Number of Games 46