Memphis Catholic Youth -- K12 Rated Cross Table, Page 1
No. Name St Rate 1 2 3 4 5 Score
1. Horobetz, Graham J (1)........ TN 1386 W5 W7 W6 W2 W3 5.0
2. Schween,Andrew (3)............ TN 984 W11 W10 L7 L1 W5 3.0
3. Ballard, James (5)............ TN 820 W9 L6 W11 W7 L1 3.0
4. Wiley, Jacob P (6)............ TN 767 L10 L11 W9 W8 W12 3.0
5. Murphy, Benjamin (7).......... TN 728 L1 W12 W10 W6 L2 3.0
6. Green, Michael C (2).......... TN 1029 W8 W3 L1 L5 D7 2.5
7. Durden, William (4)........... TN 915 W12 L1 W2 L3 D6 2.5
8. Ballard, Nathan (8)........... TN 601 L6 L9 W12 L4 -B- 2.0
9. Wiley, Zachary B (10)......... TN 555 L3 W8 L4 L12 W10 2.0
10. Bilson, Matthew (12).......... TN 544 W4 L2 L5 -X- L9 2.0
11. Sernel, Ragan (9)............. TN 590 L2 W4 L3 -F- -U- 1.0
12. Dixon,Neel (11)............... TN 554 L7 L5 L8 W9 L4 1.0
Memphis Catholic Youth -- K12 Unrated Cross Table, Page 1
No. Name St Rate 1 2 3 4 5 Score
1. Wunderlich, Charlie (26)...... TN nnnn W8 W14 W7 W16 W2 5.0
2. Nguyen,Kevin (15)............. TN nnnn -B- W4 W3 W5 L1 4.0
3. Howard,Adam (7)............... TN nnnn W18 W15 L2 W7 W6 4.0
4. Kiestler,Jonathan (9)......... TN nnnn W21 L2 W20 W10 W9 4.0
5. Light,David (11).............. nnnn W10 W6 W13 L2 W16 4.0
6. Krog,Patrick (10)............. TN nnnn W19 L5 W17 W11 L3 3.0
7. Wagner,William (25)........... TN nnnn W9 W16 L1 L3 W19 3.0
8. Parker, Luke (16)............. nnnn L1 -X- L15 W21 W13 3.0
9. Turner,Alex (24).............. TN nnnn L7 W11 W14 W15 L4 3.0
10. Higgins,Sean (6).............. TN nnnn L5 -X- W18 L4 W15 3.0
11. Spisak,Zack (21).............. TN nnnn -H- L9 W12 L6 W21 2.5
12. Green, Theresa M (1).......... TN 119 D13 L18 L11 W24 D17 2.0
13. Shaner,Katelyn (20)........... nnnn D12 W17 L5 D20 L8 2.0
14. Raffanti, Andrew (17)......... nnnn W22 L1 L9 D17 D20 2.0
15. Albonetti, Kristina (2)....... nnnn W23 L3 W8 L9 L10 2.0
16. Nguyen,Alexander (14)......... TN nnnn W20 L7 W19 L1 L5 2.0
17. Howard,Alexandra (8).......... TN nnnn W24 L13 L6 D14 D12 2.0
18. Monz,Carolyn (13)............. TN nnnn L3 W12 L10 L19 W24 2.0
19. Taylor,Colin (22)............. TN nnnn L6 W24 L16 W18 L7 2.0
20. Devezin,Brian (4)............. TN nnnn L16 W21 L4 D13 D14 2.0
21. Dowty, Alexander (5).......... TN nnnn L4 L20 W24 L8 L11 1.0
22. Thomas,Layne (23)............. nnnn L14 -F- -U- -U- -U- 0.0
23. Shaner,Christopher (19)....... nnnn L15 -F- -U- -U- -U- 0.0
24. Mokal,Sean (12)............... TN nnnn L17 L19 L21 L12 L18 0.0
Memphis Catholic Youth -- K6 Rated Cross Table, Page 1
No. Name St Rate 1 2 3 4 5 Score
1. Vassallo, John M (1).......... TN 764 W6 W3 L2 -X- W5 4.0
2. Durden, John W (2)............ TN 539 W13 W4 W1 W5 L3 4.0
3. Lee,Andrew Y (9).............. TN 100 W8 L1 W14 D4 W2 3.5
4. Marie,Ian (12)................ TN nnnn W9 L2 W11 D3 W8 3.5
5. Vassallo, Patrick (4)......... TN 367 W12 W7 W8 L2 L1 3.0
6. Anton, Taylor (7)............. TN 172 L1 W12 L7 W14 W11 3.0
7. Bilson, Jonathan (3).......... TN 385 D10 L5 W6 L8 W14 2.5
8. Green, Andrew (5)............. TN 317 L3 W10 L5 W7 L4 2.0
9. Schuman, Nick J (6)........... TN 299 L4 W13 W12 -F- -U- 2.0
10. Wiley, Samantha (10).......... TN 100 D7 L8 W13 L11 D12 2.0
11. Cummings,Reid (11)............ TN nnnn -H- D14 L4 W10 L6 2.0
12. Schween, Adam Christopher (13) TN nnnn L5 L6 L9 W13 D10 1.5
13. Anton, Payton (8)............. TN 143 L2 L9 L10 L12 -B- 1.0
14. Sullivan,Jarred (14).......... TN nnnn -H- D11 L3 L6 L7 1.0
Memphis Catholic Youth -- K6 Unrated Cross Table, Page 1
No. Name St Rate 1 2 3 4 5 Score
1. Krog,Philip (11).............. TN nnnn W7 W9 W2 W3 W5 5.0
2. Flynn,Jared (8)............... TN nnnn W16 W5 L1 W7 D3 3.5
3. Fopiano,Michael (9)........... TN nnnn W12 W15 W4 L1 D2 3.5
4. Halloway,Zachary (10)......... TN nnnn D6 W18 L3 W14 W11 3.5
5. Wright,Christopher (18)....... TN nnnn W11 L2 W6 W10 L1 3.0
6. Oswald,Joey (14).............. nnnn D4 W8 L5 L11 W18 2.5
7. Clark,John Barry (7).......... nnnn L1 W14 W13 L2 D10 2.5
8. Benitone,Grace (2)............ TN nnnn D14 L6 W18 D13 D9 2.5
9. Cash,Cooper (6)............... TN nnnn W10 L1 L14 -X- D8 2.5
10. Speer, Zoe (16)............... nnnn L9 -X- W17 L5 D7 2.5
11. Liberkowski,Daniel (12)....... TN nnnn L5 D17 W15 W6 L4 2.5
12. Gumbel, Mary Allis (1)........ TN 100 L3 L13 D16 D15 -B- 2.0
13. Brooks,Madison (4)............ TN nnnn -U- W12 L7 D8 D14 2.0
14. Camilleri,Scott (5)........... nnnn D8 L7 W9 L4 D13 2.0
15. Schuman, Anna (15)............ TN nnnn D18 L3 L11 D12 D16 1.5
16. Tyrone, Lawson (17)........... nnnn L2 -F- D12 D18 D15 1.5
17. Brooks,Davis (3).............. TN nnnn -H- D11 L10 -F- -U- 1.0
18. Mangin,Samuel (13)............ TN nnnn D15 L4 L8 D16 L6 1.0
Memphis Catholic Youth -- K12 Rated Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Horobetz, Graham J (1) 1386 5.0 11.5 14.0 15.0 47.0
2 Schween,Andrew (3) 984 3.0 12.5 14.0 10.0 42.5
3 Ballard, James (5) 820 3.0 12.0 14.0 10.0 42.0
4 Murphy, Benjamin (7) 728 3.0 12.0 13.0 9.0 42.5
5 Wiley, Jacob P (6) 767 3.0 7.0 8.0 6.0 20.0
6 Green, Michael C (2) 1029 2.5 8.5 15.0 9.5 45.5
7 Durden, William (4) 915 2.5 8.5 14.5 8.5 46.5
8 Bilson, Matthew (12) 544 2.0 8.0 11.0 6.0 30.0
9 Wiley, Zachary B (10) 555 2.0 7.0 10.0 5.0 27.0
10 Ballard, Nathan (8) 601 2.0 5.5 8.5 3.0 22.5
11 Dixon,Neel (11) 554 1.0 9.0 12.0 2.0 31.5
12 Sernel, Ragan (9) 590 1.0 6.0 9.0 4.0 26.0
Memphis Catholic Youth -- K12 Unrated Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Wunderlich, Charlie (26) nnnn 5.0 11.0 13.0 15.0 43.5
2 Nguyen,Kevin (15) nnnn 4.0 17.0 17.0 13.0 51.0
3 Howard,Adam (7) nnnn 4.0 11.5 13.5 12.0 46.0
4 Light,David (11) nnnn 4.0 11.0 13.0 13.0 45.5
5 Kiestler,Jonathan (9) nnnn 4.0 11.0 12.0 11.0 37.5
6 Wagner,William (25) nnnn 3.0 14.0 16.0 10.0 50.0
7 Krog,Patrick (10) nnnn 3.0 12.5 14.5 10.0 43.5
8 Higgins,Sean (6) nnnn 3.0 12.0 12.0 7.0 37.0
9 Turner,Alex (24) nnnn 3.0 11.5 13.5 9.0 41.5
10 Parker, Luke (16) nnnn 3.0 10.0 10.0 6.0 33.5
11 Spisak,Zack (21) nnnn 2.5 6.0 9.0 6.0 27.0
12 Nguyen,Alexander (14) nnnn 2.0 11.0 16.0 8.0 49.5
13 Albonetti, Kristina (2) nnnn 2.0 10.0 14.0 8.0 34.0
14 Raffanti, Andrew (17) nnnn 2.0 9.0 14.0 6.5 36.0
15 Shaner,Katelyn (20) nnnn 2.0 8.5 12.5 7.5 36.0
16 Devezin,Brian (4) nnnn 2.0 7.0 11.0 5.5 36.0
17 Taylor,Colin (22) nnnn 2.0 7.0 10.0 6.0 33.0
18 Monz,Carolyn (13) nnnn 2.0 6.5 10.5 5.0 30.0
19 Howard,Alexandra (8) nnnn 2.0 6.0 9.0 6.5 29.0
20 Green, Theresa M (1) 119 2.0 6.0 8.5 5.0 25.0
21 Dowty, Alexander (5) nnnn 1.0 7.0 11.0 3.0 28.5
22 Mokal,Sean (12) nnnn 0.0 7.0 9.0 0.0 25.5
23 Shaner,Christopher (19) nnnn 0.0 0.0 2.0 0.0 8.0
24 Thomas,Layne (23) nnnn 0.0 0.0 2.0 0.0 6.5
Memphis Catholic Youth -- K6 Rated Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Durden, John W (2) 539 4.0 13.5 14.0 14.0 43.0
2 Vassallo, John M (1) 764 4.0 13.5 13.5 11.0 43.0
3 Lee,Andrew Y (9) 100 3.5 13.0 14.0 10.0 45.0
4 Marie,Ian (12) nnnn 3.5 12.5 14.5 10.0 43.0
5 Vassallo, Patrick (4) 367 3.0 12.0 13.5 12.0 40.0
6 Anton, Taylor (7) 172 3.0 9.5 10.5 7.0 30.0
7 Bilson, Jonathan (3) 385 2.5 7.0 11.0 6.5 35.0
8 Green, Andrew (5) 317 2.0 11.0 14.5 6.0 44.5
9 Cummings,Reid (11) nnnn 2.0 6.0 9.5 6.0 27.0
10 Wiley, Samantha (10) 100 2.0 6.0 8.5 6.0 21.0
11 Schuman, Nick J (6) 299 2.0 2.0 5.5 7.0 12.5
12 Schween, Adam Christopher (13) nnnn 1.5 8.5 11.5 2.5 32.0
13 Sullivan,Jarred (14) nnnn 1.0 7.5 11.0 4.0 29.5
14 Anton, Payton (8) 143 1.0 6.5 10.5 0.0 29.5
Memphis Catholic Youth -- K6 Unrated Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Krog,Philip (11) nnnn 5.0 12.5 14.5 15.0 48.0
2 Flynn,Jared (8) nnnn 3.5 14.0 16.0 11.5 48.0
3 Fopiano,Michael (9) nnnn 3.5 13.5 15.0 12.5 42.5
4 Halloway,Zachary (10) nnnn 3.5 10.5 11.5 9.5 36.5
5 Wright,Christopher (18) nnnn 3.0 13.5 15.5 10.0 47.5
6 Clark,John Barry (7) nnnn 2.5 8.0 15.0 7.5 44.5
7 Oswald,Joey (14) nnnn 2.5 8.0 12.5 7.5 37.0
8 Liberkowski,Daniel (12) nnnn 2.5 7.5 12.5 7.0 35.0
9 Cash,Cooper (6) nnnn 2.5 6.5 11.5 6.5 34.5
10 Benitone,Grace (2) nnnn 2.5 6.5 10.0 7.0 29.0
11 Speer, Zoe (16) nnnn 2.5 6.5 9.5 6.5 28.0
12 Camilleri,Scott (5) nnnn 2.0 9.5 13.0 6.0 36.0
13 Gumbel, Mary Allis (1) 100 2.0 6.0 9.5 2.5 25.0
14 Brooks,Madison (4) nnnn 2.0 6.0 8.5 5.5 23.0
15 Schuman, Anna (15) nnnn 1.5 7.0 10.5 4.0 28.5
16 Tyrone, Lawson (17) nnnn 1.5 4.0 7.5 3.0 21.5
17 Mangin,Samuel (13) nnnn 1.0 8.5 12.0 3.5 31.0
18 Brooks,Davis (3) nnnn 1.0 2.0 4.5 4.0 13.5