mcy2 07 -- rated Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Sernel, Ragan Bate (4) 590 4.5 9.5 9.5 12.0 27.5
2 Horobetz, Graham J (1) 1386 4.0 13.5 15.5 14.0 45.0
3 Murphy, Matthew D (3) 879 3.0 13.5 14.5 8.0 44.5
4 Murphy, Ben (2) 924 3.0 12.0 13.5 11.0 40.5
5 Krog,Philip (9) nnnn 3.0 11.0 12.0 9.0 39.5
6 Foppiano, Michael (6) 439 2.0 9.5 13.5 5.0 40.5
7 Bilson, Matthew (5) 544 2.0 7.0 10.0 7.0 30.5
8 Crockett,Colin (8) nnnn 1.5 7.0 11.5 2.5 33.5
9 Marie,Ian (10) nnnn 1.0 7.5 10.5 2.5 29.5
10 Bilson, Jonathan (7) 385 1.0 4.5 9.0 3.0 24.0
mcy2 07 -- unrated Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Oswald,Charlie (25) nnnn 4.5 13.5 15.5 14.5 49.5
2 Krog,Karen (18) nnnn 4.5 12.5 14.5 14.5 47.0
3 Stires,Spencer (29) nnnn 4.0 12.5 14.0 11.5 45.5
4 DePoincy, Gene (8) nnnn 4.0 11.5 12.0 12.0 37.5
5 Nguyen,Kevin (24) nnnn 4.0 10.5 12.5 12.0 45.0
6 Bargery,Michael (3) nnnn 4.0 10.0 11.5 10.0 39.5
7 Nguyen,Alexander (23) nnnn 3.5 11.5 13.0 10.0 39.5
8 Turner,Alex (32) nnnn 3.5 11.5 12.0 8.0 33.5
9 Wagner,William (34) nnnn 3.0 14.5 16.5 12.0 46.5
10 Greever,Logan (13) nnnn 3.0 14.5 15.0 12.0 46.5
11 Howard,Adam (15) nnnn 3.0 14.0 14.0 9.0 43.5
12 Bland,Alex (4) nnnn 3.0 13.5 15.5 10.0 49.0
13 Wright,Christopher (35) nnnn 3.0 11.5 13.5 9.0 45.0
14 Gerhardt,Zach (12) nnnn 3.0 11.5 12.5 11.0 41.0
15 Howard,Alexandra (16) nnnn 3.0 11.0 11.0 7.0 34.5
16 Flynn,Jared (10) nnnn 3.0 8.0 8.5 7.0 24.5
17 Quistorff,Cassidy (26) nnnn 2.5 8.5 13.5 7.5 35.5
18 Cash,Cooper (5) nnnn 2.5 6.5 11.0 4.5 30.0
19 Kiestler,Jonathan (17) nnnn 2.0 11.5 15.5 8.0 44.0
20 Cumings,Reid (6) nnnn 2.0 9.5 12.5 7.0 41.0
21 Liberkowski,Daniel (21) nnnn 2.0 9.0 13.5 9.0 42.5
22 Krog,Patrick (19) nnnn 2.0 9.0 13.5 6.0 35.5
23 Wiley, Samantha (1) 100 2.0 8.5 11.5 5.0 32.0
24 Vogel, Hunter (33) nnnn 2.0 7.5 11.5 5.0 34.5
25 Holloway,Tessa (14) nnnn 2.0 6.5 9.5 3.0 30.0
26 Fracchia,Thomas (11) nnnn 1.5 8.0 12.0 5.0 34.0
27 Mangin,Samuel (22) nnnn 1.5 8.0 12.0 3.5 30.5
28 Drickamer,Nathan (9) nnnn 1.5 6.0 8.5 2.5 21.0
29 Schwab,Anne Eilis (27) nnnn 1.5 4.5 8.0 5.0 23.0
30 Lewis,Owen (20) nnnn 1.5 3.5 6.0 5.0 14.5
31 Atkinson,Chandler (2) nnnn 1.0 8.0 12.0 4.0 38.5
32 Sullivan,Jarred (30) nnnn 1.0 4.0 7.0 2.0 20.0
33 Sernel,Kenner (28) nnnn 0.5 9.5 13.5 2.0 34.5
34 Sullivan,Rachel (31) nnnn 0.5 7.5 10.5 0.5 29.0
35 Darker,Roman (7) nnnn 0.0 0.0 0.0 0.0 0.0
mcy2 07 -- rated Cross Table
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Sernel, Ragan Bate (4)........ TN 590 -H- W9 W4 W8 W2 4.5
2. Horobetz, Graham J (1)........ TN 1386 W7 W4 W3 W5 L1 4.0
3. Murphy, Ben (2)............... TN 924 W8 W5 L2 W6 L4 3.0
4. Murphy, Matthew D (3)......... TN 879 W10 L2 L1 W7 W3 3.0
5. Krog,Philip (9)............... TN nnnn W6 L3 W7 L2 W10 3.0
6. Bilson, Matthew (5)........... TN 544 L5 W10 W9 L3 L7 2.0
7. Foppiano, Michael (6)......... TN 439 L2 W8 L5 L4 W6 2.0
8. Crockett,Colin (8)............ TN nnnn L3 L7 D10 L1 W9 1.5
9. Bilson, Jonathan (7).......... TN 385 -H- L1 L6 D10 L8 1.0
10. Marie,Ian (10)................ TN nnnn L4 L6 D8 D9 L5 1.0
mcy2 07 -- unrated Cross Table
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Krog,Karen (18)............... TN nnnn W18 W9 W21 W13 D2 4.5
2. Oswald,Charlie (25)........... nnnn W7 W22 W12 W10 D1 4.5
3. Stires,Spencer (29)........... TN nnnn W29 D6 D17 W16 W10 4.0
4. Bargery,Michael (3)........... nnnn L15 W27 W22 W23 W13 4.0
5. Nguyen,Kevin (24)............. nnnn W20 W23 L13 W12 W11 4.0
6. DePoincy, Gene (8)............ TN nnnn W34 D3 W31 D8 W15 4.0
7. Turner,Alex (32).............. TN nnnn L2 D34 W18 W26 W17 3.5
8. Nguyen,Alexander (23)......... nnnn W27 L12 W14 D6 W23 3.5
9. Howard,Alexandra (16)......... TN nnnn W19 L1 L15 W28 -X- 3.0
10. Greever,Logan (13)............ nnnn W33 W16 W11 L2 L3 3.0
11. Gerhardt,Zach (12)............ TN nnnn W32 W15 L10 W29 L5 3.0
12. Howard,Adam (15).............. TN nnnn -X- W8 L2 L5 W25 3.0
13. Wagner,William (34)........... TN nnnn W24 W25 W5 L1 L4 3.0
14. Flynn,Jared (10).............. TN nnnn L25 W33 L8 W34 W19 3.0
15. Bland,Alex (4)................ nnnn W4 L11 W9 W21 L6 3.0
16. Wright,Christopher (35)....... TN nnnn W17 L10 W20 L3 W21 3.0
17. Quistorff,Cassidy (26)........ nnnn L16 W24 D3 W31 L7 2.5
18. Cash,Cooper (5)............... nnnn L1 -H- L7 W30 W29 2.5
19. Wiley, Samantha (1)........... TN 100 L9 L21 W24 W22 L14 2.0
20. Vogel, Hunter (33)............ TN nnnn L5 W30 L16 L25 W31 2.0
21. Liberkowski,Daniel (21)....... TN nnnn W31 W19 L1 L15 L16 2.0
22. Krog,Patrick (19)............. TN nnnn W30 L2 L4 L19 W27 2.0
23. Kiestler,Jonathan (17)........ TN nnnn W26 L5 W25 L4 L8 2.0
24. Holloway,Tessa (14)........... TN nnnn L13 L17 L19 W33 W28 2.0
25. Cumings,Reid (6).............. nnnn W14 L13 L23 W20 L12 2.0
26. Schwab,Anne Eilis (27)........ nnnn L23 D29 W32 L7 -F- 1.5
27. Mangin,Samuel (22)............ nnnn L8 L4 D30 W32 L22 1.5
28. Lewis,Owen (20)............... nnnn -H- L31 W33 L9 L24 1.5
29. Fracchia,Thomas (11).......... nnnn L3 D26 W34 L11 L18 1.5
30. Drickamer,Nathan (9).......... nnnn L22 L20 D27 L18 W34 1.5
31. Atkinson,Chandler (2)......... nnnn L21 W28 L6 L17 L20 1.0
32. Sullivan,Jarred (30).......... nnnn L11 -H- L26 L27 D33 1.0
33. Sullivan,Rachel (31).......... nnnn L10 L14 L28 L24 D32 0.5
34. Sernel,Kenner (28)............ nnnn L6 D7 L29 L14 L30 0.5
35. Darker,Roman (7).............. nnnn -F- -U- -U- -U- -U- 0.0