MCC06 -- K12 RATED Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Cathey, Jason (2) 1216 4.0 12.5 15.0 12.0 48.0
2 Berryhill, Jordan (1) 1389 4.0 11.5 13.0 13.0 39.0
3 Nathani, Ashish (3) 1087 3.0 13.0 14.5 10.0 44.0
4 Green, Michael C (6) 937 3.0 12.0 12.5 10.0 37.0
5 Murphy, Matthew D (4) 1043 3.0 11.5 11.5 6.0 36.0
6 Dorothy, Ben (7) 893 3.0 9.0 9.0 9.0 28.0
7 Knowles, Chase (8) 839 2.0 6.0 10.0 4.0 32.0
8 Carrillo IV, Pablo (5) 978 2.0 6.0 10.0 3.0 35.0
9 Dean, Hunter (9) 468 1.0 5.5 8.5 3.0 26.0
MCC06 -- K6 RATED Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Berryhill, Jansen (3) 1131 5.0 14.0 16.0 15.0 52.0
2 Newcomb, Danielle (2) 1135 4.0 16.0 19.0 14.0 58.0
3 Varriano, Louis J (1) 1199 4.0 14.0 16.0 13.0 48.5
4 Calhoun, Cody (7) 932 4.0 13.5 14.0 12.0 45.0
5 Stafford, Joseph C (5) 1090 4.0 11.5 12.5 13.0 45.0
6 Kitch, Tristan (6) 934 3.5 13.0 14.5 11.0 42.5
7 Cherukuri, Uday K (10) 881 3.0 15.0 17.0 11.0 51.0
8 Krog, Philip (35) nnnn 3.0 12.5 14.5 9.0 45.5
9 Reaves, Ben (22) 636 3.0 12.5 14.0 9.0 44.0
10 Jambulapati, Arun (15) 814 3.0 12.0 14.5 9.5 45.0
11 Shah, Amit (11) 878 3.0 12.0 13.0 11.0 42.5
12 Vaghela, Tejvir (18) 779 3.0 11.5 13.0 8.0 38.5
13 Murphy, Benjamin (8) 923 3.0 11.0 12.0 9.0 39.0
14 Durden, William (13) 837 3.0 10.5 12.0 9.0 35.0
15 Bullard, Sadler (20) 714 3.0 10.5 12.0 7.0 35.0
16 Peravali, Rahul (9) 892 3.0 10.5 11.0 10.5 36.5
17 Berryhill, Jenner (4) 1090 3.0 9.5 10.5 7.0 33.0
18 Bilson, Matthew (27) 508 3.0 8.5 9.5 6.0 31.5
19 Ostrow, Samuel B (16) 811 2.5 9.0 12.5 8.0 34.0
20 Beatty, Jalen (19) 730 2.5 8.0 12.5 6.5 37.0
21 Vogt, Gretchen (12) 850 2.0 11.0 15.0 7.0 40.0
22 Gupta, Jason (33) nnnn 2.0 10.5 13.5 7.5 40.5
23 Vancil, Andrea (17) 790 2.0 9.0 12.0 8.0 40.0
24 Varriano, Sofia A. (21) 707 2.0 7.5 12.5 6.0 38.5
25 Lee, Andrew (30) 342 2.0 7.0 11.0 4.0 32.0
26 Bilson, Jonathan (31) 328 2.0 7.0 10.0 3.0 26.0
27 Newcomb, Evangelin (14) 819 2.0 6.0 9.0 7.0 26.0
28 Marie, Ian (28) 486 2.0 5.0 8.0 4.0 26.0
29 Jarret, Alex (26) 548 2.0 4.5 7.5 2.0 26.0
30 Mosley, Mark (29) 435 1.5 9.0 12.5 5.0 32.5
31 Holloway, Zachary (34) nnnn 1.0 8.5 12.5 5.0 36.0
32 Brown, Rob (24) 597 1.0 8.0 11.0 2.0 29.0
33 Dasari, Vijaya R (23) 609 1.0 7.0 10.0 2.0 31.5
34 Chamberlin, Will (25) 558 1.0 5.5 9.5 0.0 26.0
35 Todd, Elissa Grace (32) 158 1.0 5.0 8.0 4.0 23.5
MCC06 -- K3 RATED Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Newcomb, Justin I (1) 1037 5.0 12.0 14.0 15.0 45.0
2 Sernel, Ragan Bate (2) 871 4.0 13.5 14.0 12.0 44.0
3 Cherukuri, Kasyap (3) 833 3.0 13.5 14.5 12.0 43.5
4 Berryhill, Lindsay (12) 143 3.0 12.0 13.0 9.0 37.0
5 Gazulapalli, Anoop (5) 597 3.0 11.0 12.5 9.0 36.5
6 Green, Andrew (6) 506 2.5 7.5 12.0 7.5 38.0
7 Herron, Sutton (7) 438 2.5 5.5 10.0 6.5 30.0
8 Foppiano, Michael (4) 735 2.0 11.0 16.0 7.0 50.0
9 Herron, Tallis (8) 414 2.0 6.0 11.0 5.0 31.0
10 Yu, Jason (9) 336 1.5 8.0 11.0 3.5 32.0
11 Bailey, Cody (10) 291 1.0 8.0 11.0 2.0 34.0
12 Herron, Trey (11) 226 0.5 7.0 11.0 1.5 29.0
MCC06 -- K12 UNRATED Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Howard, Adam (5) nnnn 4.0 10.0 10.0 9.0 29.0
2 Nguyen, Kevin (7) nnnn 3.5 10.0 12.0 12.0 36.0
3 Boyett, Ronald (2) nnnn 2.5 7.5 11.0 8.0 36.0
4 Bush, Ryan (3) nnnn 2.5 7.5 11.0 4.0 34.0
5 Duffley, Logan (4) nnnn 2.5 6.5 10.0 7.0 33.0
6 Krog, Patrick (6) nnnn 2.5 6.0 9.5 5.0 28.0
7 Bevis, Taylor (1) nnnn 2.0 8.5 12.0 8.0 36.0
MCC06 -- K6 UNRATED Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Nguyen, Alexander (8) nnnn 4.5 13.0 13.5 14.0 43.0
2 Depoincy, Gene (2) nnnn 4.0 13.5 15.5 11.0 47.0
3 Wright, Christopher (16) nnnn 3.5 13.5 15.0 13.0 47.0
4 Liberkowski, Daniel (7) nnnn 3.5 9.0 10.5 9.5 34.5
5 Howard, Alexandra (5) nnnn 3.0 13.0 15.0 9.0 43.5
6 Novarese, Roman (10) nnnn 3.0 12.5 14.5 10.0 44.5
7 Taylor, Colin (13) nnnn 2.5 8.5 13.5 8.5 43.0
8 Laulederkind, Zoe (6) nnnn 2.5 8.0 14.5 7.0 42.0
9 Gerhard, Zachary (4) nnnn 2.5 7.0 11.5 7.0 34.5
10 Duffley, James (3) nnnn 2.5 5.0 9.5 5.0 27.5
11 Seaton, Neill (11) nnnn 2.0 7.5 11.5 6.0 33.0
12 Tschume, Brock (14) nnnn 2.0 7.0 10.5 6.0 31.5
13 Wiley, Samantha (15) nnnn 1.5 8.5 12.0 6.5 33.0
14 Quistorff, Cassidy (1) 296 1.5 8.5 12.0 4.5 37.5
15 Swann, Luke (12) nnnn 1.0 6.5 9.0 1.0 26.5
16 Novarese, Leah (9) nnnn 0.5 7.5 12.0 2.0 32.0
MCC06 -- K3 UNRATED Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Boughter, Jacob (1) nnnn 4.5 12.5 14.0 13.0 46.0
2 Boughter, Joey (2) nnnn 4.0 13.5 16.0 13.0 49.5
3 Schnadelbach, Kevin (9) nnnn 3.0 14.0 15.0 10.5 47.5
4 Jamerson, Adam (7) nnnn 3.0 13.0 14.5 9.0 43.0
5 Havill, Michael (5) nnnn 3.0 11.5 12.5 9.0 39.5
6 Dominguez, Jason (4) nnnn 3.0 9.5 9.5 8.5 30.5
7 Henley, Edward (6) nnnn 2.5 7.5 13.0 8.5 38.0
8 Todd, Austin (11) nnnn 2.5 6.5 9.5 3.5 28.0
9 Moore, Dwight (8) nnnn 2.5 6.0 11.0 8.0 37.0
10 Todd, Louis (13) nnnn 2.5 4.5 7.0 5.0 21.0
11 Wilbourn, Jake (14) nnnn 1.5 8.0 12.5 5.0 33.5
12 Seamans, Ryan (10) nnnn 1.5 7.5 10.5 4.0 32.5
13 Todd, George (12) nnnn 1.5 6.5 9.0 3.0 30.0
14 Curry, Alex (3) nnnn 0.0 0.0 0.0 0.0 0.0
MCC06 -- K3 UNRATED Cross Table, Page 1
No. Name St Rate 1 2 3 4 5 Score
1. Boughter, Jacob (1)........... nnnn W13 D6 W7 W2 W3 4.5
2. Boughter, Joey (2)............ nnnn W3 W4 W9 L1 W6 4.0
3. Jamerson, Adam (7)............ nnnn L2 W10 W13 W5 L1 3.0
4. Havill, Michael (5)........... TN nnnn W10 L2 W12 L6 W7 3.0
5. Dominguez, Jason (4).......... nnnn -X- D9 D6 L3 W11 3.0
6. Schnadelbach, Kevin (9)....... TN nnnn W12 D1 D5 W4 L2 3.0
7. Henley, Edward (6)............ TN nnnn D8 W11 L1 W9 L4 2.5
8. Todd, Louis (13).............. TN nnnn D7 L13 D10 D12 -B- 2.5
9. Moore, Dwight (8)............. nnnn W11 D5 L2 L7 W12 2.5
10. Todd, Austin (11)............. TN nnnn L4 L3 D8 -B- W13 2.5
11. Todd, George (12)............. TN nnnn L9 L7 -B- D13 L5 1.5
12. Seamans, Ryan (10)............ nnnn L6 -B- L4 D8 L9 1.5
13. Wilbourn, Jake (14)........... TN nnnn L1 W8 L3 D11 L10 1.5
14. Curry, Alex (3)............... TN nnnn -F- -U- -U- -U- -U- 0.0
MCC06 -- K6 UNRATED Cross Table, Page 1
No. Name St Rate 1 2 3 4 5 Score
1. Nguyen, Alexander (8)......... TN nnnn W16 W2 W5 D4 W10 4.5
2. Depoincy, Gene (2)............ TN nnnn W8 L1 W12 W6 W4 4.0
3. Liberkowski, Daniel (7)....... TN nnnn D13 W11 L6 W14 W7 3.5
4. Wright, Christopher (16)...... TN nnnn W9 W14 W7 D1 L2 3.5
5. Novarese, Roman (10).......... TN nnnn W10 W6 L1 L7 W12 3.0
6. Howard, Alexandra (5)......... TN nnnn W12 L5 W3 L2 W9 3.0
7. Taylor, Colin (13)............ TN nnnn D11 W13 L4 W5 L3 2.5
8. Duffley, James (3)............ TN nnnn L2 D16 L10 W15 W14 2.5
9. Gerhard, Zachary (4).......... nnnn L4 D10 W15 W13 L6 2.5
10. Laulederkind, Zoe (6)......... nnnn L5 D9 W8 W11 L1 2.5
11. Tschume, Brock (14)........... TN nnnn D7 L3 W16 L10 D13 2.0
12. Seaton, Neill (11)............ TN nnnn L6 W15 L2 W16 L5 2.0
13. Quistorff, Cassidy (1)........ TN 296 D3 L7 D14 L9 D11 1.5
14. Wiley, Samantha (15).......... TN nnnn W15 L4 D13 L3 L8 1.5
15. Swann, Luke (12).............. TN nnnn L14 L12 L9 L8 W16 1.0
16. Novarese, Leah (9)............ TN nnnn L1 D8 L11 L12 L15 0.5
MCC06 -- K12 UNRATED Cross Table, Page 1
No. Name St Rate 1 2 3 4 5 Score
1. Howard, Adam (5).............. TN nnnn L2 -B- W5 W3 W6 4.0
2. Nguyen, Kevin (7)............. TN nnnn W1 D4 W6 W7 L5 3.5
3. Krog, Patrick (6)............. TN nnnn L4 D5 -B- L1 W7 2.5
4. Duffley, Logan (4)............ TN nnnn W3 D2 L7 L6 -B- 2.5
5. Bush, Ryan (3)................ TN nnnn L7 D3 L1 -B- W2 2.5
6. Boyett, Ronald (2)............ TN nnnn -H- W7 L2 W4 L1 2.5
7. Bevis, Taylor (1)............. TN nnnn W5 L6 W4 L2 L3 2.0
MCC06 -- K3 RATED Cross Table, Page 1
No. Name St Rate 1 2 3 4 5 Score
1. Newcomb, Justin I (1)......... MS 1037 W9 W8 W2 W3 W5 5.0
2. Sernel, Ragan Bate (2)........ TN 871 W12 W4 L1 W7 W3 4.0
3. Cherukuri, Kasyap (3)......... TN 833 W11 W6 W8 L1 L2 3.0
4. Gazulapalli, Anoop (5)........ TN 597 W10 L2 W9 L5 W8 3.0
5. Berryhill, Lindsay (12)....... TN 143 L6 W10 W11 W4 L1 3.0
6. Green, Andrew (6)............. TN 506 W5 L3 D7 L8 W10 2.5
7. Herron, Sutton (7)............ TN 438 L8 W11 D6 L2 W12 2.5
8. Foppiano, Michael (4)......... TN 735 W7 L1 L3 W6 L4 2.0
9. Herron, Tallis (8)............ TN 414 L1 W12 L4 L10 W11 2.0
10. Yu, Jason (9)................. TN 336 L4 L5 D12 W9 L6 1.5
11. Bailey, Cody (10)............. TN 291 L3 L7 L5 W12 L9 1.0
12. Herron, Trey (11)............. TN 226 L2 L9 D10 L11 L7 0.5
MCC06 -- K6 RATED Cross Table, Page 1
No. Name St Rate 1 2 3 4 5 Score
1. Berryhill, Jansen (3)......... TN 1131 W24 W14 W10 W2 W3 5.0
2. Varriano, Louis J (1)......... TN 1199 W15 W21 W9 L1 W8 4.0
3. Newcomb, Danielle (2)......... MS 1135 W16 W12 W5 W4 L1 4.0
4. Stafford, Joseph C (5)........ TN 1090 W27 W35 W11 L3 W10 4.0
5. Calhoun, Cody (7)............. TN 932 W33 W18 L3 W6 W11 4.0
6. Kitch, Tristan (6)............ IN 934 W30 D13 W7 L5 W16 3.5
7. Berryhill, Jenner (4)......... TN 1090 L21 W31 L6 W30 W19 3.0
8. Murphy, Benjamin (8).......... TN 923 L29 W32 W13 W22 L2 3.0
9. Peravali, Rahul (9)........... TN 892 W31 W34 L2 D19 D13 3.0
10. Cherukuri, Uday K (10)........ TN 881 W17 W23 L1 W18 L4 3.0
11. Shah, Amit (11)............... TN 878 W32 W29 L4 W23 L5 3.0
12. Durden, William (13).......... TN 837 W25 L3 W27 L16 W24 3.0
13. Jambulapati, Arun (15)........ TN 814 W19 D6 L8 W20 D9 3.0
14. Vaghela, Tejvir (18).......... TN 779 W28 L1 L18 W27 W29 3.0
15. Bullard, Sadler (20).......... TN 714 L2 W26 L19 W28 W21 3.0
16. Reaves, Ben (22).............. TN 636 L3 W28 W21 W12 L6 3.0
17. Bilson, Matthew (27).......... TN 508 L10 L20 W32 W35 W22 3.0
18. Krog, Philip (35)............. TN nnnn W20 L5 W14 L10 W23 3.0
19. Ostrow, Samuel B (16)......... TN 811 L13 W33 W15 D9 L7 2.5
20. Beatty, Jalen (19)............ TN 730 L18 W17 D29 L13 W30 2.5
21. Vogt, Gretchen (12)........... TN 850 W7 L2 L16 W26 L15 2.0
22. Newcomb, Evangelin (14)....... MS 819 L35 W25 W34 L8 L17 2.0
23. Vancil, Andrea (17)........... TN 790 W26 L10 W35 L11 L18 2.0
24. Varriano, Sofia A. (21)....... TN 707 L1 D30 W31 D29 L12 2.0
25. Jarret, Alex (26)............. MS 548 L12 L22 L30 -B- W35 2.0
26. Marie, Ian (28)............... TN 486 L23 L15 W33 L21 W34 2.0
27. Lee, Andrew (30).............. TN 342 L4 -B- L12 L14 W31 2.0
28. Bilson, Jonathan (31)......... TN 328 L14 L16 -B- L15 W32 2.0
29. Gupta, Jason (33)............. TN nnnn W8 L11 D20 D24 L14 2.0
30. Mosley, Mark (29)............. TN 435 L6 D24 W25 L7 L20 1.5
31. Dasari, Vijaya R (23)......... TN 609 L9 L7 L24 W34 L27 1.0
32. Brown, Rob (24)............... TN 597 L11 L8 L17 W33 L28 1.0
33. Chamberlin, Will (25)......... TN 558 L5 L19 L26 L32 -B- 1.0
34. Todd, Elissa Grace (32)....... 158 -B- L9 L22 L31 L26 1.0
35. Holloway, Zachary (34)........ TN nnnn W22 L4 L23 L17 L25 1.0
MCC06 -- K12 RATED Cross Table, Page 1
No. Name St Rate 1 2 3 4 5 Score
1. Berryhill, Jordan (1)......... TN 1389 W7 W5 W2 L3 W8 4.0
2. Cathey, Jason (2)............. TN 1216 W4 W3 L1 W6 W5 4.0
3. Nathani, Ashish (3)........... TN 1087 W8 L2 W6 W1 L4 3.0
4. Murphy, Matthew D (4)......... TN 1043 L2 W8 L5 -B- W3 3.0
5. Green, Michael C (6).......... TN 937 W9 L1 W4 W7 L2 3.0
6. Dorothy, Ben (7).............. TN 893 -B- W7 L3 L2 W9 3.0
7. Carrillo IV, Pablo (5)........ TN 978 L1 L6 W9 L5 -B- 2.0
8. Knowles, Chase (8)............ TN 839 L3 L4 -B- W9 L1 2.0
9. Dean, Hunter (9).............. TN 468 L5 -B- L7 L8 L6 1.0