G/45 -- Game in 45 dual fun Cross Table
No. Name St Rate 1 2 Score
1. Maneclang, Anthony (6)........ TN 1592 W4 W6 2.0
2. Fatigati, Richard (1)......... FL 1915 W8 D3 1.5
3. Hellwig, Luke (5)............. TN 1617 W5 D2 1.5
4. Kernell,David C (3)........... TN 1647 L1 W7 1.0
5. Knight,Kevin T (7)............ TN 1355 L3 W8 1.0
6. Mitchell,Marlon V (8)......... TN 1186 -H- L1 0.5
7. Jones,Stephanie (10).......... TN 872 -H- L4 0.5
8. Bogle, Bradley All (4)........ TN 1617 L2 L5 0.0
G/45 -- Game in 45 dual fun Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Maneclang, Anthony (6) 1592 2.0 1.0 1.5 3.0 1.5
2 Hellwig, Luke (5) 1617 1.5 1.5 2.5 2.5 3.5
3 Fatigati, Richard (1) 1915 1.5 1.5 1.5 2.5 2.5
4 Kernell,David C (3) 1647 1.0 0.0 2.5 1.0 3.5
5 Knight,Kevin T (7) 1355 1.0 0.0 1.5 1.0 2.5
6 Mitchell,Marlon V (8) 1186 0.5 0.0 2.0 0.5 3.0
7 Jones,Stephanie (10) 872 0.5 0.0 1.0 0.5 1.0
8 Bogle, Bradley All (4) 1617 0.0 1.0 2.5 0.0 3.5
G/45 -- u1300 Cross Table
No. Name St Rate 1 2 Score
1. Warren, Randall A (1)......... MS 1283 W6 W5 2.0
2. Van Doren, Jonathan (3)....... TN 1200 W4 W6 2.0
3. Merrill, Sanford G (2)........ TN 1214 W7 -U- 1.0
4. Freudiger, Robert S (7)....... AR nnnn L2 W7 1.0
5. McCollins,Laton J (4)......... TN 939 -H- L1 0.5
6. Butler,Justin (5)............. TN 730 L1 L2 0.0
7. Duggan, Jenny M (6)........... TN 640 L3 L4 0.0
G/45 -- u1300 Standings
Place Name/Team Rate Score
1 Warren, Randall A (1) 1283 2.0
&2 Van Doren, Jonathan (3) 1200 2.0
3 Merrill, Sanford G (2) 1214 1.0
&4 Freudiger, Robert S (7) nnnn 1.0
5 McCollins,Laton J (4) 939 0.5
6 Butler,Justin (5) 730 0.0
&7 Duggan, Jenny M (6) 640 0.0