7th Annual Memphis Chess Classic -- K-12 Cross Tables
No. Name St Rate 1 2 3 4 5 Score
1. Lacefield,Micah (3)........... Ar 1326 W7 W6 W3 W4 D2 4.5
2. Nair,Madhu (1)................ TN 1568 W11 W5 L4 W9 D1 3.5
3. Whitehouse,Richard M (2)...... MS 1530 W16 W9 L1 W6 D4 3.5
4. Howard,Michael (4)............ TN 1200 W12 W10 W2 L1 D3 3.5
5. Hayslip,Andrew (6)............ TN 1188 W8 L2 W7 W10 D9 3.5
6. Howard,William Abel-RE (7).... TN 1086 -B- L1 W14 L3 W15 3.0
7. Green,Rachel E (11)........... TN 705 L1 W17 L5 W13 W11 3.0
8. Shaheen,Thomas J (14)......... KY 540 L5 -B- L16 W12 W10 3.0
9. Parvathareddy,Rohith (5)...... TN 1199 W13 L3 W11 L2 D5 2.5
10. Hellwig,Hannah M (8).......... TN 925 W14 L4 W13 L5 L8 2.0
11. Wiley,Jacob P (9)............. TN 892 L2 W15 L9 W14 L7 2.0
12. Ballard,James (12)........... TN 616 L4 L14 -B- L8 W16 2.0
13. Schultz,Renee L (13).......... KY 591 L9 W16 L10 L7 -B- 2.0
14. Therrell,Trevor J (17)........ TN nnnn L10 W12 L6 L11 W17 2.0
15. Street, Mary Frances (16)..... TN nnnn -U- L11 W17 W16 L6 2.0
16. Devall,Jordan K (10).......... TN 855 L3 L13 W8 L15 L12 1.0
17. Krog, Katie (15).............. TN nnnn -U- L7 L15 -B- L14 1.0
7th Annual Memphis Chess Classic -- K-6
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Nair,Manu (1)................. TN 1418 W24 W27 W6 W4 W5 5.0
2. Reddy,Nishit (2).............. TN 1391 W31 W28 L8 W23 W9 4.0
3. Bartlett,Riley (3)............ MS 1202 W25 W15 W12 L5 W13 4.0
4. Berryhill,Jordan H (4)........ TN 1201 W19 W23 W13 L1 W14 4.0
5. Horobetz,Graham (5)........... Tn 1113 W32 W16 W10 W3 L1 4.0
6. McCollins,Laton (6)........... TN 1060 W46 W17 L1 W28 W18 4.0
7. Brown,Will W (7).............. MS 1040 W40 L10 W24 W29 W16 4.0
8. Buford,Townes (8)............. TN 1006 W33 W18 W2 L9 W17 4.0
9. Vancil,Aaron W (15)........... TN 865 D35 W38 W30 W8 L2 3.5
10. Weiner,Alex (20).............. Al 789 W21 W7 L5 D11 W28 3.5
11. Rho,Jonathan (9).............. TN 992 W39 L30 W32 D10 D22 3.0
12. Chin,Brian J (10)............. Tn 899 W26 W45 L3 L17 W34 3.0
13. Keller,John M (11)............ TN 892 W41 W43 L4 W30 L3 3.0
14. Lorinc,Erick L (13)........... TN 881 L43 W35 W40 W37 L4 3.0
15. Majerle,Adrian (14)........... Al 866 W34 L3 W19 L18 W36 3.0
16. Hardin,Samuel H (16).......... TN 843 W44 L5 W33 W31 L7 3.0
17. Murphy,Matthew D (21)......... TN 784 W37 L6 W20 W12 L8 3.0
18. Green,Michael C (23).......... TN 734 W47 L8 W38 W15 L6 3.0
19. Smith,Blake (27)............. TN 648 L4 W36 L15 W45 W29 3.0
20. Shah,Amit (42)................ Tn 380 L23 W46 L17 W33 W31 3.0
21. Smith,Emma C (43)............. TN 340 L10 L40 -B- W41 W30 3.0
22. Zhang,Xiongfei (47)........... TN nnnn L30 D39 W35 W27 D11 3.0
23. Johnson,Hayden (19)........... TN 790 W20 L4 W45 L2 D25 2.5
24. Dohan,David M (24)............ TN 733 L1 W42 L7 D26 W37 2.5
25. Roach,Jeremy (26)............. TN 677 L3 L34 W42 W43 D23 2.5
26. Rubnitz,Zachary A (34)........ TN 610 L12 L29 W47 D24 W39 2.5
27. Beatty,Jordan (12)............ TN 891 W42 L1 L31 L22 W43 2.0
28. Samant,Shiven (17)............ TN 836 W36 L2 W43 L6 L10 2.0
29. Nathani,Ashish (18)........... TN 829 L45 W26 W34 L7 L19 2.0
30. Underberg,Alex (22)........... TN 776 W22 W11 L9 L13 L21 2.0
31. Pepperman,Caleb (25).......... TN 683 L2 W41 W27 L16 L20 2.0
32. Douthitt,Autumn (28).......... Tn 647 L5 W44 L11 L34 W42 2.0
33. Schween,Andrew (31)........... TN 618 L8 W47 L16 L20 W45 2.0
34. Chiego,Peter A (37)........... TN 562 L15 W25 L29 W32 L12 2.0
35. Bonvissuto,Maria (38)......... Tn 504 D9 L14 L22 D46 W40 2.0
36. Newcomb,Danielle M (40)....... MS 454 L28 L19 W46 W40 L15 2.0
37. Mitchell,Adam (44)............ MS 220 L17 -B- W39 L14 L24 2.0
38. Wiederholt,Branton (45)....... TN 190 -B- L9 L18 L39 W41 2.0
39. Bonvissuto,Angela (32)........ TN 611 L11 D22 L37 W38 L26 1.5
40. Sorensen,Mark (30)............ TN 621 L7 W21 L14 L36 L35 1.0
41. Nail,Patric D (33)............ TN 610 L13 L31 W44 L21 L38 1.0
42. Wiley,Zachary B (35).......... TN 599 L27 L24 L25 W44 L32 1.0
43. Vancil,Andrea L (36).......... TN 591 W14 L13 L28 L25 L27 1.0
44. Reisman,Jeremy (39)........... TN 487 L16 L32 L41 L42 W46 1.0
45. Ballard,Nathan (41)........... TN 407 W29 L12 L23 L19 L33 1.0
46. Vihlen,Evan (29).............. TN 639 L6 L20 L36 D35 L44 0.5
47. Tarver,Spencer (46)........... TN nnnn L18 L33 L26 -U- -U- 0.0
7th Annual Memphis Chess Classic -- K-3
No. Name St Rate 1 2 3 4 5 Score
1. Berryhill,Jansen (1).......... TN 1092 W6 W4 W2 W3 W5 5.0
2. Hoff,Michael G (2)............ TN 911 W7 W3 L1 L4 W8 3.0
3. Bonvissuto,Gregory (3)........ Tn 884 W8 L2 W6 L1 W4 3.0
4. Berryhill,Jenner (4).......... TN 828 W10 L1 W7 W2 L3 3.0
5. Beatty,Jalen (5).............. TN 585 W9 L6 W8 W7 L1 3.0
6. Pera,Franklin A (6)........... TN 466 L1 W5 L3 W10 L9 2.0
7. Newcomb,Justin (7)............ MS 460 L2 W9 L4 L5 W10 2.0
8. Hardin,Grace (8).............. TN 449 L3 W10 L5 W9 L2 2.0
9. Jambulapati,Arun (10)......... TN 250 L5 L7 W10 L8 W6 2.0
10. Newcomb,Evangeline C (9)...... MS 407 L4 L8 L9 L6 L7 0.0
7th Annual Memphis Chess Classic -- Unrated K-12
No. Name St Rate 1 2 3 4 5 Score
1. Sherron,Christopher E (1)..... TN 1022 W6 W4 W2 W7 L3 4.0
2. Reed,Sean M (2)............... TN 751 W12 W5 L1 W10 W7 4.0
3. Woodbury,George III (8)....... TN 0 W7 L6 W5 W4 W1 4.0
4. Maltos,Adam G (4)............. TN 559 W8 L1 W11 L3 W10 3.0
5. Lambert,Joseph (5)............ TN 553 W13 L2 L3 W11 W9 3.0
6. Smith,Rachel M (6)............ TN 492 L1 W3 L10 W8 W12 3.0
7. Cerrito,John (3).............. TN 660 L3 W14 W9 L1 L2 2.0
8. Landfield,Jacob Christian (13) TN nnnn L4 L9 W14 L6 W13 2.0
9. Cuevas, Eduardo (11).......... TN nnnn -U- W8 L7 W12 L5 2.0
10. Vichitrongsa, Saxon (14)...... TN nnnn -U- W12 W6 L2 L4 2.0
11. Cox, Chris (9)................ TN nnnn -U- W13 L4 L5 W14 2.0
12. Everitt,Jeremy (7)............ TN 100 L2 L10 W13 L9 L6 1.0
13. Cross,Amber (10).............. TN nnnn L5 L11 L12 W14 L8 1.0
14. Harris, Anna (12)............. TN nnnn -U- L7 L8 L13 L11 0.0
7th Annual Memphis Chess Classic -- Unrated K-6
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Ravi,Anirudhaa (12)........... TN nnnn W12 W14 W3 W6 W4 5.0
2. Ward,Matthew (18)............. MS nnnn L3 W15 W9 W16 W7 4.0
3. Shelton,Martin (15)........... GA nnnn W2 W7 L1 W10 W8 4.0
4. Everitt,Timothy (2)........... TN 480 W8 D10 W11 W5 L1 3.5
5. Gieschen,Tyler E (9).......... TN nnnn W18 W19 D6 L4 W11 3.5
6. Cherukuri,Uday K (7).......... TN nnnn W20 W9 D5 L1 W16 3.5
7. Gossett,Hunter (10)........... TN nnnn W15 L3 W10 W14 L2 3.0
8. Sloan,John Paul (16).......... TN nnnn L4 W13 W12 W11 L3 3.0
9. Sell,Ben (14)................. TN nnnn W16 L6 L2 W18 W17 3.0
10. Sloan,Matt (17)............... TN nnnn W17 D4 L7 L3 W14 2.5
11. Ogles,Chip (3)................ TN 317 -B- W17 L4 L8 L5 2.0
12. Gieschen,Benjamin L (8)....... TN nnnn L1 W18 L8 L13 W19 2.0
13. Bush,Ryan (6)................. TN nnnn L14 L8 L17 W12 -B- 2.0
14. McNellis,Michael (11)......... TN nnnn W13 L1 W15 L7 L10 2.0
15. Berg,Abigail (5).............. TN nnnn L7 L2 L14 -B- W18 2.0
16. Wilson,Walt (20).............. TN nnnn L9 -B- W19 L2 L6 2.0
17. Webb,Kevin (19)............... Tn nnnn L10 L11 W13 W19 L9 2.0
18. Wood,Martin (21).............. TN nnnn L5 L12 -B- L9 L15 1.0
19. Roberts,Jeremy (13)........... TN nnnn -X- L5 L16 L17 L12 1.0
20. Howard,William Abel (1)....... TN 1086 L6 -U- -U- -U- -U- 0.0
21. Albanese,Joey (4)............. TN nnnn -F- -U- -U- -U- -U- 0.0
7th Annual Memphis Chess Classic -- Unrated K-3
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Shelton,Andrew (20)........... GA nnnn W20 W10 D5 W6 W3 4.5
2. Cromie,Brian (3).............. TN 247 W24 L4 W17 W5 W13 4.0
3. Ostrow,Samuel (5)............. TN 195 W17 W16 W11 W4 L1 4.0
4. Bartlett,Brynna (10).......... MS nnnn -B- W2 W13 L3 W8 4.0
5. Sorensen,Andy (1)............. TN 372 W18 -X- D1 L2 D7 3.0
6. Vihlen,Preston R (4).......... TN 209 W7 L13 W9 L1 W11 3.0
7. Cherukuri,Kasyap (11)......... TN nnnn L6 W18 W15 D13 D5 3.0
8. Varriano,Sofie (24)........... TN nnnn D11 W20 D10 W12 L4 3.0
9. Shelton,Timothy (21).......... GA nnnn L23 W24 L6 W16 W15 3.0
10. Vogt,Gretchen (2)............. TN 290 -X- L1 D8 L11 W20 2.5
11. Douthitt,Colton B (6)......... TN 185 D8 W12 L3 W10 L6 2.5
12. Lorinc,Samantha A (7)......... TN 118 -B- L11 W16 L8 D14 2.5
13. Stafford,Joseph C (22)........ TN nnnn W15 W6 L4 D7 L2 2.5
14. Quistorff, Cassidy (18)....... TN nnnn -U- L22 W18 W17 D12 2.5
15. Drotar,Slayden (12)........... TN nnnn L13 W19 L7 W21 L9 2.0
16. Sernel,Ragan (19)............. TN nnnn W21 L3 L12 L9 W24 2.0
17. Mayo,Bryant II (17)........... TN nnnn L3 W21 L2 L14 W25 2.0
18. Green,Andrew (14)............. TN nnnn L5 L7 L14 W19 W21 2.0
19. Foppiawo, Michael (13)........ TN nnnn -U- L15 D20 L18 -B- 1.5
20. Wiley,Samantha (9)............ TN 100 L1 L8 D19 D25 L10 1.0
21. Cromie,Michael (8)............ TN 100 L16 L17 W24 L15 L18 1.0
22. Stein, Jason (23)............. TN nnnn -U- W14 -U- -U- -U- 1.0
23. Johnson,Claire (16)........... TN nnnn W9 -F- -U- -U- -U- 1.0
24. Holmes,Henry (15)............. TN nnnn L2 L9 L21 -B- L16 1.0
25. Yu,Jason (25)................. TN nnnn -F- -U- -U- D20 L17 0.5
7th Annual Memphis Chess Classic -- K-12 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Lacefield,Micah (3) 1326 4.5 13.5 16.0 14.5 50.5
2 Nair,Madhu (1) 1568 3.5 14.0 16.0 11.5 52.0
3 Howard,Michael (4) 1200 3.5 13.5 15.0 12.5 48.5
4 Whitehouse,Richard M (2) 1530 3.5 13.0 14.0 11.5 46.5
5 Hayslip,Andrew (6) 1188 3.5 11.5 13.5 10.5 41.0
6 Howard,William Abel-RE (7) 1086 3.0 12.5 12.5 8.0 36.0
7 Green,Rachel E (11) 705 3.0 11.5 12.5 7.0 36.0
8 Shaheen,Thomas J (14) 540 3.0 8.0 8.0 6.0 24.5
9 Parvathareddy,Rohith (5) 1199 2.5 9.0 14.0 8.5 43.5
10 Wiley,Jacob P (9) 892 2.0 10.0 13.5 6.0 37.0
11 Hellwig,Hannah M (8) 925 2.0 9.5 13.0 8.0 38.0
12 Therrell,Trevor J (17) nnnn 2.0 6.5 9.0 5.0 26.0
13 Ballard,James (12) 616 2.0 5.5 9.0 3.0 26.5
14 Schultz,Renee L (13) 591 2.0 5.5 8.5 4.0 26.5
15 Street, Mary Frances (16) nnnn 2.0 4.0 6.5 5.0 18.0
16 Devall,Jordan K (10) 855 1.0 8.0 11.5 3.0 29.5
17 Krog, Katie (15) nnnn 1.0 4.5 7.5 1.0 17.0
7th Annual Memphis Chess Classic -- K-6
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Nair,Manu (1) 1418 5.0 14.5 16.5 15.0 51.0
2 Horobetz,Graham (5) 1113 4.0 15.5 17.5 14.0 54.0
3 Berryhill,Jordan H (4) 1201 4.0 14.0 16.5 13.0 50.5
4 Buford,Townes (8) 1006 4.0 13.5 15.5 13.0 48.5
5 Bartlett,Riley (3) 1202 4.0 13.0 15.5 13.0 49.5
6 McCollins,Laton (6) 1060 4.0 13.0 13.5 12.0 44.0
7 Reddy,Nishit (2) 1391 4.0 12.0 14.0 12.0 48.0
8 Brown,Will W (7) 1040 4.0 11.0 12.0 11.0 38.0
9 Weiner,Alex (20) 789 3.5 13.5 15.5 11.0 47.5
10 Vancil,Aaron W (15) 865 3.5 12.0 13.5 11.5 43.5
11 Murphy,Matthew D (21) 784 3.0 14.0 15.5 10.0 48.0
12 Green,Michael C (23) 734 3.0 12.5 13.5 10.0 39.0
13 Majerle,Adrian (14) 866 3.0 12.0 14.0 9.0 41.0
14 Hardin,Samuel H (16) 843 3.0 12.0 13.0 10.0 38.0
15 Chin,Brian J (10) 899 3.0 11.5 12.5 10.0 39.0
16 Keller,John M (11) 892 3.0 11.0 12.0 11.0 43.0
17 Smith,Blake (27) 648 3.0 11.0 12.0 7.0 39.0
18 Rho,Jonathan (9) 992 3.0 10.5 12.0 9.5 36.5
19 Shah,Amit (42) 380 3.0 9.5 10.0 7.0 31.5
20 Zhang,Xiongfei (47) nnnn 3.0 9.0 10.5 7.5 33.0
21 Lorinc,Erick L (13) 881 3.0 8.5 9.5 9.0 32.5
22 Smith,Emma C (43) 340 3.0 7.5 7.5 5.0 27.0
23 Johnson,Hayden (19) 790 2.5 9.5 14.5 8.5 42.5
24 Dohan,David M (24) 733 2.5 8.0 14.0 6.0 39.0
25 Rubnitz,Zachary A (34) 610 2.5 6.0 10.0 5.0 27.0
26 Roach,Jeremy (26) 677 2.5 5.5 10.5 5.5 34.5
27 Underberg,Alex (22) 776 2.0 11.5 15.0 9.0 44.5
28 Samant,Shiven (17) 836 2.0 10.5 14.5 8.0 45.0
29 Chiego,Peter A (37) 562 2.0 9.5 12.5 6.0 36.5
30 Pepperman,Caleb (25) 683 2.0 9.0 13.0 7.0 38.0
31 Nathani,Ashish (18) 829 2.0 8.5 12.5 7.0 34.0
32 Schween,Andrew (31) 618 2.0 8.0 12.0 5.0 35.0
33 Bonvissuto,Maria (38) 504 2.0 7.5 11.0 4.5 33.0
34 Beatty,Jordan (12) 891 2.0 7.0 12.0 6.0 36.5
35 Douthitt,Autumn (28) 647 2.0 7.0 11.0 5.0 32.5
36 Mitchell,Adam (44) 220 2.0 7.0 10.0 6.0 29.0
37 Newcomb,Danielle M (40) 454 2.0 6.5 9.5 5.0 29.0
38 Wiederholt,Branton (45) 190 2.0 5.5 9.0 5.0 28.5
39 Bonvissuto,Angela (32) 611 1.5 8.5 11.5 4.0 33.0
40 Sorensen,Mark (30) 621 1.0 9.5 13.5 4.0 34.5
41 Vancil,Andrea L (36) 591 1.0 9.5 12.5 5.0 39.5
42 Ballard,Nathan (41) 407 1.0 9.5 12.5 5.0 37.5
43 Wiley,Zachary B (35) 599 1.0 7.5 10.0 2.0 23.5
44 Nail,Patric D (33) 610 1.0 7.0 10.0 3.0 29.0
45 Reisman,Jeremy (39) 487 1.0 4.5 7.5 1.0 21.0
46 Vihlen,Evan (29) 639 0.5 8.0 12.0 1.0 29.5
47 Tarver,Spencer (46) nnnn 0.0 4.5 7.5 0.0 20.0
7th Annual Memphis Chess Classic -- K-3
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Berryhill,Jansen (1) 1092 5.0 12.0 14.0 15.0 45.0
2 Hoff,Michael G (2) 911 3.0 13.0 15.0 10.0 45.0
3 Bonvissuto,Gregory (3) 884 3.0 13.0 15.0 9.0 47.0
4 Berryhill,Jenner (4) 828 3.0 13.0 13.0 10.0 39.0
5 Beatty,Jalen (5) 585 3.0 11.0 13.0 10.0 36.0
6 Pera,Franklin A (6) 466 2.0 8.0 13.0 6.0 38.0
7 Hardin,Grace (8) 449 2.0 8.0 11.0 6.0 33.0
8 Newcomb,Justin (7) 460 2.0 8.0 11.0 5.0 34.0
9 Jambulapati,Arun (10) 250 2.0 6.0 9.0 4.0 27.0
10 Newcomb,Evangeline C (9) 407 0.0 8.0 11.0 0.0 31.0
7th Annual Memphis Chess Classic -- Unrated K-12
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Sherron,Christopher E (1) 1022 4.0 14.0 16.0 14.0 46.0
2 Woodbury,George III (8) 0 4.0 13.0 15.0 11.0 45.0
3 Reed,Sean M (2) 751 4.0 11.5 12.5 12.0 39.0
4 Maltos,Adam G (4) 559 3.0 13.0 15.0 9.0 41.0
5 Lambert,Joseph (5) 553 3.0 13.0 14.0 8.0 36.0
6 Smith,Rachel M (6) 492 3.0 12.5 13.5 7.0 39.0
7 Cerrito,John (3) 660 2.0 11.0 15.0 7.0 43.0
8 Vichitrongsa, Saxon (14) nnnn 2.0 7.0 11.0 7.0 31.0
9 Landfield,Jacob Christian (13) nnnn 2.0 7.0 10.0 4.0 24.0
10 Cuevas, Eduardo (11) nnnn 2.0 5.0 8.0 6.0 22.0
11 Cox, Chris (9) nnnn 2.0 4.5 7.5 5.0 19.0
12 Everitt,Jeremy (7) 100 1.0 9.0 13.0 3.0 34.0
13 Cross,Amber (10) nnnn 1.0 6.0 9.0 2.0 20.0
14 Harris, Anna (12) nnnn 0.0 5.0 7.5 0.0 18.0
7th Annual Memphis Chess Classic -- Unrated K-6
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Ravi,Anirudhaa (12) nnnn 5.0 13.0 15.0 15.0 48.5
2 Shelton,Martin (15) nnnn 4.0 15.0 17.5 12.0 52.0
3 Ward,Matthew (18) nnnn 4.0 11.5 13.0 10.0 38.0
4 Everitt,Timothy (2) 480 3.5 14.0 15.5 12.0 51.5
5 Cherukuri,Uday K (7) nnnn 3.5 13.5 15.0 11.5 40.5
6 Gieschen,Tyler E (9) nnnn 3.5 9.0 9.5 11.5 37.5
7 Gossett,Hunter (10) nnnn 3.0 12.5 14.0 10.0 40.0
8 Sloan,John Paul (16) nnnn 3.0 11.0 12.5 9.0 39.0
9 Sell,Ben (14) nnnn 3.0 11.0 11.5 8.0 34.5
10 Sloan,Matt (17) nnnn 2.5 8.5 14.5 8.0 47.0
11 McNellis,Michael (11) nnnn 2.0 8.5 13.5 8.0 37.0
12 Ogles,Chip (3) 317 2.0 8.5 12.0 8.0 37.5
13 Wilson,Walt (20) nnnn 2.0 7.0 11.0 6.0 33.5
14 Webb,Kevin (19) nnnn 2.0 6.0 9.0 5.0 30.0
15 Bush,Ryan (6) nnnn 2.0 6.0 9.0 2.0 27.0
16 Gieschen,Benjamin L (8) nnnn 2.0 5.5 10.5 5.0 32.0
17 Berg,Abigail (5) nnnn 2.0 5.5 9.5 2.0 30.0
18 Wood,Martin (21) nnnn 1.0 6.5 10.0 2.0 26.5
19 Roberts,Jeremy (13) nnnn 1.0 5.5 9.0 4.0 27.5
20 Howard,William Abel (1) 1086 0.0 0.0 3.5 0.0 11.5
21 Albanese,Joey (4) nnnn 0.0 0.0 0.0 0.0 0.0
7th Annual Memphis Chess Classic -- Unrated K-3
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Shelton,Andrew (20) nnnn 4.5 11.5 12.5 13.5 42.0
2 Bartlett,Brynna (10) nnnn 4.0 13.5 13.5 12.0 45.0
3 Ostrow,Samuel (5) 195 4.0 12.5 14.5 14.0 45.0
4 Cromie,Brian (3) 247 4.0 10.5 11.0 11.0 38.0
5 Sorensen,Andy (1) 372 3.0 13.5 13.5 10.0 36.0
6 Vihlen,Preston R (4) 209 3.0 13.0 15.5 9.0 47.5
7 Cherukuri,Kasyap (11) nnnn 3.0 10.0 12.0 8.5 38.0
8 Varriano,Sofie (24) nnnn 3.0 10.0 11.0 10.0 37.0
9 Shelton,Timothy (21) nnnn 3.0 10.0 10.5 7.0 27.0
10 Stafford,Joseph C (22) nnnn 2.5 9.5 15.5 10.0 46.5
11 Douthitt,Colton B (6) 185 2.5 8.0 14.0 8.5 47.0
12 Lorinc,Samantha A (7) 118 2.5 7.5 10.5 7.5 30.0
13 Vogt,Gretchen (2) 290 2.5 6.5 11.0 6.5 34.5
14 Quistorff, Cassidy (18) nnnn 2.5 6.0 9.0 5.5 19.5
15 Mayo,Bryant II (17) nnnn 2.0 10.0 14.0 5.0 34.5
16 Drotar,Slayden (12) nnnn 2.0 8.0 11.0 6.0 30.0
17 Green,Andrew (14) nnnn 2.0 8.0 11.0 3.0 28.5
18 Sernel,Ragan (19) nnnn 2.0 6.5 10.5 6.0 32.5
19 Foppiawo, Michael (13) nnnn 1.5 3.0 5.0 1.5 11.5
20 Wiley,Samantha (9) 100 1.0 8.5 13.0 2.5 32.5
21 Cromie,Michael (8) 100 1.0 6.5 8.5 3.0 21.0
22 Holmes,Henry (15) nnnn 1.0 6.0 10.0 1.0 27.0
23 Johnson,Claire (16) nnnn 1.0 0.0 3.0 5.0 7.0
24 Stein, Jason (23) nnnn 1.0 0.0 3.0 4.0 5.5
25 Yu,Jason (25) nnnn 0.5 1.0 3.0 1.0 7.5