7th Annual Memphis Chess Classic -- Open Cross Table
No. Name St Rate 1 2 3 4 Score
1. Justice,David (1)............. Tn 1978 W9 W7 W24 W6 4.0
2. Anne,Abou (9)................. TN 1662 W27 W28 D17 W18 3.5
3. Kernell,David C (13).......... TN 1618 W12 W23 D13 W17 3.5
4. Mah, Evan B (2)............... TN 1884 W25 L8 W29 W22 3.0
5. Sims,Carlos S (6)............. TN 1711 L11 W30 W46 W27 3.0
6. Turner,Kenneth Gr (7)......... MS 1706 W38 W15 W8 L1 3.0
7. Ross,Michael J (10)........... TN 1651 W39 L1 W33 W26 3.0
8. Bogle,Bradley All (12)........ TN 1621 W40 W4 L6 W28 3.0
9. Prier,Cedric (17)............. TN 1537 L1 -X- W47 W34 3.0
10. Moon,Ryan Joseph R (19)....... GA 1498 L43 W34 W35 W32 3.0
11. Lowery,Chris T (21)........... TN 1492 W5 L13 W54 W23 3.0
12. Allison, Garin (28)........... Tn 1448 L3 W45 W43 W24 3.0
13. Keita, Falilou (8)............ TN 1679 W59 W11 D3 -N- 2.5
14. Hellwig,Luke (15)............. TN 1588 D46 L18 W53 W40 2.5
15. Townsend,Latreze (16)......... TN 1552 W29 L6 W30 D16 2.5
16. Palmer,Michael F (32)......... AL 1399 D21 W41 D18 D15 2.5
17. Duff, Cameron (35)............ Tn 1353 W36 W44 D2 L3 2.5
18. Vogt,Nathan (37).............. TN 1337 W51 W14 D16 L2 2.5
19. Warren,Randall A (41)......... TN 1254 W56 L26 D39 W38 2.5
20. Mitchell,Marlon V (43)........ TN 1186 D53 W21 L22 W57 2.5
21. Aluko, Sheun (46)............. TN 1144 D16 L20 W56 W43 2.5
22. Agostino, Michael (48)........ TN 1073 W31 D38 W20 L4 2.5
23. Diallo, Abdovlaye (5)......... TN 1714 W26 L3 W31 L11 2.0
24. O' Bar, Sam (14).............. TN 1592 W45 W43 L1 L12 2.0
25. Reesor, Tyler (18)............ AR 1532 L4 W47 L34 W49 2.0
26. Mayall, Donald L (20)......... TN 1495 L23 W19 W49 L7 2.0
27. Harbert,Christoph (23)........ TN 1487 L2 W37 W36 L5 2.0
28. Bonvissuto,Vincent (24)....... TN 1481 W44 L2 W37 L8 2.0
29. Prier,Kevin (31).............. TN 1407 L15 W50 L4 W51 2.0
30. Beatty,Jonathan (33).......... TN 1387 W55 L5 L15 W52 2.0
31. Knight,Kevin T (34)........... TN 1355 L22 W51 L23 W53 2.0
32. McMillion,Aaron (36).......... Tn 1349 W50 -F- W48 L10 2.0
33. Van Doren,Jonathan J (38)..... TN 1311 D41 D53 L7 W54 2.0
34. Ballou, Anthony Ty (40)....... TN 1277 W52 L10 W25 L9 2.0
35. Kennerly,Joel L (45).......... TN 1146 L54 W52 L10 W45 2.0
36. Bayles,Sasha C (49)........... TN 1006 L17 W59 L27 W46 2.0
37. Maksimov,Mikhail (59)......... TN nnnn W49 L27 L28 W47 2.0
38. Poss, John Eric (22).......... TN 1489 L6 D22 W55 L19 1.5
39. Smith,Harrison (25)........... MS 1481 L7 W54 D19 -U- 1.5
40. Hall,Kenneth (26)............. TN 1464 L8 D46 W41 L14 1.5
41. Jones,David S (52)............ TN 977 D33 L16 L40 W55 1.5
42. Fatigati, Richard (3)......... FL 1876 -U- -U- W59 -U- 1.0
43. Rose,Daniel (4)............... TN 1793 W10 L24 L12 L21 1.0
44. Harbert,Carlos (11)........... TN 1635 L28 L17 L51 W56 1.0
45. Diallo,Adam (29).............. TN 1446 L24 L12 W58 L35 1.0
46. Bulington,Carter (30)......... TN 1445 D14 D40 L5 L36 1.0
47. Moon,Benjamin B (39).......... GA 1283 W58 L25 L9 L37 1.0
48. Merrill, Sanford G (42)....... TN 1213 -U- -U- L32 W58 1.0
49. Randels,Samuel (44)........... Tn 1174 L37 W58 L26 L25 1.0
50. Varriano,Louis (50)........... TN 994 L32 L29 L52 W59 1.0
51. Randels,Dale (51)............. Tn 979 L18 L31 W44 L29 1.0
52. Jones,Stephanie (54).......... TN 827 L34 L35 W50 L30 1.0
53. Hoskins,Evan M (56)........... TX 786 D20 D33 L14 L31 1.0
54. Freudiger,Robert S (58)....... AR nnnn W35 L39 L11 L33 1.0
55. Knipple,Paul (47)............. TN 1119 L30 D56 L38 L41 0.5
56. Randels,Maggy E (55).......... Tn 800 L19 D55 L21 L44 0.5
57. Beatty,Mark R (27)............ TN 1450 -U- -U- -U- L20 0.0
58. Allison, Dwaine (53).......... TN 972 L47 L49 L45 L48 0.0
59. Ricca,Nat (57)................ AR 517 L13 L36 L42 L50 0.0
7th Annual Memphis Chess Classic -- Open Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Justice,David (1) 1978 4.0 8.5 10.5 10.0 28.0
2 Kernell,David C (13) 1618 3.5 8.5 10.5 9.0 28.0
3 Anne,Abou (9) 1662 3.5 7.0 9.0 9.0 27.0
4 Turner,Kenneth Gr (7) 1706 3.0 9.5 11.0 9.0 28.0
5 Ross,Michael J (10) 1651 3.0 8.0 10.0 7.0 23.5
6 Bogle,Bradley All (12) 1621 3.0 8.0 9.5 8.0 25.5
7 Lowery,Chris T (21) 1492 3.0 8.0 9.0 7.0 24.0
8 Mah, Evan B (2) 1884 3.0 7.5 9.5 7.0 23.5
9 Sims,Carlos S (6) 1711 3.0 7.0 8.0 6.0 20.5
10 Prier,Cedric (17) 1537 3.0 7.0 7.0 5.0 20.0
11 Allison, Garin (28) 1448 3.0 6.5 7.5 6.0 22.0
12 Moon,Ryan Joseph R (19) 1498 3.0 6.5 7.5 6.0 20.0
13 Duff, Cameron (35) 1353 2.5 9.0 10.0 8.0 23.0
14 Vogt,Nathan (37) 1337 2.5 8.5 9.5 8.0 22.5
15 Townsend,Latreze (16) 1552 2.5 7.5 9.5 6.5 24.5
16 Agostino, Michael (48) 1073 2.5 7.5 9.0 7.5 20.5
17 Palmer,Michael F (32) 1399 2.5 7.5 9.0 6.5 22.5
18 Mitchell,Marlon V (43) 1186 2.5 6.5 7.5 6.0 16.0
19 Keita, Falilou (8) 1679 2.5 6.5 6.5 8.0 16.0
20 Aluko, Sheun (46) 1144 2.5 6.0 6.5 5.0 18.0
21 Warren,Randall A (41) 1254 2.5 5.5 6.0 6.0 14.0
22 Hellwig,Luke (15) 1588 2.5 5.0 6.0 5.0 18.5
23 Diallo, Abdovlaye (5) 1714 2.0 5.0 10.5 6.0 25.0
24 Harbert,Christoph (23) 1487 2.0 5.0 10.5 5.0 24.0
25 Bonvissuto,Vincent (24) 1481 2.0 5.0 9.5 6.0 23.0
26 Ballou, Anthony Ty (40) 1277 2.0 4.5 8.5 6.0 17.0
27 Mayall, Donald L (20) 1495 2.0 4.5 8.5 5.0 22.0
28 O' Bar, Sam (14) 1592 2.0 4.0 9.0 7.0 22.0
29 Prier,Kevin (31) 1407 2.0 3.5 7.5 4.0 16.5
30 Beatty,Jonathan (33) 1387 2.0 3.5 7.0 5.0 16.0
31 Reesor, Tyler (18) 1532 2.0 3.0 7.0 4.0 20.0
32 Knight,Kevin T (34) 1355 2.0 3.0 6.5 4.0 19.0
33 McMillion,Aaron (36) 1349 2.0 3.0 6.0 6.0 8.0
34 Maksimov,Mikhail (59) nnnn 2.0 3.0 6.0 5.0 18.0
35 Bayles,Sasha C (49) 1006 2.0 3.0 5.5 4.0 16.5
36 Van Doren,Jonathan J (38) 1311 2.0 2.5 6.5 4.5 17.5
37 Kennerly,Joel L (45) 1146 2.0 2.0 6.0 4.0 14.0
38 Poss, John Eric (22) 1489 1.5 5.5 8.5 3.5 24.0
39 Hall,Kenneth (26) 1464 1.5 5.0 8.0 3.5 19.5
40 Jones,David S (52) 977 1.5 4.0 6.5 3.0 16.0
41 Smith,Harrison (25) 1481 1.5 3.5 6.5 4.0 17.0
42 Rose,Daniel (4) 1793 1.0 7.5 10.5 4.0 24.0
43 Hoskins,Evan M (56) 786 1.0 6.5 9.0 3.5 19.5
44 Freudiger,Robert S (58) nnnn 1.0 6.0 9.0 4.0 19.5
45 Bulington,Carter (30) 1445 1.0 6.0 9.0 3.5 18.5
46 Randels,Dale (51) 979 1.0 5.0 7.5 2.0 17.0
47 Jones,Stephanie (54) 827 1.0 5.0 7.0 2.0 16.0
48 Diallo,Adam (29) 1446 1.0 4.0 7.0 2.0 17.0
49 Moon,Benjamin B (39) 1283 1.0 4.0 6.5 4.0 14.0
50 Randels,Samuel (44) 1174 1.0 4.0 6.0 3.0 14.0
51 Harbert,Carlos (11) 1635 1.0 3.5 6.0 1.0 17.5
52 Varriano,Louis (50) 994 1.0 3.0 5.5 1.0 12.0
53 Merrill, Sanford G (42) 1213 1.0 0.0 2.5 1.0 6.0
54 Fatigati, Richard (3) 1876 1.0 0.0 0.0 2.0 0.0
55 Randels,Maggy E (55) 800 0.5 4.0 6.5 1.5 13.5
56 Knipple,Paul (47) 1119 0.5 3.5 5.5 1.5 13.0
57 Ricca,Nat (57) 517 0.0 5.5 8.5 0.0 15.0
58 Allison, Dwaine (53) 972 0.0 3.0 5.0 0.0 10.0
59 Beatty,Mark R (27) 1450 0.0 0.0 2.5 0.0 6.0