|
||||||||||||||||||||
The Quick and the Dead Open#1 |
||||||||||||||||||||
Herbers Wins on tiebreaks over Inoue. |
||||||||||||||||||||
Time Control: G/10 Feb. 16, 2001 |
||||||||||||||||||||
Quick and the Dead Open -- Game in 10 After Valentine's
No. Gr Name(Team) Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Charles Herbers (1)........... 2036 W4 W3 D2 W5 3.5
2. Satoru Inoue (4).............. 1179 W9 W6 D1 W4 3.5
3. Jeffrey Baudendistel (2)...... 1502 W8 L1 L4 W6 2.0
4. Douglas Golunka (5)........... 979 L1 W8 W3 L2 2.0
5. Courtney Gardner (7).......... 901 L7 W9 W8 L1 2.0
6. Will Pierce (8)............... 819 -H- L2 W9 L3 1.5
7. Allan Bogle (3)............... 1338 W5 -N- -N- -N- 1.0
8. Jason Spires (6).............. 957 L3 L4 L5 D9 0.5
9. John Cerrito (9).............. 791 L2 L5 L6 D8 0.5
Quick and the Dead Open -- Game in 10 After Valentine's
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Charles Herbers (1) 2036 3.5 7.5 9.5 9.0 24.0
2 Satoru Inoue (4) 1179 3.5 7.0 7.5 9.0 18.0
3 Douglas Golunka (5) 979 2.0 5.5 9.5 5.0 23.5
4 Jeffrey Baudendistel (2) 1502 2.0 3.5 7.5 5.0 18.0
5 Courtney Gardner (7) 901 2.0 3.0 7.0 5.0 14.0
6 Will Pierce (8) 819 1.5 2.5 6.0 3.5 14.5
7 Allan Bogle (3) 1338 1.0 0.0 2.0 4.0 5.0
8 Jason Spires (6) 957 0.5 4.5 6.5 0.5 15.5
9 John Cerrito (9) 791 0.5 4.0 7.5 0.5 18.0
| ||||||||||||||||||||