Dog Days Tornado -- Dog Days ONe Cross Table, Page 1
No. Gr Name(Team) Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Charles R Herbers (1)......... 1984 -H- W4 W2 W3 W5 4.5
2. Louis Blair (2)............... 1712 W6 W9 L1 W7 W3 4.0
3. Gregory C. Krog (3)........... 1634 W7 -H- W5 L1 L2 2.5
4. Danny Gholson (5)............ 1220 W8 L1 -H- -H- -H- 2.5
5. Kenneth Bryant (4)............ 1335 L9 W6 L3 W8 L1 2.0
6. 6 Brian Denton (7).............. 970 L2 L5 D8 W9 D7 2.0
7. 8 Bradley Denton (8)............ 947 L3 D8 W9 L2 D6 2.0
8. Satoru Inoue (9).............. 784 L4 D7 D6 L5 W9 2.0
9. William A Clement (6)......... 1033 W5 L2 L7 L6 L8 1.0
august20g10 -- g/10 Cross Table, Page 1
No. Gr Name(Team) Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Roland Piekorz (1)............ 1900 W16 W9 W7 W8 W4 5.0
2. Keith Rice (4)................ 1431 L7 W15 W10 W11 W8 4.0
3. Sam O'Bar (7)................. 1299 W13 L5 W14 W7 W9 4.0
4. Carlos Sims (3)............... 1509 -H- W18 W6 W5 L1 3.5
5. Louis Blair (2)............... 1727 W11 W3 L8 L4 W10 3.0
6. Kenneth Bryant (5)............ 1335 L8 W17 L4 W18 W14 3.0
7. Billy Moran (6)............... 1299 W2 W14 L1 L3 W11 3.0
8. Jonathon Wade (8)............. 1100 W6 W10 W5 L1 L2 3.0
9. Evan Mah (9,y)................ 1054 W15 L1 W16 W12 L3 3.0
10. Aundrei Jenious (11,x)........ 944 W17 L8 L2 W13 L5 2.0
11. Mark R Beatty (13,b).......... 890 L5 W16 W12 L2 L7 2.0
12. Herman Breckenridge (15)...... 864 L14 W13 L11 L9 W15 2.0
13. 6 Benjamin Crom (17)............ 635 L3 L12 W18 L10 W16 2.0
14. 2 Jonathan Beatty (14,b)........ 872 W12 L7 L3 D15 L6 1.5
15. Christopher Jenious (16,x).... 662 L9 L2 W17 D14 L12 1.5
16. Aaron McMillion (12).......... 922 L1 L11 L9 W17 L13 1.0
17. Jordan Beatty (18,b).......... 329 L10 L6 L15 L16 W18 1.0
18. Galvin Mah (10,y)............. 952 -H- L4 L13 L6 L17 0.5
|