Fall Classics -- Thanksgiving will Soon be Here Cross Table
No. Name Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Allan Bogle (2)............... 1570 W7 W9 D2 W5 3.5
2. Carlos Sims (1)............... 1726 W10 W6 D1 -H- 3.0
3. Anthony Maneclang (6)......... 1344 D11 W10 W5 D6 3.0
4. Adam Diallo (10).............. 1112 L5 W13 -H- W12 2.5
5. Dr Robert Schoumacher (3)..... 1428 W4 W8 L3 L1 2.0
6. Abdoulaye Diallo (4).......... 1388 W13 L2 -H- D3 2.0
7. Aaron Smith (8)............... 1295 L1 D11 W8 D9 2.0
8. David C. Kernall (9).......... 1213 W12 L5 L7 X13 2.0
9. Chris Harbert (11)............ 1023 W14 L1 -H- D7 2.0
10. Carlos Harbert (5)............ 1379 L2 L3 -H- W11 1.5
11. Abou Anne (12)................ 915 D3 D7 -H- L10 1.5
12. Carter Bulington (13)......... 643 L8 W14 -H- L4 1.5
13. Ed Whitman (14)............... nnnn L6 L4 X14 F8 1.0
14. Shelton Marzette (7).......... 1296 L9 L12 F13 -U- 0.0
Fall Classics -- Standings
Place Name Rate Score MMed Solk Cum CumOp
1 Allan Bogle (2) 1570 3.5 7.0 9.0 9.0 24.0
2 Carlos Sims (1) 1726 3.0 7.0 7.0 8.0 15.5
3 Anthony Maneclang (6) 1344 3.0 5.5 7.0 7.5 17.5
4 Adam Diallo (10) 1112 2.5 4.5 4.5 4.5 11.5
5 Dr Robert Schoumacher (3) 1428 2.0 5.5 10.5 7.0 25.0
6 Abdoulaye Diallo (4) 1388 2.0 4.0 7.0 5.0 16.5
7 Aaron Smith (8) 1295 2.0 3.5 8.5 4.0 22.0
8 David C. Kernall (9) 1213 2.0 3.5 5.5 4.0 14.5
9 Chris Harbert (11) 1023 2.0 3.0 6.5 5.0 13.0
10 Carlos Harbert (5) 1379 1.5 4.5 7.5 1.5 19.5
11 Abou Anne (12) 915 1.5 3.5 6.5 4.0 13.0
12 Carter Bulington (13) 643 1.5 2.5 5.0 3.5 8.5
13 Ed Whitman (14) nnnn 1.0 2.0 4.5 1.0 9.5
14 Shelton Marzette (7) 1296 0.0 1.5 3.5 0.0 8.5