|
|
|||||||||||||||||||||||||||||||
Fall Game in 10#4
|
|||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Navid Jafari wins the whole tournament! |
|||||||||||||||||||||||||||||||
TD Gary Pylant |
|||||||||||||||||||||||||||||||
Chess Friends, make it the the club before 7:45pm to play in any event. |
|||||||||||||||||||||||||||||||
My Favorite Links
| |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
The Youth are now the Best in Memphis -- Thanks to GM Sam! Cross Table, Page 1
No. Gr Name(Team) Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Score
1. Danny Gholson (2)............. 1340 W10 W9 D2 D5 W8 D2 4.5
2. Navid Jafari (5).............. 1034 W4 W8 D1 W7 D5 D1 4.5
3. Anthony S Lu (11)............. 864 L9 W10 L4 W12 W7 W8 4.0
4. Gary Pylant (1)............... 1700 L2 L11 W3 W9 W10 D5 3.5
5. Evan Mah (3).................. 1214 W11 D6 D9 D1 D2 D4 3.5
6. Michael Ross (7).............. 1018 W12 D5 L7 L8 W9 W10 3.5
7. Jonathan Wade (6)............ 1032 L8 W12 W6 L2 L3 W11 3.0
8. Galvin Mah (9)................ 942 W7 L2 W11 W6 L1 L3 3.0
9. Craig Saurage (4)............. 1104 W3 L1 D5 L4 L6 W12 2.5
10. Douglas Golunka (8)........... 987 L1 L3 W12 W11 L4 L6 2.0
11. Alexander Weiss (10).......... 920 L5 W4 L8 L10 W12 L7 2.0
12. Valerie Pylant (12)........... 770 L6 L7 L10 L3 L11 L9 0.0
The Youth are now the Best in Memphis -- Thanks to GM Sam! Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Navid Jafari (5) 1034 4.5 19.0 22.0 17.5 80.0
2 Danny Gholson (2) 1340 4.5 18.0 20.0 17.0 77.5
3 Anthony S Lu (11) 864 4.0 14.0 14.0 11.0 48.5
4 Evan Mah (3) 1214 3.5 18.5 20.5 13.5 71.5
5 Gary Pylant (1) 1700 3.5 16.5 18.5 9.5 65.0
6 Michael Ross (7) 1018 3.5 14.0 14.0 11.5 52.5
7 Galvin Mah (9) 942 3.0 15.0 21.5 13.0 74.0
8 Jonathan Wade (6) 1032 3.0 12.5 17.0 10.0 60.0
9 Craig Saurage (4) 1104 2.5 14.5 19.0 9.0 62.5
10 Douglas Golunka (8) 987 2.0 13.0 17.5 7.0 56.0
11 Alexander Weiss (10) 920 2.0 11.5 15.0 7.0 53.0
12 Valerie Pylant (12) 770 0.0 13.0 17.0 0.0 55.5
| |||||||||||||||||||||||||||||||