Fast Chess Festival -- Game in 60 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Horobetz, Graham (1) 2086 4.0 8.5 10.0 10.0 27.0
2 Turner,Kenneth G (3) 1931 3.0 9.0 9.5 9.0 25.0
3 Bhattacharjee,Sourav (7) 1700 3.0 8.0 9.0 8.0 22.0
4 Kovalic, Jeffrey J (2) 1940 3.0 7.0 9.0 7.0 23.5
5 Wade,Jonathan (5) 1811 3.0 7.0 8.5 7.5 24.5
6 Vancil, Aaron W (12) 1390 3.0 6.0 6.0 6.0 17.0
7 Davis, Dakotah (13) 1370 2.5 7.5 9.0 6.5 23.0
8 Davis,Jim (6) 1739 2.5 7.5 7.5 7.5 20.5
9 Hilliard,Christoper (9) 1614 2.0 5.5 9.0 6.5 23.0
10 Kouch, Joshua (15) 1243 2.0 5.0 8.5 4.0 22.0
11 Dupont, Randon (14) 1315 2.0 4.0 7.5 5.0 19.0
12 Bogle, Bradley Allan (4) 1813 2.0 2.5 6.5 7.0 16.0
13 Sytnytsky,Oleksandr (11) 1436 2.0 2.5 5.5 3.0 12.5
14 Leow, Joshua (20) 1013 2.0 2.0 4.0 3.0 12.0
15 Timofte, Alexandra (17) 1151 1.5 6.5 9.5 4.0 21.5
16 Weaver,Dwight K (8) 1657 1.5 6.0 10.0 5.0 23.5
17 Schnadelbach, Kevin (22) 743 1.0 4.5 7.5 3.0 16.0
18 Freeman,Tyler (23) nnnn 1.0 4.0 7.0 3.0 18.0
19 Han,Qiyu (19) 1029 1.0 4.0 7.0 1.0 16.0
20 Boughter, Joseph (21) 845 1.0 4.0 6.0 1.0 12.5
21 Ballepu, Prashanth (16) 1166 1.0 0.5 3.0 3.0 8.0
22 Herron,Sutton (18) 1065 0.0 5.5 8.5 0.0 17.5
23 Ford,Jay (10) 1598 0.0 0.0 0.0 0.0 0.0
Fast Chess Festival -- Under 1200 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Dupont, Randolph T (10) nnnn 5.0 11.5 13.5 15.0 42.5
2 Herron, Trey (6) 748 3.5 14.0 14.5 12.5 41.5
3 Kouch, Justin C (5) 754 3.0 14.0 16.0 9.5 50.5
4 Herron, Tallis (1) 920 3.0 12.0 13.0 8.0 43.5
5 Sood,Harry (2) 891 3.0 9.0 9.5 7.0 32.0
6 Rotz,Michael A (3) 827 2.5 7.5 13.5 10.0 42.0
7 Timofte,Aida (11) nnnn 2.0 7.5 12.5 5.0 37.0
8 Maredu,Omkishan (9) 199 2.0 5.0 8.0 5.0 24.0
9 Maneclang,Elliot (8) 570 1.5 8.0 11.0 4.5 30.5
10 Ballepu, Sushanthi (4) 826 1.5 3.0 8.0 5.5 24.5
11 Maneclang, Amanda (7) 658 1.0 6.5 10.0 2.0 29.5
Fast Chess Festival -- Game in 60 Cross Table
No. Name St Rate 1 2 3 4 Score
1. Horobetz, Graham (1).......... TN 2086 W6 W15 W9 W3 4.0
2. Kovalic, Jeffrey J (2)........ TN 1940 W12 L5 W13 W10 3.0
3. Turner,Kenneth G (3).......... MS 1931 W13 W21 W5 L1 3.0
4. Wade,Jonathan (5)............. TN 1811 W16 D8 D10 W7 3.0
5. Bhattacharjee,Sourav (7)...... TN 1700 W18 W2 L3 W12 3.0
6. Vancil, Aaron W (12).......... TN 1390 L1 W23 W20 W16 3.0
7. Davis,Jim (6)................. IL 1739 W23 D10 W8 L4 2.5
8. Davis, Dakotah (13)........... TN 1370 W11 D4 L7 W15 2.5
9. Bogle, Bradley Allan (4)...... TN 1813 W17 W20 L1 -U- 2.0
10. Hilliard,Christoper (9)....... TN 1614 W19 D7 D4 L2 2.0
11. Sytnytsky,Oleksandr (11)...... TN 1436 L8 L16 W18 W19 2.0
12. Dupont, Randon (14)........... TN 1315 L2 W18 W21 L5 2.0
13. Kouch, Joshua (15)............ TN 1243 L3 W14 L2 W21 2.0
14. Leow, Joshua (20)............. TN 1013 L15 L13 W23 W20 2.0
15. Weaver,Dwight K (8)........... MS 1657 W14 L1 D16 L8 1.5
16. Timofte, Alexandra (17)....... MS 1151 L4 W11 D15 L6 1.5
17. Ballepu, Prashanth (16)....... TN 1166 L9 W19 -U- -U- 1.0
18. Han,Qiyu (19)................. MS 1029 L5 L12 L11 W23 1.0
19. Boughter, Joseph (21)......... TN 845 L10 L17 -B- L11 1.0
20. Schnadelbach, Kevin (22)...... TN 743 -B- L9 L6 L14 1.0
21. Freeman,Tyler (23)............ MS nnnn -X- L3 L12 L13 1.0
22. Ford,Jay (10)................. MS 1598 -F- -U- -U- -U- 0.0
23. Herron,Sutton (18)............ TN 1065 L7 L6 L14 L18 0.0
Fast Chess Festival -- Under 1200 Cross Table
No. Name St Rate 1 2 3 4 5 Score
1. Dupont, Randolph T (10)....... TN nnnn W9 W5 W6 W2 W8 5.0
2. Herron, Trey (6).............. TN 748 W11 W3 W4 L1 D5 3.5
3. Herron, Tallis (1)............ TN 920 W4 L2 L5 W10 W6 3.0
4. Sood,Harry (2)................ TN 891 L3 W11 L2 W7 W10 3.0
5. Kouch, Justin C (5)........... TN 754 W8 L1 W3 D6 D2 3.0
6. Rotz,Michael A (3)........... TN 827 W10 W7 L1 D5 L3 2.5
7. Maredu,Omkishan (9)........... TN 199 -B- L6 L8 L4 W11 2.0
8. Timofte,Aida (11)............. MS nnnn L5 L9 W7 W11 L1 2.0
9. Ballepu, Sushanthi (4)........ TN 826 L1 W8 D10 -U- -U- 1.5
10. Maneclang,Elliot (8).......... TN 570 L6 -B- D9 L3 L4 1.5
11. Maneclang, Amanda (7)......... TN 658 L2 L4 -B- L8 L7 1.0
Fast Chess Festival -- Game in 60 USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Horobetz, Graham |2086 | W 11 | B 8 | W 4 | B 3 |
12800231 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
2. Kovalic, Jeffrey J |1940 | B 13 | W 7 | B 14 | B 9 |
12467445 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
3. Turner,Kenneth G |1931 | W 14 | B 22 | W 7 | W 1 |
12470290 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
4. Bogle, Bradley Allan |1813 | B 15 | W 21 | B 1 | --- |
12641161 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
5. Wade,Jonathan |1811 | W 16 | B 12 | W 9 | B 6 |
12662511 | | 1.0 | 1.5 | 2.0 | 3.0 |
------------------------------------------------------------------------------
6. Davis,Jim |1739 | B 17 | W 9 | B 12 | W 5 |
12584983 | | 1.0 | 1.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------
7. Bhattacharjee,Sourav |1700 | W 18 | B 2 | B 3 | W 13 |
14466451 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
8. Weaver,Dwight K |1657 | B 19 | W 1 | B 16 | W 12 |
10246857 | | 1.0 | 1.0 | 1.5 | 1.5 |
------------------------------------------------------------------------------
9. Hilliard,Christoper |1614 | W 20 | B 6 | B 5 | W 2 |
12765352 | | 1.0 | 1.5 | 2.0 | 2.0 |
------------------------------------------------------------------------------
10. Sytnytsky,Oleksandr |1436 | W 12 | B 16 | W 18 | B 20 |
13489631 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
11. Vancil, Aaron W |1390 | B 1 | W 17 | B 21 | W 16 |
12780062 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
12. Davis, Dakotah |1370 | B 10 | W 5 | W 6 | B 8 |
13950096 | | 1.0 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
13. Dupont, Randon |1315 | W 2 | B 18 | W 22 | B 7 |
13242181 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
14. Kouch, Joshua |1243 | B 3 | W 19 | W 2 | B 22 |
14048688 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
15. Ballepu, Prashanth |1166 | W 4 | B 20 | --- | --- |
13559843 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
16. Timofte, Alexandra |1151 | B 5 | W 10 | W 8 | B 11 |
14255936 | | 0.0 | 1.0 | 1.5 | 1.5 |
------------------------------------------------------------------------------
17. Herron,Sutton |1065 | W 6 | B 11 | W 19 | B 18 |
13014903 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
18. Han,Qiyu |1029 | B 7 | W 13 | B 10 | W 17 |
14049991 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
19. Leow, Joshua |1013 | W 8 | B 14 | B 17 | W 21 |
13779450 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
20. Boughter, Joseph | 845 | B 9 | W 15 | BYE | W 10 |
13518980 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
21. Schnadelbach, Kevin | 743 | BYE | B 4 | W 11 | B 19 |
13542816 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
22. Freeman,Tyler |nnnn | --- | W 3 | B 13 | W 14 |
14460540 | | X1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
Games played: 41
Fast Chess Festival -- Under 1200 USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
1. Herron, Tallis | 920 | B 2 | W 6 | B 5 | W 8 | W 3 |
13014918 | | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
2. Sood,Harry | 891 | W 1 | B 7 | B 6 | W 9 | B 8 |
14319780 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
3. Rotz,Michael A | 827 | B 8 | W 9 | B 10 | W 5 | B 1 |
14027964 | | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
4. Ballepu, Sushanthi | 826 | W 10 | B 11 | W 8 | --- | --- |
13623690 | | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
5. Kouch, Justin C | 754 | B 11 | W 10 | W 1 | B 3 | B 6 |
14048694 | | 1.0 | 1.0 | 2.0 | 2.5 | 3.0 |
--------------------------------------------------------------------------------------
6. Herron, Trey | 748 | W 7 | B 1 | W 2 | B 10 | W 5 |
13152221 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------
7. Maneclang, Amanda | 658 | B 6 | W 2 | BYE | W 11 | B 9 |
12847921 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
8. Maneclang,Elliot | 570 | W 3 | BYE | B 4 | B 1 | W 2 |
12937637 | | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
9. Maredu,Omkishan | 199 | BYE | B 3 | W 11 | B 2 | W 7 |
14380964 | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
10. Dupont, Randolph T |nnnn | B 4 | B 5 | W 3 | W 6 | B 11 |
13958107 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------
11. Timofte,Aida |nnnn | W 5 | W 4 | B 9 | B 7 | W 10 |
14471314 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
Games played: 25
Fast Chess Festival -- extra games USCF Wall Chart
Name/ID Rate Rnd 1
------------------------------------------------------
1. Van Doren, Jonathan |1404 | W 3 |
12908498 | | 1.0 |
------------------------------------------------------
2. Merrill,Sanford G |1126 | B 5 |
12536000 | | 1.0 |
------------------------------------------------------
3. Boughter, Joseph | 845 | B 1 |
13518980 | | 0.0 |
------------------------------------------------------
4. Schnadelbach, Kevin | 743 | W 6 |
13542816 | | 1.0 |
------------------------------------------------------
5. Maneclang, Amanda | 658 | W 2 |
12847921 | | 0.0 |
------------------------------------------------------
6. Maredu, Omkishan | 199 | B 4 |
14380964 | | 0.0 |
------------------------------------------------------
Games played: 3
USCF Rating Report for Fast Chess Festival
Summary Information
Number of Sections 3
Number of Players 39
Number of Games 69
5 blitz -- Game in 5 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Horobetz, Graham (1) 2086 5.0 18.0 20.0 17.0 76.5
2 Kovalic, Jeffrey J (2) 1940 4.5 16.5 19.0 14.5 73.5
3 Turner,Kenneth G (3) 1931 4.0 20.0 21.5 18.0 79.5
4 Bhattacharjee,Sourav (16) nnnn 4.0 19.5 22.0 15.0 83.5
5 Hilliard,Christoper (7) 1614 4.0 17.0 18.5 12.0 67.0
6 Timofte,Vlad (5) 1800 4.0 15.5 17.0 14.0 60.5
7 Pylant, Gary M (4) 1811 3.5 21.5 24.0 15.5 85.5
8 Timofte, Alexandra (8) 1151 3.0 12.0 17.5 11.0 65.5
9 Herron, Trey (14) 748 3.0 11.0 15.5 9.0 49.5
10 Leow, Joshua (10) 1013 3.0 10.0 14.5 7.0 49.5
11 Rotz,Michael A (13) 827 3.0 9.5 13.5 7.0 46.5
12 Boughter, Joseph (12) 845 2.5 10.5 14.0 7.0 53.5
13 Davis,Jim (6) 1739 2.0 15.0 20.0 10.0 69.5
14 Herron,Sutton (9) 1065 2.0 10.5 15.5 6.0 52.0
15 Schnadelbach, Kevin (15) 743 2.0 9.5 13.5 8.0 43.5
16 Rotz,Randy (17) nnnn 2.0 8.5 11.5 5.5 37.5
17 Herron, Tallis (11) 920 1.5 11.5 15.5 6.5 58.5
5 blitz -- Game in 5 Cross Table
No. Name St Rate 1 2 3 4 5 6 Score
1. Horobetz, Graham (1).......... TN 2086 W14 W13 L3 W5 W7 W6 5.0
2. Kovalic, Jeffrey J (2)........ TN 1940 W9 D4 L7 W11 W13 W3 4.5
3. Turner,Kenneth G (3).......... MS 1931 W17 W8 W1 W7 L6 L2 4.0
4. Timofte,Vlad (5).............. TN 1800 W10 D2 L13 W17 W9 D7 4.0
5. Hilliard,Christoper (7)....... TN 1614 L6 W15 W10 L1 W11 W8 4.0
6. Bhattacharjee,Sourav (16)..... TN nnnn W5 L7 W8 W13 W3 L1 4.0
7. Pylant, Gary M (4)............ TN 1811 W12 W6 W2 L3 L1 D4 3.5
8. Timofte, Alexandra (8)........ MS 1151 W16 L3 L6 W12 W15 L5 3.0
9. Leow, Joshua (10)............. TN 1013 L2 L10 -B- W14 L4 W15 3.0
10. Rotz,Michael A (13).......... TN 827 L4 W9 L5 L15 -B- W16 3.0
11. Herron, Trey (14)............. TN 748 L13 -B- W12 L2 L5 W14 3.0
12. Boughter, Joseph (12)......... TN 845 L7 W14 L11 L8 D16 W17 2.5
13. Davis,Jim (6)................. IL 1739 W11 L1 W4 L6 L2 -U- 2.0
14. Herron,Sutton (9)............. TN 1065 L1 L12 W16 L9 W17 L11 2.0
15. Schnadelbach, Kevin (15)...... TN 743 -B- L5 L17 W10 L8 L9 2.0
16. Rotz,Randy (17)............... TN nnnn L8 D17 L14 -B- D12 L10 2.0
17. Herron, Tallis (11)........... TN 920 L3 D16 W15 L4 L14 L12 1.5
5 blitz -- Game in 5 Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6
----------------------------------------------------------------------------------------------
1. Horobetz, Graham |2086 | B 14 | W 13 | B 3 | W 5 | W 7 | B 6 |
12800231 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 |
----------------------------------------------------------------------------------------------
2. Kovalic, Jeffrey J |1940 | W 9 | B 4 | B 7 | W 11 | B 13 | W 3 |
12467445 | | 1.0 | 1.5 | 1.5 | 2.5 | 3.5 | 4.5 |
----------------------------------------------------------------------------------------------
3. Turner,Kenneth G |1931 | B 17 | W 8 | W 1 | B 7 | W 6 | B 2 |
12470290 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 |
----------------------------------------------------------------------------------------------
4. Timofte,Vlad |1800 | B 10 | W 2 | B 13 | B 17 | W 9 | W 7 |
| | 1.0 | 1.5 | 1.5 | 2.5 | 3.5 | 4.0 |
----------------------------------------------------------------------------------------------
5. Hilliard,Christoper |1614 | B 6 | W 15 | B 10 | B 1 | W 11 | W 8 |
12765352 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
----------------------------------------------------------------------------------------------
6. Bhattacharjee,Sourav |nnnn | W 5 | W 7 | B 8 | W 13 | B 3 | W 1 |
14466451 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
----------------------------------------------------------------------------------------------
7. Pylant, Gary M |1811 | W 12 | B 6 | W 2 | W 3 | B 1 | B 4 |
10245451 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.5 |
----------------------------------------------------------------------------------------------
8. Timofte, Alexandra |1151 | W 16 | B 3 | W 6 | B 12 | W 15 | B 5 |
14255936 | | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
----------------------------------------------------------------------------------------------
9. Leow, Joshua |1013 | B 2 | W 10 | BYE | W 14 | B 4 | W 15 |
13779450 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
----------------------------------------------------------------------------------------------
10. Rotz,Michael A | 827 | W 4 | B 9 | W 5 | B 15 | BYE | W 16 |
14027964 | | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------------------------------
11. Herron, Trey | 748 | B 13 | BYE | W 12 | B 2 | B 5 | W 14 |
13152221 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
----------------------------------------------------------------------------------------------
12. Boughter, Joseph | 845 | B 7 | W 14 | B 11 | W 8 | B 16 | B 17 |
13518980 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.5 | 2.5 |
----------------------------------------------------------------------------------------------
13. Davis,Jim |1739 | W 11 | B 1 | W 4 | B 6 | W 2 | --- |
12584983 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
----------------------------------------------------------------------------------------------
14. Herron,Sutton |1065 | W 1 | B 12 | W 16 | B 9 | W 17 | B 11 |
13014903 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------------------------------
15. Schnadelbach, Kevin | 743 | BYE | B 5 | W 17 | W 10 | B 8 | B 9 |
13542816 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
----------------------------------------------------------------------------------------------
16. Rotz,Randy |nnnn | B 8 | W 17 | B 14 | BYE | W 12 | B 10 |
| | 0.0 | 0.5 | 0.5 | 1.5 | 2.0 | 2.0 |
----------------------------------------------------------------------------------------------
17. Herron, Tallis | 920 | W 3 | B 16 | B 15 | W 4 | B 14 | W 12 |
13014918 | | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 |
----------------------------------------------------------------------------------------------