April 12, 2002, game in 10, 5 rounds is won by Divakaran Marella.
Game in Ten Fun -- More training for the Oakhaven Champs! Cross Table
No. Name(Team) Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Divakaran Marella (2)......... 1658 W9 W15 W12 W2 W6 5.0
2. Gary Pylant (1)............... 1709 W4 W7 D3 L1 W10 3.5
3. Carlos Harbert (4)............ 1245 W6 W8 D2 W7 -U- 3.5
4. Adam Diallo (10).............. 917 L2 W14 W8 W9 -U- 3.0
5. Douglas Golonka (5)........... 1143 -U- W10 D6 W11 -U- 2.5
6. Anthony Maneclang (16)........ nnnn L3 W16 D5 W12 L1 2.5
7. Michael Sansom (6)............ 1094 W14 L2 W15 L3 -U- 2.0
8. Kenneth Hall (7).............. 1036 W16 L3 L4 W13 -U- 2.0
9. Chris Harbert (11)............ 914 L1 W13 W11 L4 -U- 2.0
10. Aaron Smith (13).............. 866 -U- L5 W16 W15 L2 2.0
11. Abdovlaye Diallo (3).......... 1400 W17 L12 L9 L5 -U- 1.0
12. Cedric Prier (9).............. 968 -U- W11 L1 L6 -U- 1.0
13. Aaron McMillion (12).......... 880 L15 L9 W14 L8 -U- 1.0
14. Jordan Beatty (15)............ 393 L7 L4 L13 W16 -U- 1.0
15. Kelvin Prier (17)............. nnnn W13 L1 L7 L10 -U- 1.0
16. Phillip McMillion (8)......... 978 L8 L6 L10 L14 -U- 0.0
17. Carter Bulington (14)......... 496 L11 -U- -U- -U- -U- 0.0
Game in Ten Fun -- More training for the Oakhaven Champs! Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Divakaran Marella (2) 1658 5.0 10.5 12.0 15.0 35.0
2 Gary Pylant (1) 1709 3.5 15.0 17.5 11.5 49.5
3 Carlos Harbert (4) 1245 3.5 11.0 11.0 12.5 34.0
4 Adam Diallo (10) 917 3.0 10.0 10.0 9.0 27.5
5 Anthony Maneclang (16) nnnn 2.5 9.5 15.0 7.5 39.0
6 Douglas Golonka (5) 1143 2.5 4.0 6.5 7.5 17.5
7 Chris Harbert (11) 914 2.0 6.5 11.5 7.0 32.0
8 Michael Sansom (6) 1094 2.0 6.5 10.5 8.0 31.0
9 Kenneth Hall (7) 1036 2.0 5.5 9.5 7.0 24.5
10 Aaron Smith (13) 866 2.0 5.5 9.0 5.0 24.0
11 Kelvin Prier (17) nnnn 1.0 6.5 11.5 5.0 31.0
12 Abdovlaye Diallo (3) 1400 1.0 6.5 10.0 5.0 18.5
13 Aaron McMillion (12) 880 1.0 5.5 8.0 3.0 21.0
14 Jordan Beatty (15) 393 1.0 4.5 8.0 2.0 20.0
15 Cedric Prier (9) 968 1.0 4.0 9.0 4.0 27.5
16 Phillip McMillion (8) 978 0.0 6.5 9.0 0.0 21.5
17 Carter Bulington (14) 496 0.0 0.0 1.5 0.0 5.0