|
|
||||||||||||||||||||
Quick Rated Chess!?
|
|||||||||||||||||||||
Game in 29 1400-9999 2 Games!
|
|||||||||||||||||||||
Where?
|
|||||||||||||||||||||
The University of Memphis Law School |
|||||||||||||||||||||
When?
|
|||||||||||||||||||||
August 25 2000 |
|||||||||||||||||||||
Who? |
|||||||||||||||||||||
TD Gary Pylant |
|||||||||||||||||||||
RSVP |
|||||||||||||||||||||
Sign up by 7:45pm any Friday |
|||||||||||||||||||||
Game in 29#2 We are still getting Slower! -- Game in 29 is Better than G/30Cross Table, Page 1
No. Gr Name(Team) Rate Rd 1 Rd 2 Score
1. Gary Pylant (1)............... 1700 W13 W7 2.0
2. 12 Craig Saurage (7)............. 1103 W10 W8 2.0
3. 6 David Dawson (10)............ 953 W11 W6 2.0
4. 6 Danny Gholson (2)............. 1302 D5 W12 1.5
5. Michael Ross (9).............. 1018 D4 W13 1.5
6. Evan Mah (4).................. 1214 W15 L3 1.0
7. Kenneth Bryant (5)............ 1126 W14 L1 1.0
8. Satoru Inoue (6).............. 1122 W16 L2 1.0
9. Aaron McMillion (11).......... 891 D12 -H- 1.0
10. 6 Yuriy Brodskiy (12).......... 880 L2 W14 1.0
11. Anthony S Lu (13)............. 864 L3 W15 1.0
12. N Michael Hughes (3)............ 1246 D9 L4 0.5
13. Navid Jafari (8).............. 1034 L1 L5 0.0
14. Michael S Lu (14)............. 839 L7 L10 0.0
15. Valerie Pylant (15)........... 770 L6 L11 0.0
16. Samuell Brownlow (16)......... 705 L8 -U- 0.0
Game in 29#2 We are still getting Slower! -- Game in 29 is Better than G/30Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Craig Saurage (7) 1103 2.0 1.0 2.0 3.0 3.0
&2 David Dawson (10) 953 2.0 1.0 2.0 3.0 3.0
3 Gary Pylant (1) 1700 2.0 1.0 1.0 3.0 2.0
4 Danny Gholson (2) 1302 1.5 1.5 2.0 2.0 3.0
5 Michael Ross (9) 1018 1.5 1.5 1.5 2.0 2.0
6 Satoru Inoue (6) 1122 1.0 0.0 2.5 2.0 3.0
7 Evan Mah (4) 1214 1.0 0.0 2.0 2.0 3.0
&8 Kenneth Bryant (5) 1126 1.0 0.0 2.0 2.0 3.0
9 Yuriy Brodskiy (12) 880 1.0 0.0 2.0 1.0 3.0
&10 Anthony S Lu (13) 864 1.0 0.0 2.0 1.0 3.0
11 Aaron McMillion (11) 891 1.0 0.0 0.5 1.0 1.0
12 Michael Hughes (3) 1246 0.5 1.0 2.5 1.0 3.0
13 Navid Jafari (8) 1034 0.0 1.5 3.5 0.0 5.0
14 Michael S Lu (14) 839 0.0 1.0 2.0 0.0 3.0
&15 Valerie Pylant (15) 770 0.0 1.0 2.0 0.0 3.0
16 Samuell Brownlow (16) 705 0.0 0.0 1.0 0.0 2.0
| |||||||||||||||||||||