Game in 60 Friday Night Fun #1 -- The First Time Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Hamelrath, Edward (3) 1723 2.0 1.0 2.0 3.0 3.0
2 Coleman,Patrick (6) 1422 2.0 1.0 1.5 3.0 2.0
3 Reddy, Nishit (4) 1534 1.5 0.5 1.0 2.0 1.5
4 Sytnytskyy,Oleksandr (8) 1182 1.0 0.0 3.0 2.0 4.0
5 Jaeger,Terry (5) 1475 1.0 0.0 2.5 1.0 4.0
6 Horobetz, Graham J (7) 1359 1.0 0.0 2.0 2.0 3.0
7 Pylant, Gary M (1) 1800 1.0 0.0 1.0 1.0 2.0
8 Smith, Agene (10) 720 0.5 1.0 2.5 1.0 3.0
9 McCarver, Dan (9) 834 0.5 0.0 2.0 0.0 3.0
10 O'Bar, Sam R (2) 1782 0.5 0.0 1.5 0.5 2.0
11 Jaeger,Michael (11) 507 0.0 1.0 2.0 0.0 3.0
Game in 60 Friday Night Fun #1 -- The First Time Cross Table
No. Name St Rate 1 2 Score
1. Hamelrath, Edward (3)......... TN 1723 W5 W6 2.0
2. Coleman,Patrick (6)........... TN 1422 W9 W7 2.0
3. Reddy, Nishit (4)............. TN 1534 D10 W8 1.5
4. Pylant, Gary M (1)............ TN 1800 L7 W11 1.0
5. Jaeger,Terry (5).............. TN 1475 L1 W10 1.0
6. Horobetz, Graham J (7)........ TN 1359 W11 L1 1.0
7. Sytnytskyy,Oleksandr (8)...... TN 1182 W4 L2 1.0
8. O'Bar, Sam R (2).............. TN 1782 -H- L3 0.5
9. McCarver, Dan (9)............. TN 834 L2 -H- 0.5
10. Smith, Agene (10)............. TN 720 D3 L5 0.5
11. Jaeger,Michael (11)........... TN 507 L6 L4 0.0
Game in 60 Friday Night Fun #1 -- The First Time USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2
--------------------------------------------------------------
1. Pylant, Gary M |1800 | B 8 | W 11 |
10245451 | | 0.0 | 1.0 |
--------------------------------------------------------------
2. O'Bar, Sam R |1782 | HALF | B 4 |
12694772 | | 0.5 | 0.5 |
--------------------------------------------------------------
3. Hamelrath, Edward |1723 | W 5 | B 7 |
12559728 | | 1.0 | 2.0 |
--------------------------------------------------------------
4. Reddy, Nishit |1534 | B 10 | W 2 |
12805997 | | 0.5 | 1.5 |
--------------------------------------------------------------
5. Jaeger,Terry |1475 | B 3 | W 10 |
13721548 | | 0.0 | 1.0 |
--------------------------------------------------------------
6. Coleman,Patrick |1422 | W 9 | B 8 |
13482266 | | 1.0 | 2.0 |
--------------------------------------------------------------
7. Horobetz, Graham J |1359 | B 11 | W 3 |
12800231 | | 1.0 | 1.0 |
--------------------------------------------------------------
8. Sytnytskyy,Oleksandr |1182 | W 1 | W 6 |
13489631 | | 1.0 | 1.0 |
--------------------------------------------------------------
9. McCarver, Dan | 834 | B 6 | HALF |
13220813 | | 0.0 | 0.5 |
--------------------------------------------------------------
10. Smith, Agene | 720 | W 4 | B 5 |
12908500 | | 0.5 | 0.5 |
--------------------------------------------------------------
11. Jaeger,Michael | 507 | W 7 | B 1 |
13721533 | | 0.0 | 0.0 |
--------------------------------------------------------------
Games played: 10
USCF Rating Report for Game in 60 Friday Night Fun #1
Summary Information
Number of Sections 1
Number of Players 11
Number of Games 10