Friday Night Fun #12 -- G/60 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Baudendistel, Jeff (1) 1579 1.5 1.5 2.5 2.5 3.5
&2 Coleman,Patrick (2) 1423 1.5 1.5 2.5 2.5 3.5
3 Brazell, Barry Neal (3) 1314 1.0 0.0 2.0 1.0 2.5
&4 Smith, Agene (4) 851 1.0 0.0 2.0 1.0 2.5
5 Miller, Christopher Thomas (6) nnnn 1.0 0.0 0.5 1.0 0.0
6 Miller, Tina Marie (8) nnnn 0.0 0.0 1.5 0.0 1.0
7 Miller Jr, Alvin James (5) nnnn 0.0 0.0 1.0 0.0 1.0
&8 Miller, Junior William (7) nnnn 0.0 0.0 1.0 0.0 1.0
Friday Night Fun #12 -- G/15 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Mah,Evan B (1) 1969 3.0 3.0 3.0 6.0 6.0
2 Kernell, David C (2) 1770 2.0 4.0 4.0 4.0 8.0
3 Hilliard,Christopher (3) 1384 1.0 2.0 5.0 2.0 10.0
4 Sytnytskyy,Oleksandr (4) 1161 0.0 3.0 6.0 0.0 12.0
Friday Night Fun #12 -- G/60 USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2
--------------------------------------------------------------
1. Baudendistel, Jeff |1579 | W 3 | B 2 |
12466039 | | 1.0 | 1.5 |
--------------------------------------------------------------
2. Coleman,Patrick |1423 | B 4 | W 1 |
13482266 | | 1.0 | 1.5 |
--------------------------------------------------------------
3. Brazell, Barry Neal |1314 | B 1 | W 5 |
12500510 | | 0.0 | 1.0 |
--------------------------------------------------------------
4. Smith, Agene | 851 | W 2 | B 7 |
12908500 | | 0.0 | 1.0 |
--------------------------------------------------------------
5. Miller Jr, Alvin James |nnnn | --- | B 3 |
13745325 | | 0.0 | 0.0 |
--------------------------------------------------------------
6. Miller, Christopher Thomas |nnnn | --- | W 8 |
13745346 | | 0.0 | 1.0 |
--------------------------------------------------------------
7. Miller, Junior William |nnnn | --- | W 4 |
13745352 | | 0.0 | 0.0 |
--------------------------------------------------------------
8. Miller, Tina Marie |nnnn | --- | B 6 |
13745367 | | 0.0 | 0.0 |
--------------------------------------------------------------
Games played: 6
Friday Night Fun #12 -- G/15 USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Mah,Evan B |1969 | B 3 | W 2 | B 4 |
12728664 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
2. Kernell, David C |1770 | W 4 | B 1 | W 3 |
12830368 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
3. Hilliard,Christopher |1384 | W 1 | B 4 | B 2 |
12765352 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
4. Sytnytskyy,Oleksandr |1161 | B 2 | W 3 | W 1 |
13489631 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
Games played: 6
USCF Rating Report for Friday Night Fun #12
Summary Information
Number of Sections 2
Number of Players 12
Number of Games 12