Game in 15 Fun!-- Quick rated Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Davison, Edgar (3) 1805 4.0 9.0 10.0 11.0 31.0
2 Knowles,Chase (5) 1601 3.5 13.5 14.5 11.5 41.5
3 Sichel,David (1) 1922 3.5 13.5 14.5 10.5 44.5
4 Horobetz, Graham S (2) 1864 3.5 10.5 11.5 10.0 37.0
5 Pylant, Gary M (4) 1736 2.5 8.0 12.5 8.0 37.0
6 Sytnytsky,Oleksandr (7) 1315 1.0 9.0 13.0 4.0 36.5
7 Berryhill, Jordan (6) 1333 1.0 8.0 12.0 3.0 35.0
8 Berryhill, Joseph (8) 1173 1.0 8.0 12.0 2.0 37.5
Cross Table
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Davison, Edgar (3)............ TN 1805 W8 L2 W7 W6 W4 4.0
2. Sichel,David (1).............. TN 1922 D4 W1 W5 L3 W7 3.5
3. Horobetz, Graham S (2)........ TN 1864 W7 D5 L4 W2 W6 3.5
4. Knowles,Chase (5)............. TN 1601 D2 W8 W3 W5 L1 3.5
5. Pylant, Gary M (4)............ TN 1736 W6 D3 L2 L4 W8 2.5
6. Berryhill, Jordan (6)......... TN 1333 L5 L7 W8 L1 L3 1.0
7. Sytnytsky,Oleksandr (7)....... TN 1315 L3 W6 L1 L8 L2 1.0
8. Berryhill, Joseph (8)......... TN 1173 L1 L4 L6 W7 L5 1.0
USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
1. Sichel,David |1922 | B 5 | W 3 | B 4 | W 2 | B 7 |
12578768 | | 0.5 | 1.5 | 2.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
2. Horobetz, Graham S |1864 | W 7 | B 4 | W 5 | B 1 | W 6 |
12800231 | | 1.0 | 1.5 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
3. Davison, Edgar |1805 | W 8 | B 1 | W 7 | B 6 | W 5 |
12659000 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
4. Pylant, Gary M |1736 | B 6 | W 2 | W 1 | B 5 | B 8 |
10245451 | | 1.0 | 1.5 | 1.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
5. Knowles,Chase |1601 | W 1 | B 8 | B 2 | W 4 | B 3 |
13441952 | | 0.5 | 1.5 | 2.5 | 3.5 | 3.5 |
--------------------------------------------------------------------------------------
6. Berryhill, Jordan |1333 | W 4 | B 7 | W 8 | W 3 | B 2 |
12824261 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
7. Sytnytsky,Oleksandr |1315 | B 2 | W 6 | B 3 | W 8 | W 1 |
13489631 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
8. Berryhill, Joseph |1173 | B 3 | W 5 | B 6 | B 7 | W 4 |
12890883 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
Games played: 20
USCF Rating Report for Game in 15
Summary Information
Number of Sections 1
Number of Players 8
Number of Games 20