Good Friday Open -- Congrats to the Memphis Tigers at NIT! Cross Table
No. Gr Name(Team) Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Roland Piekorz (1)............ 1793 W7 W5 W3 W2 W4 5.0
2. Froilan M Magpantay (10)..... nnnn W6 W7 W5 L1 W3 4.0
3. Gary Pylant (2)............... 1709 W8 W4 L1 W6 L2 3.0
4. Kenneth Howell (4)............ 1367 W10 L3 W9 W8 L1 3.0
5. Vineet Sathyan (5)............ 1200 W9 L1 L2 W10 W7 3.0
6. Pillai Sathyan (6)............ 1177 L2 W9 D8 L3 W10 2.5
7. Aaron Smith (3)............... 1388 L1 L2 W10 W9 L5 2.0
8. Jason Spires (7).............. 1136 L3 W10 D6 L4 L9 1.5
9. David C Kernall (8)........... 925 L5 L6 L4 L7 W8 1.0
10. Keith Lockey (9).............. nnnn L4 L8 L7 L5 L6 0.0
Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Roland Piekorz (1) 1793 5.0 13.0 15.0 15.0 47.0
2 Froilan M Magpantay (10) nnnn 4.0 13.5 15.5 13.0 45.5
3 Gary Pylant (2) 1709 3.0 14.5 16.0 11.0 50.0
4 Vineet Sathyan (5) 1200 3.0 12.0 12.0 8.0 34.0
5 Kenneth Howell (4) 1367 3.0 10.5 10.5 10.0 32.5
6 Pillai Sathyan (6) 1177 2.5 5.5 9.5 6.5 30.5
7 Aaron Smith (3) 1388 2.0 8.0 13.0 5.0 37.0
8 Jason Spires (7) 1136 1.5 6.5 9.5 5.5 28.5
9 David C Kernall (8) 925 1.0 9.0 12.0 1.0 35.0
10 Keith Lockey (9) nnnn 0.0 9.0 12.0 0.0 35.0