pre-john hurt06 -- pre-john hurt06 Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 O'Bar, Sam R (3) 1569 4.0 6.5 7.0 10.0 19.0
2 Knight, Kevin T (2) 1633 3.0 7.5 8.5 7.0 22.0
3 Johnson, Daniel (4) 1358 2.0 4.0 8.5 7.0 19.0
4 Hall, Kenneth (7) 1156 1.5 4.5 8.5 4.0 19.0
5 Merrill, Sanford G (8) 1109 1.0 4.0 7.0 1.0 19.0
6 Kernell, David C (1) 1708 1.0 0.0 1.5 4.0 0.0
7 York, Johnny L (5) 1275 0.5 4.5 8.5 1.0 22.0
8 McCarver, Dan (6) 1208 0.0 0.0 2.5 0.0 4.0
9 Maneclang, Anthony (4) 1493 0.0 0.0 0.0 0.0 0.0
pre-john hurt06 -- pre-john hurt06 Cross Table, Page 1
No. Name St Rate 1 2 3 4 Score
1. O'Bar, Sam R (3).............. TN 1569 W7 W2 W3 W4 4.0
2. Knight, Kevin T (2)........... TN 1633 W4 L1 W6 W3 3.0
3. Johnson, Daniel (4)........... MS 1358 W6 W7 L1 L2 2.0
4. Hall, Kenneth (7)............. TN 1156 L2 W6 D7 L1 1.5
5. Kernell, David C (1).......... TN 1708 W9 -U- -U- -U- 1.0
6. Merrill, Sanford G (8)........ TN 1109 L3 L4 L2 W7 1.0
7. York, Johnny L (5)............ TN 1275 L1 L3 D4 L6 0.5
8. Maneclang, Anthony (4)........ TN 1493 -U- -U- -U- -U- 0.0
9. McCarver, Dan (6)............. TN 1208 L5 -U- -U- -U- 0.0
pre-john hurt06 -- pre-john hurt06 USCF Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Kernell, David C |1708 | B 6 | --- | --- | --- |
12830368 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
2. Knight, Kevin T |1633 | W 7 | W 3 | B 8 | B 4 |
12899597 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
3. O'Bar, Sam R |1569 | W 5 | B 2 | W 4 | B 7 |
12694772 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
4. Johnson, Daniel |1358 | B 8 | W 5 | B 3 | W 2 |
12586068 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
5. York, Johnny L |1275 | B 3 | B 4 | W 7 | W 8 |
12949914 | | 0.0 | 0.0 | 0.5 | 0.5 |
------------------------------------------------------------------------------
6. McCarver, Dan |1208 | W 1 | --- | --- | --- |
13220813 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
7. Hall, Kenneth |1156 | B 2 | W 8 | B 5 | W 3 |
12850713 | | 0.0 | 1.0 | 1.5 | 1.5 |
------------------------------------------------------------------------------
8. Merrill, Sanford G |1109 | W 4 | B 7 | W 2 | B 5 |
12536000 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
Games played: 13
USCF Rating Report for pre-john hurt06
Summary Information
Number of Sections 1
Number of Players 8
Number of Games 13