8th Memphis Chess Classic -- Open Cross Table, Page 1
No. Name St Rate 1 2 3 4 Score
1. Turner,Kenneth G (3).......... MS 1858 W13 W7 W3 W8 4.0
2. Harbert,Carlos (4)............ TN 1813 W14 W16 D10 D11 3.0
3. Phay, Gainer G (5)............ TN 1809 W15 W19 L1 W10 3.0
4. Kernell, David C (6).......... TN 1789 L16 W20 W18 W14 3.0
5. Sims,Carlos S (7)............. TN 1766 W31 L10 W20 W13 3.0
6. Bogle, Bradley Allan (8)...... TN 1756 -U- W21 W19 W15 3.0
7. Armstrong,Nathan (9).......... MS 1660 W17 L1 W32 W23 3.0
8. O'Bar, Sam R (12)............. TN 1652 W18 W11 W25 L1 3.0
9. Lowery,Chris T (14)........... TN 1605 L11 W22 W21 W24 3.0
10. Jackson,Nathaniel (1)......... NY 2133 W30 W5 D2 L3 2.5
11. Bunch,John E (2).............. TN 1884 W9 L8 W26 D2 2.5
12. Hayslip,Andrew J (24)......... TN 1293 D27 L18 W38 W25 2.5
13. Townsend,Latreze (15)......... TN 1547 L1 W23 W34 L5 2.0
14. Yoon, Suad (16)............... TN 1522 L2 W31 W22 L4 2.0
15. Smith,Harrison (17)........... MS 1515 L3 W17 W35 L6 2.0
16. Baudendistel, Jeff (18)....... MS 1496 W4 L2 L24 W26 2.0
17. Bartlett,Riley (20)........... MS 1445 L7 L15 W41 W33 2.0
18. Smith,Aaron (21).............. TN 1434 L8 W12 L4 W34 2.0
19. Mah, Galvin S (22)............ TN 1392 W34 L3 L6 W32 2.0
20. Rice,Keith (25)............... TN 1278 W39 L4 L5 W35 2.0
21. Smith,Tre (26)................ TN 1216 W40 L6 L9 W36 2.0
22. Blankenship,Logan (28)........ TN 1172 W35 L9 L14 W31 2.0
23. York,Johnny L (30)............ TN 1142 W36 L13 W30 L7 2.0
24. Williams,Willanthian (41)..... TN nnnn -U- W40 W16 L9 2.0
25. Van Doren, Jonathan (23)...... TN 1305 D26 W27 L8 L12 1.5
26. Cheung,Jason (32)............. TN 1091 D25 W38 L11 L16 1.5
27. Bayles,Sasha C (33)........... TN 1065 D12 L25 L31 W39 1.5
28. Butler,Patrick C (10)......... TN 1656 -U- W36 -U- -U- 1.0
29. Maneclang, Anthony (11)....... TN 1653 -U- -U- -U- W41 1.0
30. Garnett,Bruce T (13).......... AR 1624 L10 W32 L23 -N- 1.0
31. Maclin Sr, Philip (19)........ TN 1462 L5 L14 W27 L22 1.0
32. Howard,William Ab (27)........ TN 1205 W41 L30 L7 L19 1.0
33. Merrill,Sanford G (29)........ TN 1161 -U- -U- W40 L17 1.0
34. Sumrall, Derrick (31)......... MS 1124 L19 W41 L13 L18 1.0
35. Ballard,James (38)............ TN 781 L22 W39 L15 L20 1.0
36. Wiley,Jacob P (39)............ TN 714 L23 L28 W39 L21 1.0
37. Bartlett,Aaron C (35)......... MI 835 D38 -U- -U- -U- 0.5
38. Maneclang,Matthew (40)........ TN 690 D37 L26 L12 -N- 0.5
39. Jackson,Mark (34)............. TN 991 L20 L35 L36 L27 0.0
40. Maneclang, Gil (36)........... TN 804 L21 L24 L33 -N- 0.0
41. Duggan,Jenny M (37)........... TN 788 L32 L34 L17 L29 0.0
8th Memphis Chess Classic -- Open Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Turner,Kenneth G (3) 1858 4.0 9.0 11.0 10.0 29.0
2 Phay, Gainer G (5) 1809 3.0 8.5 10.5 8.0 28.0
3 O'Bar, Sam R (12) 1652 3.0 8.5 10.0 9.0 25.5
4 Armstrong,Nathan (9) 1660 3.0 8.0 9.0 7.0 23.0
5 Harbert,Carlos (4) 1813 3.0 7.0 9.0 8.5 24.5
6 Lowery,Chris T (14) 1605 3.0 7.0 9.0 6.0 21.5
7 Sims,Carlos S (7) 1766 3.0 6.5 7.5 7.0 20.0
8 Kernell, David C (6) 1789 3.0 6.0 8.0 6.0 19.0
9 Bogle, Bradley Allan (8) 1756 3.0 6.0 6.0 6.0 15.0
10 Jackson,Nathaniel (1) 2133 2.5 9.0 10.5 8.0 26.5
11 Bunch,John E (2) 1884 2.5 9.0 10.5 6.5 28.5
12 Hayslip,Andrew J (24) 1293 2.5 5.0 6.0 5.0 14.0
13 Baudendistel, Jeff (18) 1496 2.0 5.5 10.0 5.0 24.5
14 Smith,Aaron (21) 1434 2.0 5.5 9.5 4.0 23.0
15 Townsend,Latreze (15) 1547 2.0 5.0 10.0 5.0 26.0
16 Smith,Harrison (17) 1515 2.0 5.0 9.5 5.0 20.0
17 Yoon, Suad (16) 1522 2.0 5.0 9.0 5.0 21.5
18 Mah, Galvin S (22) 1392 2.0 4.0 8.5 5.0 21.0
19 Smith,Tre (26) 1216 2.0 4.0 8.0 5.0 14.0
20 Rice,Keith (25) 1278 2.0 4.0 7.0 5.0 16.0
21 Bartlett,Riley (20) 1445 2.0 4.0 7.0 3.0 14.0
22 York,Johnny L (30) 1142 2.0 3.5 7.5 6.0 17.0
23 Blankenship,Logan (28) 1172 2.0 3.0 7.0 5.0 16.0
24 Williams,Willanthian (41) nnnn 2.0 2.5 5.5 5.0 11.0
25 Van Doren, Jonathan (23) 1305 1.5 5.5 8.5 5.0 22.0
26 Cheung,Jason (32) 1091 1.5 4.5 7.0 5.0 18.5
27 Bayles,Sasha C (33) 1065 1.5 2.5 5.0 3.0 12.0
28 Maclin Sr, Philip (19) 1462 1.0 5.5 8.5 2.0 20.0
29 Wiley,Jacob P (39) 714 1.0 4.0 6.5 2.0 14.0
30 Ballard,James (38) 781 1.0 4.0 6.0 3.0 15.0
31 Sumrall, Derrick (31) 1124 1.0 4.0 6.0 3.0 14.0
32 Howard,William Ab (27) 1205 1.0 3.5 6.5 4.0 15.0
33 Garnett,Bruce T (13) 1624 1.0 3.0 5.5 3.0 18.0
34 Merrill,Sanford G (29) 1161 1.0 0.5 2.5 2.0 3.0
35 Butler,Patrick C (10) 1656 1.0 0.0 1.0 3.0 2.0
36 Maneclang, Anthony (11) 1653 1.0 0.0 0.0 1.0 0.0
37 Maneclang,Matthew (40) 690 0.5 3.5 6.0 2.0 12.0
38 Bartlett,Aaron C (35) 835 0.5 0.0 1.0 2.0 2.0
39 Maneclang, Gil (36) 804 0.0 4.0 6.5 0.0 12.0
40 Duggan,Jenny M (37) 788 0.0 4.0 6.5 0.0 11.0
41 Jackson,Mark (34) 991 0.0 3.5 5.5 0.0 13.0
Memphis Chess Classic 2005 Scholastic -- Unrated Jr. High/High SchoolCross Table, Page 1
No. Name St Rate 1 2 3 4 5 Score
1. Horobetz, Graham (1).......... 1201 W3 W5 W2 W6 W4 5.0
2. Schween, Andrew (2)........... TN 784 W9 W8 L1 L4 -B- 3.0
3. Menees, Jay (4)............... TN 551 L1 -B- L4 W5 W6 3.0
4. Atkins,Cory (5)............... TN nnnn L5 W7 W3 W2 L1 3.0
5. Krog,Kathrine (9)............. nnnn W4 L1 W7 L3 W9 3.0
6. Bush,Ryan (6)................. TN nnnn D7 W9 W8 L1 L3 2.5
7. Howard,Adam (8)............... nnnn D6 L4 L5 -B- W8 2.5
8. Casteel,Donovan (7)........... nnnn -X- L2 L6 D9 L7 1.5
9. Sloan,Matt (10)............... TN nnnn L2 L6 -B- D8 L5 1.5
10. Ballard, James (3)............ TN 781 -F- -U- -U- -U- -U- 0.0
Memphis Chess Classic 2005 Scholastic -- Rated Elementary Cross Table, Page 1
No. Name St Rate 1 2 3 4 5 Score
1. Hardin, Samuel H (6).......... TN 977 W18 W19 W2 W4 W5 5.0
2. Chin,Brian J (2).............. TN 1184 W13 W16 L1 W9 W6 4.0
3. Varriano, Louis J (3)......... TN 1150 W11 W15 L8 W16 W7 4.0
4. Green, Michael C (4).......... TN 1075 W22 W10 W17 L1 W8 4.0
5. Dockery, Lawrence (1)......... NV 1487 L17 W12 W10 W8 L1 3.0
6. Vihlen, Evan (5).............. TN 1039 W12 L17 W22 W15 L2 3.0
7. Shelton,Martin B (7).......... GA 955 L19 W18 W20 W17 L3 3.0
8. Lofrese Jr, Gary (8).......... TN 917 W14 W20 W3 L5 L4 3.0
9. Ravi, Anirudhaa R (9)......... TN 893 L20 W23 W21 L2 W17 3.0
10. Bartlett, Brynna (12)......... MS 884 W25 L4 L5 W18 W20 3.0
11. Wilcox, Jesse P (15).......... TN 815 L3 L21 W14 W19 W15 3.0
12. Durden, William (17).......... TN 788 L6 L5 W23 W21 W16 3.0
13. Sloan, John Paul (14)......... TN 826 L2 D14 L18 W24 W22 2.5
14. Wiley, Zachary B (21)......... TN 530 L8 D13 L11 W25 -X- 2.5
15. Newcomb, Danielle (10)........ MS 891 W21 L3 W19 L6 L11 2.0
16. Williams, Franklin (11)....... TN 887 W24 L2 W25 L3 L12 2.0
17. Dockery, Mary Kate (13)....... MS 871 W5 W6 L4 L7 L9 2.0
18. Newcomb, Evangelin (18)....... MS 744 L1 L7 W13 L10 W24 2.0
19. Ballard, Nathan (20).......... TN 570 W7 L1 L15 L11 -X- 2.0
20. Pickard, Ryan (22)............ 481 W9 L8 L7 W22 L10 2.0
21. Bilson, Matthew (23).......... TN 389 L15 W11 L9 L12 -B- 2.0
22. Ostrow, Samuel B (16)......... TN 806 L4 W24 L6 L20 L13 1.0
23. Wade, John Stuart (19)........ TN 650 -U- L9 L12 -B- -F- 1.0
24. Hardin, Grace T (24).......... TN 384 L16 L22 -B- L13 L18 1.0
25. Albanese, Joseph (25)......... TN 209 L10 -B- L16 L14 -F- 1.0
Memphis Chess Classic 2005 Scholastic -- Unrated Elementary Cross Table, Page 1
No. Name St Rate 1 2 3 4 5 Score
1. Carrillo,Pablo (6)............ nnnn W5 W8 W3 W2 W6 5.0
2. Candia,German (5)............. TN nnnn W9 W4 W7 L1 D8 3.5
3. Nguyen,Kevin (16)............. TN nnnn W15 W6 L1 W7 D4 3.5
4. Boyd,Tyler (4)................ TN nnnn W11 L2 W14 W12 D3 3.5
5. Greenburg,Jeremy (1).......... TN 368 L1 L10 W18 W19 W12 3.0
6. Novarese, Roman (2)........... TN 296 W19 L3 W10 W15 L1 3.0
7. Nguyen,Alexander (15)......... nnnn W13 W12 L2 L3 W15 3.0
8. Shelton,Timothy (18).......... nnnn W20 L1 D13 W10 D2 3.0
9. Wiley,Samantha (20)........... TN nnnn L2 W11 L15 W13 W14 3.0
10. Laulederkind,Zoe (11)......... TN nnnn D18 W5 L6 L8 W16 2.5
11. Landreth,Noah (10)............ MS nnnn L4 L9 W17 D16 D13 2.0
12. Krog,Patrick (9).............. nnnn W17 L7 W19 L4 L5 2.0
13. Oswald,Charlie (17)........... TN nnnn L7 W17 D8 L9 D11 2.0
14. Mitchell, Patrick (12)........ TN nnnn -U- W16 L4 W18 L9 2.0
15. Bogich,Zachary (3)............ TN nnnn L3 W18 W9 L6 L7 2.0
16. Nathan, Joshua (14)........... TN nnnn -U- L14 W20 D11 L10 1.5
17. Kloek,Graham (8).............. TN nnnn L12 L13 L11 W20 D19 1.5
18. Sullivan,Garret (19).......... TN nnnn D10 L15 L5 L14 -X- 1.5
19. Howard,Alexandra (7).......... nnnn L6 W20 L12 L5 D17 1.5
20. Moore,Alex (13)............... nnnn L8 L19 L16 L17 -F- 0.0
Memphis Chess Classic 2005 Scholastic -- Rated Primary Cross Table, Page 1
No. Name St Rate 1 2 3 4 5 Score
1. Wright,Brian (2).............. KY 956 W6 W9 W10 W2 W3 5.0
2. Dockery, Patrick (1).......... NV 1017 W11 W4 W3 L1 W5 4.0
3. Newcomb, Justin I (3)......... MS 780 W7 W5 L2 W10 L1 3.0
4. Gilchrist, Ian P (4).......... IL 747 W12 L2 W6 L5 W10 3.0
5. Shelton, Andrew T (6)......... GA 683 W14 L3 W13 W4 L2 3.0
6. Fong,Ariane R (9)............. GA 508 L1 W8 L4 W7 W9 3.0
7. Durden,John W (10)............ TN 421 L3 W14 W9 L6 D11 2.5
8. Bilson, Jonathan (12)......... TN 209 L9 L6 D12 W14 W13 2.5
9. Stafford, Joseph C (5)........ TN 701 W8 L1 L7 W13 L6 2.0
10. Sernel,Ragan (7).............. TN 633 W13 W11 L1 L3 L4 2.0
11. Vihlen, Preston R (8)......... TN 529 L2 L10 D14 W12 D7 2.0
12. Green, Andrew (11)............ TN 341 L4 L13 D8 L11 W14 1.5
13. Dupont,Randon (14)............ nnnn L10 W12 L5 L9 L8 1.0
14. Bailey, Cody (13)............. 190 L5 L7 D11 L8 L12 0.5
Memphis Chess Classic 2005 Scholastic -- Unrated Primary Cross Table, Page 1
No. Name St Rate 1 2 3 4 5 Score
1. Krog,Philip (13).............. nnnn W2 W7 W10 W3 W4 5.0
2. Hayslip,Paul (8).............. nnnn L1 W20 W11 W15 W9 4.0
3. Flynn,Jared (5)............... nnnn W20 W12 W9 L1 W5 4.0
4. Jamerson,Adam (10)............ nnnn W16 W14 D5 W13 L1 3.5
5. Dockery, Briget (2)........... NV 135 W8 W11 D4 D9 L3 3.0
6. Naren,Nevin (14).............. nnnn L9 W8 D12 D11 W15 3.0
7. Gazulapalli,Anoop (6)......... TN nnnn W10 L1 W16 L12 W13 3.0
8. Greenburg,Jennifer (7)........ nnnn L5 L6 W19 W14 W12 3.0
9. Yu, Jason (1)................. TN 207 W6 W18 L3 D5 L2 2.5
10. Web,Bays (19)................. TN nnnn L7 -B- L1 D20 W19 2.5
11. Sullivan,Jarred (18).......... TN nnnn W19 L5 L2 D6 W17 2.5
12. Wood,Martin (20).............. TN nnnn W15 L3 D6 W7 L8 2.5
13. Schween,Adam (16)............. nnnn L14 W17 -X- L4 L7 2.0
14. Jones,Nicholas (12)........... nnnn W13 L4 L15 L8 W20 2.0
15. Brownlee,Zach (3)............. nnnn L12 -X- W14 L2 L6 2.0
16. Holloway,Zachary (9).......... nnnn L4 W19 L7 L17 -B- 2.0
17. Nathan, Daniel (15)........... TN nnnn -U- L13 D20 W16 L11 1.5
18. Janssen,Robert (11)........... nnnn W21 L9 -F- -U- -U- 1.0
19. Casteel,Jamie (4)............. nnnn L11 L16 L8 -B- L10 1.0
20. Shelton,Jacob (17)............ nnnn L3 L2 D17 D10 L14 1.0
21. Wright,Garret (21)............ nnnn L18 -F- -U- -U- -U- 0.0
Memphis Chess Classic 2005 Scholastic -- Unrated Jr. High/High SchoolStandings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Horobetz, Graham (1) 1201 5.0 11.0 13.5 15.0 42.5
2 Menees, Jay (4) 551 3.0 13.5 13.5 6.0 42.5
3 Atkins,Cory (5) nnnn 3.0 13.0 15.0 9.0 43.5
4 Krog,Kathrine (9) nnnn 3.0 12.5 13.5 9.0 37.5
5 Schween, Andrew (2) 784 3.0 10.0 10.0 9.0 32.0
6 Howard,Adam (8) nnnn 2.5 6.5 9.5 4.5 32.5
7 Bush,Ryan (6) nnnn 2.5 5.5 11.5 9.5 33.5
8 Sloan,Matt (10) nnnn 1.5 6.0 9.0 3.0 32.5
9 Casteel,Donovan (7) nnnn 1.5 5.5 8.0 5.0 26.0
10 Ballard, James (3) 781 0.0 0.0 0.0 0.0 0.0
Memphis Chess Classic 2005 Scholastic -- Rated Elementary Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Hardin, Samuel H (6) 977 5.0 13.0 14.5 15.0 43.0
2 Chin,Brian J (2) 1184 4.0 13.5 15.5 12.0 46.0
3 Green, Michael C (4) 1075 4.0 13.0 14.0 13.0 48.0
4 Varriano, Louis J (3) 1150 4.0 11.0 13.0 12.0 43.0
5 Dockery, Lawrence (1) 1487 3.0 14.0 16.0 9.0 50.0
6 Lofrese Jr, Gary (8) 917 3.0 13.0 15.0 12.0 45.0
7 Vihlen, Evan (5) 1039 3.0 11.0 12.0 10.0 39.0
8 Bartlett, Brynna (12) 884 3.0 11.0 12.0 8.0 36.0
9 Shelton,Martin B (7) 955 3.0 10.0 11.5 9.0 37.0
10 Ravi, Anirudhaa R (9) 893 3.0 9.5 11.0 8.0 33.0
11 Wilcox, Jesse P (15) 815 3.0 9.5 11.0 6.0 33.0
12 Durden, William (17) 788 3.0 9.5 11.0 6.0 32.0
13 Wiley, Zachary B (21) 530 2.5 6.5 9.5 4.0 26.0
14 Sloan, John Paul (14) 826 2.5 5.0 9.5 5.0 26.0
15 Dockery, Mary Kate (13) 871 2.0 12.0 16.0 9.0 49.0
16 Pickard, Ryan (22) 481 2.0 10.0 13.0 7.0 41.0
17 Newcomb, Evangelin (18) 744 2.0 9.0 14.0 4.0 39.0
18 Newcomb, Danielle (10) 891 2.0 9.0 13.0 8.0 37.0
19 Williams, Franklin (11) 887 2.0 8.5 12.5 8.0 35.0
20 Ballard, Nathan (20) 570 2.0 8.0 13.0 5.0 38.0
21 Bilson, Matthew (23) 389 2.0 8.0 11.0 4.0 28.0
22 Ostrow, Samuel B (16) 806 1.0 8.0 12.0 4.0 37.0
23 Hardin, Grace T (24) 384 1.0 5.0 7.5 2.0 21.0
24 Albanese, Joseph (25) 209 1.0 4.0 7.0 3.0 20.0
25 Wade, John Stuart (19) 650 1.0 3.0 6.0 1.0 14.0
Memphis Chess Classic 2005 Scholastic -- Unrated Elementary Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Carrillo,Pablo (6) nnnn 5.0 13.0 16.0 15.0 49.0
2 Candia,German (5) nnnn 3.5 14.5 17.5 12.5 51.5
3 Nguyen,Kevin (16) nnnn 3.5 14.5 16.5 11.5 52.5
4 Boyd,Tyler (4) nnnn 3.5 11.5 13.5 10.5 42.5
5 Novarese, Roman (2) 296 3.0 13.0 14.5 10.0 45.5
6 Shelton,Timothy (18) nnnn 3.0 13.0 13.5 9.0 41.0
7 Nguyen,Alexander (15) nnnn 3.0 11.0 13.0 10.0 45.0
8 Greenburg,Jeremy (1) 368 3.0 11.0 12.0 6.0 37.5
9 Wiley,Samantha (20) nnnn 3.0 10.0 12.0 7.0 36.0
10 Laulederkind,Zoe (11) nnnn 2.5 8.0 12.0 7.5 31.5
11 Bogich,Zachary (3) nnnn 2.0 10.0 13.5 7.0 41.0
12 Oswald,Charlie (17) nnnn 2.0 9.5 12.5 6.0 33.0
13 Krog,Patrick (9) nnnn 2.0 9.0 12.5 8.0 33.5
14 Landreth,Noah (10) nnnn 2.0 8.5 12.0 4.5 30.0
15 Mitchell, Patrick (12) nnnn 2.0 6.0 9.5 6.0 24.0
16 Howard,Alexandra (7) nnnn 1.5 7.0 10.0 4.5 26.5
17 Sullivan,Garret (19) nnnn 1.5 7.0 10.0 2.5 26.5
18 Kloek,Graham (8) nnnn 1.5 6.0 8.0 2.5 23.0
19 Nathan, Joshua (14) nnnn 1.5 5.0 7.5 4.0 18.0
20 Moore,Alex (13) nnnn 0.0 5.0 8.0 0.0 20.0
Memphis Chess Classic 2005 Scholastic -- Rated Primary Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Wright,Brian (2) 956 5.0 12.0 14.0 15.0 47.0
2 Dockery, Patrick (1) 1017 4.0 14.0 16.0 13.0 49.0
3 Newcomb, Justin I (3) 780 3.0 14.5 16.5 11.0 54.5
4 Fong,Ariane R (9) 508 3.0 13.0 15.0 7.0 43.0
5 Gilchrist, Ian P (4) 747 3.0 12.0 13.5 9.0 41.5
6 Shelton, Andrew T (6) 683 3.0 11.0 11.5 10.0 38.5
7 Durden,John W (10) 421 2.5 7.0 10.5 7.5 30.5
8 Bilson, Jonathan (12) 209 2.5 4.5 8.0 4.5 22.0
9 Sernel,Ragan (7) 633 2.0 9.0 14.0 9.0 43.0
10 Stafford, Joseph C (5) 701 2.0 9.0 14.0 7.0 38.0
11 Vihlen, Preston R (8) 529 2.0 6.5 10.5 4.0 33.5
12 Green, Andrew (11) 341 1.5 6.0 9.0 2.5 23.0
13 Dupont,Randon (14) nnnn 1.0 8.0 11.0 4.0 33.0
14 Bailey, Cody (13) 190 0.5 8.5 11.5 1.5 28.5
Memphis Chess Classic 2005 Scholastic -- Unrated Primary Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Krog,Philip (13) nnnn 5.0 14.5 16.5 15.0 49.5
2 Flynn,Jared (5) nnnn 4.0 13.0 14.0 13.0 47.5
3 Hayslip,Paul (8) nnnn 4.0 11.5 12.5 10.0 40.5
4 Jamerson,Adam (10) nnnn 3.5 11.5 13.0 12.5 42.5
5 Dockery, Briget (2) 135 3.0 13.0 15.5 11.5 48.5
6 Gazulapalli,Anoop (6) nnnn 3.0 11.0 12.5 9.0 38.5
7 Naren,Nevin (14) nnnn 3.0 10.5 12.0 7.5 37.5
8 Greenburg,Jennifer (7) nnnn 3.0 10.5 11.0 6.0 34.5
9 Yu, Jason (1) 207 2.5 10.0 16.5 10.0 47.0
10 Wood,Martin (20) nnnn 2.5 9.0 14.5 8.5 41.5
11 Sullivan,Jarred (18) nnnn 2.5 8.0 12.5 7.0 33.5
12 Web,Bays (19) nnnn 2.5 4.5 9.5 5.0 27.5
13 Brownlee,Zach (3) nnnn 2.0 7.5 11.5 6.0 32.0
14 Jones,Nicholas (12) nnnn 2.0 7.0 10.5 6.0 33.0
15 Schween,Adam (16) nnnn 2.0 7.0 10.5 6.0 31.0
16 Holloway,Zachary (9) nnnn 2.0 5.5 9.0 4.0 26.0
17 Nathan, Daniel (15) nnnn 1.5 4.0 6.5 3.5 19.5
18 Shelton,Jacob (17) nnnn 1.0 10.0 14.0 2.5 37.5
19 Casteel,Jamie (4) nnnn 1.0 6.0 9.0 1.0 22.0
20 Janssen,Robert (11) nnnn 1.0 2.0 4.5 5.0 10.0
21 Wright,Garret (21) nnnn 0.0 0.0 2.5 0.0 5.0