46th Mid-South Open -- Open Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Palatnik, Semion (1) 2517 4.5 13.0 15.5 13.0 49.0
2 Burnett,Ronald W (2) 2424 4.0 14.0 16.5 13.0 50.5
3 Kernell, David C (6) 1897 4.0 11.5 11.5 11.0 35.0
4 Wu,James (9) 1813 3.5 13.5 15.0 10.0 42.5
5 Jarrett, John M (8) 1830 3.5 10.5 11.5 9.5 38.5
6 Harbert,Carlos (4) 1918 3.0 13.0 15.0 11.0 47.0
7 Cohen,Lawrence S (3) 2000 3.0 12.5 13.5 10.5 45.5
8 Cohen,Howard (10) 1811 3.0 12.0 13.0 9.0 37.5
9 Williams,Jordana (15) 1705 3.0 10.5 12.0 7.5 35.5
10 Sims,Carlos S (5) 1902 3.0 10.5 11.5 11.0 39.5
11 Turner,Kenneth G (7) 1850 2.5 9.0 15.0 9.0 45.5
12 Hamelrath, Edward (14) 1720 2.5 8.5 13.5 6.0 41.5
13 Baumgartner, Chris (13) 1745 2.5 7.5 13.5 6.5 40.0
14 O'Bar, Sam R (11) 1806 2.0 9.0 12.5 8.0 38.5
15 Baudendistel, Jeff (16) 1526 2.0 9.0 12.0 6.0 38.0
16 Sytnytskyy,Oleksandr (19) 1317 2.0 7.5 11.0 5.0 28.0
17 Beatty,Mark R (17) 1475 2.0 6.5 10.5 5.0 26.5
18 Qian,Quansheng (12) 1784 1.5 8.5 12.0 6.0 37.0
19 Beatty,Jonathan A (20) 1291 1.5 6.5 10.0 3.5 25.0
20 Dasari, Teja (18) 1331 1.5 6.0 9.0 5.0 25.0
21 Quintrell,Oran (22) 1212 1.5 5.5 7.5 1.5 21.5
22 Schlichter,Jeffrey (25) 809 1.5 4.0 7.0 1.0 17.0
23 Schafer,Jacob A (21) 1283 1.0 6.0 9.0 2.0 23.5
24 Mitchell,Marlon V (23) 1186 1.0 0.0 1.0 4.0 1.0
25 Barron,Jonathan (24) 814 0.0 0.0 0.0 0.0 0.0
46th Mid-South Open -- Open Cross Table, Page 1
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Palatnik, Semion (1).......... TN 2517 W12 D11 W5 W2 W6 4.5
2. Burnett,Ronald W (2).......... TN 2424 W13 W4 W7 L1 W8 4.0
3. Kernell, David C (6).......... TN 1897 W16 D5 -H- W9 W7 4.0
4. Jarrett, John M (8)........... MS 1830 W17 L2 D12 W18 W14 3.5
5. Wu,James (9).................. TN 1813 W20 D3 L1 W13 W11 3.5
6. Cohen,Lawrence S (3).......... IL 2000 D10 W14 W18 D8 L1 3.0
7. Harbert,Carlos (4)............ TN 1918 W15 W9 L2 W14 L3 3.0
8. Sims,Carlos S (5)............. TN 1902 W22 D18 W11 D6 L2 3.0
9. Cohen,Howard (10)............. IL 1811 W23 L7 W10 L3 W15 3.0
10. Williams,Jordana (15)......... LA 1705 D6 D13 L9 W19 W17 3.0
11. Turner,Kenneth G (7).......... MS 1850 W19 D1 L8 W12 L5 2.5
12. Baumgartner, Chris (13)....... IL 1745 L1 W20 D4 L11 W19 2.5
13. Hamelrath, Edward (14)........ TN 1720 L2 D10 W16 L5 W18 2.5
14. O'Bar, Sam R (11)............. TN 1806 W21 L6 W15 L7 L4 2.0
15. Baudendistel, Jeff (16)....... MS 1526 L7 W17 L14 W16 L9 2.0
16. Beatty,Mark R (17)............ TN 1475 L3 W21 L13 L15 W23 2.0
17. Sytnytskyy,Oleksandr (19)..... TN 1317 L4 L15 W21 W20 L10 2.0
18. Qian,Quansheng (12).......... AR 1784 -X- D8 L6 L4 L13 1.5
19. Dasari, Teja (18)............. TN 1331 L11 W23 -H- L10 L12 1.5
20. Beatty,Jonathan A (20)........ TN 1291 L5 L12 W23 L17 D21 1.5
21. Quintrell,Oran (22)........... TN 1212 L14 L16 L17 -B- D20 1.5
22. Schlichter,Jeffrey (25)....... TN 809 L8 L24 -H- L23 -B- 1.5
23. Schafer,Jacob A (21).......... TN 1283 L9 L19 L20 W22 L16 1.0
24. Mitchell,Marlon V (23)........ TN 1186 -U- W22 -U- -U- -U- 1.0
25. Barron,Jonathan (24).......... TN 814 -F- -U- -U- -U- -U- 0.0
46th Mid-South Open -- Open USCF Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
1. Palatnik, Semion |2517 | B 13 | W 7 | B 9 | W 2 | B 3 |
12542096 | | 1.0 | 1.5 | 2.5 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------
2. Burnett,Ronald W |2424 | W 14 | B 8 | W 4 | B 1 | W 5 |
12093120 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
3. Cohen,Lawrence S |2000 | B 15 | W 11 | W 12 | B 5 | W 1 |
10341841 | | 0.5 | 1.5 | 2.5 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
4. Harbert,Carlos |1918 | W 16 | B 10 | B 2 | W 11 | B 6 |
12833879 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
5. Sims,Carlos S |1902 | W 24 | B 12 | W 7 | W 3 | B 2 |
20005559 | | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
6. Kernell, David C |1897 | B 17 | W 9 | HALF | B 10 | W 4 |
12830368 | | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
7. Turner,Kenneth G |1850 | W 18 | B 1 | B 5 | W 13 | B 9 |
12470290 | | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
8. Jarrett, John M |1830 | B 19 | W 2 | B 13 | W 12 | B 11 |
12610336 | | 1.0 | 1.0 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
9. Wu,James |1813 | W 20 | B 6 | W 1 | B 14 | W 7 |
12913034 | | 1.0 | 1.5 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
10. Cohen,Howard |1811 | B 21 | W 4 | B 15 | W 6 | B 16 |
11022359 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
11. O'Bar, Sam R |1806 | W 22 | B 3 | W 16 | B 4 | W 8 |
12694772 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
12. Qian,Quansheng |1784 | --- | W 5 | B 3 | B 8 | W 14 |
13469141 | | X1.0 | 1.5 | 1.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
13. Baumgartner, Chris |1745 | W 1 | B 20 | W 8 | B 7 | W 18 |
12560532 | | 0.0 | 1.0 | 1.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
14. Hamelrath, Edward |1720 | B 2 | W 15 | B 17 | W 9 | B 12 |
12559728 | | 0.0 | 0.5 | 1.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
15. Williams,Jordana |1705 | W 3 | B 14 | W 10 | B 18 | W 19 |
12804915 | | 0.5 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
16. Baudendistel, Jeff |1526 | B 4 | W 19 | B 11 | W 17 | W 10 |
12466039 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
17. Beatty,Mark R |1475 | W 6 | B 22 | W 14 | B 16 | W 21 |
12773460 | | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
18. Dasari, Teja |1331 | B 7 | W 21 | HALF | W 15 | B 13 |
12878872 | | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
19. Sytnytskyy,Oleksandr |1317 | W 8 | B 16 | W 22 | B 20 | B 15 |
13489631 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
20. Beatty,Jonathan A |1291 | B 9 | W 13 | B 21 | W 19 | B 22 |
12748652 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------
21. Schafer,Jacob A |1283 | W 10 | B 18 | W 20 | B 24 | B 17 |
12913914 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
22. Quintrell,Oran |1212 | B 11 | W 17 | B 19 | BYE | W 20 |
12652743 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------
23. Mitchell,Marlon V |1186 | --- | B 24 | --- | --- | --- |
12873922 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
24. Schlichter,Jeffrey | 809 | B 5 | W 23 | HALF | W 21 | BYE |
13206077 | | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 |
--------------------------------------------------------------------------------------
Games played: 55
46th Mid-South Open -- Extra Games USCF Wall Chart, Page 1
Name/ID Rate Rnd 1
------------------------------------------------------
1. Pylant, Gary M |1842 | B 2 |
10245451 | | 0.5 |
------------------------------------------------------
2. Quintrell,Oran |1212 | W 1 |
12652743 | | 0.5 |
------------------------------------------------------
Games played: 1
USCF Rating Report for 46th Mid-South Open
Summary Information
Number of Sections 2
Number of Players 26
Number of Games 56