48th Mid-South Open -- Open Cross Table
No. Name St Rate 1 2 3 4 5 Score
1. Wheeler,Jerry T (1)........... TN 2211 W7 W9 W2 W5 D3 4.5
2. Gray,Donny (2)................ GA 2139 W10 W6 L1 W9 W5 4.0
3. Choate,Paul L (3)............. CA 2060 W16 L5 W14 W7 D1 3.5
4. Woodbury,George (8)........... TN 1833 D12 W13 L5 W14 W9 3.5
5. Horobetz, Graham S (5)........ TN 1919 W8 W3 W4 L1 L2 3.0
6. Turner,Kenneth G (6).......... MS 1858 W15 L2 L7 W16 W12 3.0
7. Fazel Bakhsheshi, (7)......... AR 1840 L1 W11 W6 L3 -H- 2.5
8. Maneclang, Anthony (12)....... TN 1608 L5 L16 D15 W10 W13 2.5
9. Hortillosa, Andres (4)........ TN 1959 W11 L1 W10 L2 L4 2.0
10. Robbins,Russell L (10)........ TN 1701 L2 W15 L9 L8 W14 2.0
11. Mc Pherson, David (14)........ AR 1600 L9 L7 L13 W15 W16 2.0
12. Schafer, Jacob Ant (15)....... TN 1502 D4 L14 W16 D13 L6 2.0
13. Craig,Aaron David (16)........ TN 1467 D14 L4 W11 D12 L8 2.0
14. Ford,Jay (9).................. MS 1737 D13 W12 L3 L4 L10 1.5
15. Barnes,Ronnie (13)............ TN 1600 L6 L10 D8 L11 -B- 1.5
16. Smith,Brad C (11)............. TN 1631 L3 W8 L12 L6 L11 1.0
48th Mid-South Open -- Under 1600 Cross Table
No. Name St Rate 1 2 3 4 5 Score
1. Chowdhury, Rafi (1)........... TN 1633 W10 W12 W6 W3 W2 5.0
2. Knowles,Chase (2)............. TN 1590 W13 W4 D3 W6 L1 3.5
3. Dasari,Teja (3)............... TN 1576 W17 W8 D2 L1 W9 3.5
4. Coleman,Patrick (5)........... TN 1502 W15 L2 W9 W11 D5 3.5
5. Baudendistel, Jeff (7)........ MS 1441 L8 W18 W13 W16 D4 3.5
6. Brownlow, Samuel T (4)........ TN 1565 W14 W11 L1 L2 W12 3.0
7. Sytnytsky, Oleksanr (11)...... TN 1389 L12 W17 L8 W18 W14 3.0
8. Seals,Jesse (14).............. TN 1273 W5 L3 W7 L9 W11 3.0
9. Jaeger,Terry (6).............. TN 1443 D18 W16 L4 W8 L3 2.5
10. Salzgeber, Kyle A (15)........ MS 1225 L1 L14 D17 -B- W18 2.5
11. Vancil, Aaron W (8)........... TN 1396 W19 L6 W12 L4 L8 2.0
12. Robertson,Michael (9)......... TN 1391 W7 L1 L11 W13 L6 2.0
13. McKee Jr, Daniel B (12)....... TN 1384 L2 W15 L5 L12 W17 2.0
14. Cherukuri,Uday K (13)......... TN 1333 L6 W10 L16 W15 L7 2.0
15. Salzgeber, Michael (16)....... MS 1070 L4 L13 W20 L14 -B- 2.0
16. Nguyen, Kevin A (18)......... TN 765 -B- L9 W14 L5 -U- 2.0
17. Bussom, Andrew J (10)......... MS 1390 L3 L7 D10 W19 L13 1.5
18. Jones,Thomas M (17)........... TN 1037 D9 L5 W19 L7 L10 1.5
19. Nguyen, Alex A (20)........... TN 677 L11 -B- L18 L17 -H- 1.5
20. Hasting,Carl E. (19).......... AR 685 -U- -U- L15 -U- -U- 0.0
48th Mid-South Open -- Extra Games Cross Table
No. Name St Rate Score
1. Bogle, Bradley Allan (1)...... TN 1780 0.0
2. Smith,Aaron (2)............... TN 1772 0.0
3. Salzgeber,Kyle An (3)......... MS 1223 0.0
4. Salzgeber,Michael (4)......... MS 1069 0.0
48th Mid-South Open -- Open Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Wheeler,Jerry T (1) 2211 4.5 13.0 15.0 14.5 49.5
2 Gray,Donny (2) 2139 4.0 12.5 14.5 12.0 47.5
3 Choate,Paul L (3) 2060 3.5 11.5 12.5 10.5 44.0
4 Woodbury,George (8) 1833 3.5 9.0 10.5 9.5 39.5
5 Horobetz, Graham S (5) 1919 3.0 15.5 18.0 12.0 51.0
6 Turner,Kenneth G (6) 1858 3.0 9.5 10.5 8.0 31.0
7 Fazel Bakhsheshi, (7) 1840 2.5 8.5 13.0 7.0 36.0
8 Maneclang, Anthony (12) 1608 2.5 5.0 9.0 4.5 29.0
9 Hortillosa, Andres (4) 1959 2.0 11.5 16.0 8.0 44.0
10 Craig,Aaron David (16) 1467 2.0 8.0 11.5 6.5 30.0
11 Schafer, Jacob Ant (15) 1502 2.0 7.5 11.0 6.5 34.5
12 Robbins,Russell L (10) 1701 2.0 7.0 11.0 5.0 32.5
13 Mc Pherson, David (14) 1600 2.0 6.0 8.5 3.0 27.0
14 Ford,Jay (9) 1737 1.5 9.5 13.0 6.5 38.0
15 Barnes,Ronnie (13) 1600 1.5 6.5 9.5 1.5 20.5
16 Smith,Brad C (11) 1631 1.0 9.5 13.0 4.0 32.5
48th Mid-South Open -- Under 1600 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Chowdhury, Rafi (1) 1633 5.0 12.0 14.0 15.0 44.5
2 Knowles,Chase (2) 1590 3.5 15.0 17.0 12.5 52.0
3 Dasari,Teja (3) 1576 3.5 14.0 15.5 11.5 48.5
4 Coleman,Patrick (5) 1502 3.5 11.5 13.0 10.5 41.5
5 Baudendistel, Jeff (7) 1441 3.5 10.5 12.0 9.5 37.0
6 Brownlow, Samuel T (4) 1565 3.0 12.5 14.5 10.0 48.5
7 Seals,Jesse (14) 1273 3.0 12.5 14.5 9.0 44.5
8 Sytnytsky, Oleksanr (11) 1389 3.0 8.5 10.0 7.0 31.0
9 Jaeger,Terry (6) 1443 2.5 8.5 13.5 8.5 43.5
10 Salzgeber, Kyle A (15) 1225 2.5 5.0 10.0 3.5 30.0
11 Robertson,Michael (9) 1391 2.0 10.0 15.0 7.0 45.0
12 Vancil, Aaron W (8) 1396 2.0 9.0 12.5 8.0 39.5
13 McKee Jr, Daniel B (12) 1384 2.0 8.5 12.0 5.0 35.5
14 Cherukuri,Uday K (13) 1333 2.0 8.5 11.5 6.0 30.5
15 Salzgeber, Michael (16) 1070 2.0 6.0 9.5 3.0 21.5
16 Nguyen, Kevin A (18) 765 2.0 4.5 8.0 7.0 24.0
17 Jones,Thomas M (17) 1037 1.5 8.5 12.0 5.5 31.5
18 Bussom, Andrew J (10) 1390 1.5 8.0 11.5 3.5 30.0
19 Nguyen, Alex A (20) 677 1.5 3.0 5.0 3.0 17.0
20 Hasting,Carl E. (19) 685 0.0 0.0 1.5 0.0 3.0
48th Mid-South Open -- Extra Games Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Bogle, Bradley Allan (1) 1780 0.0 0.0 0.0 0.0 0.0
&2 Smith,Aaron (2) 1772 0.0 0.0 0.0 0.0 0.0
&3 Salzgeber,Kyle An (3) 1223 0.0 0.0 0.0 0.0 0.0
&4 Salzgeber,Michael (4) 1069 0.0 0.0 0.0 0.0 0.0
48th Mid-South Open -- Open USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
1. Wheeler,Jerry T |2211 | W 7 | B 4 | W 2 | B 5 | W 3 |
10242126 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 |
--------------------------------------------------------------------------------------
2. Gray,Donny |2139 | B 10 | W 6 | B 1 | W 4 | B 5 |
10381878 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
3. Choate,Paul L |2060 | W 11 | B 5 | W 9 | B 7 | B 1 |
12181580 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------
4. Hortillosa, Andres |1959 | B 14 | W 1 | B 10 | B 2 | W 8 |
12455466 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
5. Horobetz, Graham S |1919 | B 12 | W 3 | B 8 | W 1 | W 2 |
12800231 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
6. Turner,Kenneth G |1858 | W 13 | B 2 | W 7 | B 11 | W 15 |
12470290 | | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
7. Fazel Bakhsheshi, |1840 | B 1 | W 14 | B 6 | W 3 | HALF |
13913241 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------
8. Woodbury,George |1833 | W 15 | B 16 | W 5 | B 9 | B 4 |
12938683 | | 0.5 | 1.5 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
9. Ford,Jay |1737 | B 16 | W 15 | B 3 | W 8 | B 10 |
12627061 | | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
10. Robbins,Russell L |1701 | W 2 | B 13 | W 4 | B 12 | W 9 |
12482287 | | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
11. Smith,Brad C |1631 | B 3 | W 12 | B 15 | W 6 | B 14 |
12266650 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
12. Maneclang, Anthony |1608 | W 5 | B 11 | W 13 | W 10 | B 16 |
12486714 | | 0.0 | 0.0 | 0.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
13. Barnes,Ronnie |1600 | B 6 | W 10 | B 12 | W 14 | BYE |
10246369 | | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 |
--------------------------------------------------------------------------------------
14. Mc Pherson, David |1600 | W 4 | B 7 | W 16 | B 13 | W 11 |
11154662 | | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
15. Schafer, Jacob Ant |1502 | B 8 | B 9 | W 11 | W 16 | B 6 |
12913914 | | 0.5 | 0.5 | 1.5 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
16. Craig,Aaron David |1467 | W 9 | W 8 | B 14 | B 15 | W 12 |
12872385 | | 0.5 | 0.5 | 1.5 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
Games played: 39
48th Mid-South Open -- Under 1600 USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
1. Chowdhury, Rafi |1633 | W 15 | B 9 | W 4 | B 3 | W 2 |
13852335 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------
2. Knowles,Chase |1590 | W 12 | B 5 | W 3 | B 4 | B 1 |
13441952 | | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 |
--------------------------------------------------------------------------------------
3. Dasari,Teja |1576 | B 10 | W 14 | B 2 | W 1 | W 6 |
12878872 | | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
4. Brownlow, Samuel T |1565 | B 13 | W 8 | B 1 | W 2 | B 9 |
12747074 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
5. Coleman,Patrick |1502 | B 16 | W 2 | B 6 | W 8 | W 7 |
13482266 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------
6. Jaeger,Terry |1443 | W 17 | B 18 | W 5 | W 14 | B 3 |
13721548 | | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
7. Baudendistel, Jeff |1441 | B 14 | B 17 | W 12 | W 18 | B 5 |
12466039 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------
8. Vancil, Aaron W |1396 | W 20 | B 4 | W 9 | B 5 | W 14 |
12780062 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
9. Robertson,Michael |1391 | W 11 | W 1 | B 8 | B 12 | W 4 |
13841225 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
10. Bussom, Andrew J |1390 | W 3 | B 11 | W 15 | B 20 | B 12 |
12903193 | | 0.0 | 0.0 | 0.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
11. Sytnytsky, Oleksanr |1389 | B 9 | W 10 | B 14 | B 17 | W 13 |
13489631 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
12. McKee Jr, Daniel B |1384 | B 2 | W 16 | B 7 | W 9 | W 10 |
13730206 | | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
13. Cherukuri,Uday K |1333 | W 4 | B 15 | W 18 | B 16 | B 11 |
12955950 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
14. Seals,Jesse |1273 | W 7 | B 3 | W 11 | B 6 | B 8 |
13988642 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
15. Salzgeber, Kyle A |1225 | B 1 | W 13 | B 10 | BYE | W 17 |
13565207 | | 0.0 | 0.0 | 0.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
16. Salzgeber, Michael |1070 | W 5 | B 12 | B 19 | W 13 | BYE |
13721183 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
17. Jones,Thomas M |1037 | B 6 | W 7 | B 20 | W 11 | B 15 |
12899881 | | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
18. Nguyen, Kevin A | 765 | BYE | W 6 | B 13 | B 7 | --- |
13478777 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
19. Hasting,Carl E. | 685 | --- | --- | W 16 | --- | --- |
12484684 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
20. Nguyen, Alex A | 677 | B 8 | BYE | W 17 | W 10 | HALF |
13478783 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------
Games played: 45
48th Mid-South Open -- Extra Games USCF Wall Chart
Name/ID Rate Rnd 1
------------------------------------------------------
1. Bogle, Bradley Allan |1780 | B 3 |
12641161 | | 1.0 |
------------------------------------------------------
2. Smith,Aaron |1772 | W 4 |
12851863 | | 1.0 |
------------------------------------------------------
3. Salzgeber,Kyle An |1223 | W 1 |
13565207 | | 0.0 |
------------------------------------------------------
4. Salzgeber,Michael |1069 | B 2 |
13721183 | | 0.0 |
------------------------------------------------------
Games played: 2
USCF Rating Report for 48th Mid-South Open
Summary Information
Number of Sections 3
Number of Players 40
Number of Games 86