Game in 10 -- May Fun Cross Table, Page 1
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Rudolph, Hauke (1)............ TN 1879 W4 W3 W2 W7 4.0
2. Gee,Peter B (2)............... TN 1431 W10 W7 L1 W4 3.0
3. Kernall,David C (3)........... TN 1344 W5 L1 L7 W8 2.0
4. Maneclang,Anthony (4)......... TN 1265 L1 W6 W5 L2 2.0
5. Knight,Kevin T (8)............ TN 1111 L3 W8 L4 W11 2.0
6. Polk,William C (9)............ TN 1062 -U- L4 W11 W10 2.0
7. Bayles,Kira L (10)............ TN 854 W8 L2 W3 L1 2.0
8. Stratton,Kent C (5)........... TN 1219 L7 L5 W10 L3 1.0
9. Bryant,Kenneth W (6).......... TN 1187 W11 -U- -U- -U- 1.0
10. Smith,Aaron (7)............... TN 1174 L2 W11 L8 L6 1.0
11. Smith,Adam T (11)............. TN nnnn L9 L10 L6 L5 0.0
Game in 10 -- May Fun Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Rudolph, Hauke (1) 1879 4.0 7.0 9.0 10.0 24.0
2 Gee,Peter B (2) 1431 3.0 8.0 9.0 8.0 24.0
3 Maneclang,Anthony (4) 1265 2.0 5.5 11.5 5.0 25.0
4 Bayles,Kira L (10) 854 2.0 5.0 10.0 6.0 25.0
5 Kernall,David C (3) 1344 2.0 4.0 9.0 5.0 22.0
6 Knight,Kevin T (8) 1111 2.0 3.0 5.0 4.0 12.0
7 Polk,William C (9) 1062 2.0 1.0 3.0 3.0 8.0
8 Stratton,Kent C (5) 1219 1.0 5.0 7.0 2.0 18.0
9 Smith,Aaron (7) 1174 1.0 3.5 6.5 3.0 13.0
10 Bryant,Kenneth W (6) 1187 1.0 0.0 0.0 4.0 0.0
11 Smith,Adam T (11) nnnn 0.0 5.5 8.0 0.0 14.0