Not in Nashville for the Tennessee Open Rating Destroyer |
||||||||||||||||||||
Sam O'Bar wins this round robin event. |
||||||||||||||||||||
Next week starts the G/15 15 round event! Enter once and play all month free. USCF required. |
||||||||||||||||||||
Make sure that you always...bring clocks, sets, and boards. |
||||||||||||||||||||
Hits!!
Not In Nashville for the TN Open Game/10 Rating Destroyer -- Not In Nashville for the TN Open G/10 Rating DestroyerUSCF Wall Chart, Page 1
Name/ID Group Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7
------------------------------------------------------------------------------------------------------
1. Neil Mehta |1595 | B 7 | W 5 | W 4 | W 2 | W 8 | B 3 | W 6 |
12719135 |1575 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 |
------------------------------------------------------------------------------------------------------
2. Gregory Krog |1515 | B 5 | W 4 | W 8 | B 1 | W 3 | B 6 | W 7 |
12450481 |1619 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------------------
3. Louis Blair |1467 | B 6 | W 7 | B 5 | W 4 | B 2 | W 1 | W 8 |
12454599 |1721 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------------------
4. Craig Saurage |1041 | W 8 | B 2 | B 1 | B 3 | W 6 | B 7 | W 5 |
12754421 |1092 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------------------
5. Billy Moran |1029 | W 2 | B 1 | W 3 | B 6 | W 7 | B 8 | B 4 |
12694771 |1023 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 |
------------------------------------------------------------------------------------------------------
6. Courtney Gardner |1004 | W 3 | B 8 | B 7 | W 5 | B 4 | W 2 | B 1 |
12576183 | 983 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------------------
7. Sam O'Bar | 930 | W 1 | B 3 | W 6 | B 8 | B 5 | W 4 | B 2 |
12694772 |1278 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 |
------------------------------------------------------------------------------------------------------
8. Larry Gaulmon |nnnn | B 4 | W 6 | B 2 | W 7 | B 1 | W 5 | B 3 |
|nnnn | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------------------
Games played: 28
| ||||||||||||||||||||
|